Etihad Airways, the flag carrier of the UAE, just launched a Winter Sale for travellers from India, offering up to 30% off on Economy Class tickets. This offer is available until 11 September and includes travel through March 2026.
Etihad Airways Winter Sale
In its Winter Sale, Etihad is focusing on Europe and North America as its main discounted regions, with fares starting at just over ₹43,000. In addition to long-haul flights, Etihad is also promoting onward connections to newer Asian destinations such as Chiang Mai, Hanoi, Krabi, and Phnom Penh.
Lowest Fares to Europe
The cheapest fare option is Bengaluru to Paris at ₹43,230, making it the standout deal for anyone planning a European holiday. Other best deal fares include Mumbai to Madrid at ₹45,059 and Delhi to Zurich at ₹45,142.
India to Europe (Paris, Madrid, Zurich)
Below is the complete list of discounted fares that Etihad is offering in its Winter Sale. Keep in mind, prices depend on availability and may change based on when you book.
Origin (Airport) | Destination (Airport) | Fare (INR) |
---|---|---|
Bengaluru (BLR) | Paris (PAR) | 43,230 |
Mumbai (BOM) | Madrid (MAD) | 45,059 |
Delhi (DEL) | Zurich (ZRH) | 45,142 |
Mumbai (BOM) | Zurich (ZRH) | 45,391 |
Bengaluru (BLR) | Zurich (ZRH) | 45,724 |
Chennai (MAA) | Madrid (MAD) | 46,140 |
Delhi (DEL) | Paris (PAR) | 46,556 |
Bengaluru (BLR) | Madrid (MAD) | 46,805 |
Delhi (DEL) | Madrid (MAD) | 47,138 |
Kolkata (CCU) | Paris (PAR) | 47,387 |
Jaipur (JAI) | Zurich (ZRH) | 48,716 |
Jaipur (JAI) | Madrid (MAD) | 49,050 |
Ahmedabad (AMD) | Zurich (ZRH) | 49,216 |
Jaipur (JAI) | Paris (PAR) | 50,047 |
Mumbai (BOM) | Paris (PAR) | 50,546 |
Chennai (MAA) | Paris (PAR) | 53,539 |
Kochi (COK) | Paris (PAR) | 54,370 |
Kolkata (CCU) | Madrid (MAD) | 54,869 |
Kolkata (CCU) | Zurich (ZRH) | 55,700 |
Kochi (COK) | Zurich (ZRH) | 56,448 |
Chennai (MAA) | Zurich (ZRH) | 56,448 |
Thiruvananthapuram (TRV) | Paris (PAR) | 57,196 |
Thiruvananthapuram (TRV) | Madrid (MAD) | 59,026 |
Kozhikode (CCJ) | Zurich (ZRH) | 59,108 |
Ahmedabad (AMD) | Paris (PAR) | 59,274 |
Ahmedabad (AMD) | Madrid (MAD) | 62,184 |
Thiruvananthapuram (TRV) | Zurich (ZRH) | 62,849 |
Kochi (COK) | Madrid (MAD) | 63,266 |
Kozhikode (CCJ) | Paris (PAR) | 63,348 |
Kozhikode (CCJ) | Madrid (MAD) | 64,513 |
Lowest Fares to the United States
The cheapest ticket to the United States is from Delhi to Chicago at ₹64,513. Next is Jaipur to Chicago at ₹68,004. Delhi to Boston costs ₹68,800.
India to the United States (Chicago, Boston, Atlanta)
Origin (Airport) | Destination (Airport) | Fare (INR) |
---|---|---|
Delhi (DEL) | Chicago (CHI) | 64,513 |
Jaipur (JAI) | Chicago (CHI) | 68,004 |
Delhi (DEL) | Boston (BOS) | 68,800 |
Bengaluru (BLR) | Chicago (CHI) | 69,168 |
Mumbai (BOM) | Boston (BOS) | 69,706 |
Jaipur (JAI) | Boston (BOS) | 71,228 |
Bengaluru (BLR) | Atlanta (ATL) | 71,247 |
Bengaluru (BLR) | Boston (BOS) | 72,343 |
Chennai (MAA) | Chicago (CHI) | 74,073 |
Mumbai (BOM) | Chicago (CHI) | 74,239 |
Delhi (DEL) | Atlanta (ATL) | 74,572 |
Kozhikode (CCJ) | Boston (BOS) | 76,569 |
Mumbai (BOM) | Atlanta (ATL) | 76,734 |
Jaipur (JAI) | Atlanta (ATL) | 78,146 |
Kolkata (CCU) | Boston (BOS) | 79,386 |
Thiruvananthapuram (TRV) | Boston (BOS) | 80,982 |
Chennai (MAA) | Boston (BOS) | 82,567 |
Kolkata (CCU) | Chicago (CHI) | 82,802 |
Kochi (COK) | Boston (BOS) | 84,093 |
Chennai (MAA) | Atlanta (ATL) | 84,133 |
Ahmedabad (AMD) | Boston (BOS) | 84,351 |
Kochi (COK) | Chicago (CHI) | 84,797 |
Ahmedabad (AMD) | Chicago (CHI) | 85,130 |
Kozhikode (CCJ) | Chicago (CHI) | 86,210 |
Thiruvananthapuram (TRV) | Chicago (CHI) | 87,208 |
Ahmedabad (AMD) | Atlanta (ATL) | 99,429 |
Kolkata (CCU) | Atlanta (ATL) | 1,07,742 |
Kochi (COK) | Atlanta (ATL) | 1,10,984 |
Kozhikode (CCJ) | Atlanta (ATL) | 1,11,151 |
Thiruvananthapuram (TRV) | Atlanta (ATL) | 1,42,659 |
Abu Dhabi Stopover Perks
Along with the winter sale, Etihad is also promoting its Abu Dhabi Stopover Programme. This program offers travellers who book through etihad.com up to two free nights in selected premium hotels.
Why This Sale Matters
For travellers in India, this sale makes Europe and the US more accessible when fares are typically high. Paris from Bengaluru at ₹43,230 is one of the lowest long-haul fares we’ve seen in months. Chicago from Delhi at ₹64,513 is also a very good deal for those heading to the US.
The catch is timing. The sale ends on 11 September, so anyone considering a trip needs to act fast to secure tickets for travel through March 2026.
(Source and Inputs from the Economic Times)
Follow and connect with us on Facebook, Twitter, LinkedIn, Instagram and Google News for the latest travel news and updates!