Which tax regime will be best for you after the budget? Answer will be given from break-even point

Way to save tax: Choose the right regime from the break-even point of Budget 2026

Many people were expecting that there would be a change in the tax slab or standard deduction in Budget 2026, but this did not happen. Therefore, the old tax rates and slabs will remain the same for the financial year 2026-27. After the introduction of Alternative Tax Regime, the government keeps making changes continuously so that the taxpayer can be attracted towards the simple tax system. As a result, a large number of people have already adapted to the new regime, while many are still wondering whether the change will be beneficial for them or not.

Now that Budget 2026 has been announced and both the tax regimes – old and new – are co-existing, it has become important for taxpayers to re-examine their choices. In this context, analysis of break-even point proves helpful. The break-even point is the level where the tax liability becomes equal in both the regimes. This tells you which regime to choose will be more beneficial for you.

The table below shows the break-even points of the old and new tax regimes based on different deductions. This approach helps in understanding which regime would be right for you as per your income and deductions. This way, taxpayers can decide as per their spending and savings plans whether it is beneficial to stay in the old regime or move to the new, simpler regime.

Table 1: People who are not eligible for any deduction

income New tax regime of tax liability under Tax Liability Under Normal Tax Regime (For FY 2027-28) net tax saving
6,00,000 33,800 33,800
7,00,000 54,600 54,600
8,00,000 75,400 75,400
9,00,000 96,200 96,200
10,00,000 1,17,000 1,17,000
11,00,000 1,48,200 1,48,200
12,00,000 1,79,400 1,79,400
13,00,000 78,000 2,10,600 1,32,600
14,00,000 93,600 2,41,800 1,48,200
15,00,000 1,09,200 2,73,000 1,63,800

Table 2: Persons eligible for deduction under Section 123 of the Act 2025 (Section 80C of the 1961 Act)

income

New tax regime of tax liability under Tax liability under normal tax regime

(For financial year 2027-28)

net tax saving
6,00,000
7,00,000 23,400 23,400
7,25,000 28,600 28,600
7,50,000 33,800 33,800
7,75,000 39,000 39,000
8,00,000 44,200 44,200
9,00,000 65,000 65,000
10,00,000 85,800 85,800
11,00,000 1,06,600 1,06,600
12,00,000 1,32,600 1,32,600
13,00,000 78,000 1,63,800 85,800
14,00,000 93,600 1,95,000 1,01,400
15,00,000 1,09,200 2,26,200 1,17,000

Table 3: Taxpayer eligible for deduction under sections 123 and 126 of the 2025 Act (sections 80C and 80D of the 1961 Act)

income New tax regime of tax liability under Tax Liability Under Normal Tax Regime (For FY 2027-28) net tax saving
6,00,000
7,00,000
7,50,000 23,400 23,400
7,75,000 28,600 28,600
8,00,000 33,800 33,800
8,50,000 44,200 44,200
9,00,000 54,600 54,600
9,50,000 65,000 65,000
10,00,000 75,400 75,400
11,00,000 96,200 96,200
12,00,000 1,17,000 1,17,000
13,00,000 78,000 1,48,200 70,200
14,00,000 93,600 1,79,400 85,800
15,00,000 1,09,200 2,10,600 1,01,400

Table 4: Taxpayer’s deduction under sections 123 and 126 and section 22(1)(b) of the 2025 Act [1961 अधिनियम की धारा 80सी, 80डी और 24(ख)] Is eligible for deduction of interest on housing loan under.

income New tax regime of tax liability under Tax Liability Under Normal Tax Regime (For FY 2027-28) net tax saving
6,00,000
7,00,000
8,00,000
9,00,000
10,00,000 33,800 33,800
11,00,000 54,600 54,600
12,00,000 75,400 75,400
13,00,000 78,000 96,200 18,200
14,00,000 93,600 1,17,000 23,400
14,50,000 1,01,400 1,32,600 31,200
14,75,000 1,05,300 1,40,400 35,100
15,00,000 1,09,200 1,48,200 39,000
16,00,000 1,24,800 1,79,400 54,600
17,00,000 1,45,600 2,10,600 65,000
18,00,000 1,66,400 2,41,800 75,400
19,00,000 1,87,200 2,73,000 85,800
20,00,000 2,08,000 3,04,200 96,200
25,00,000 3,43,200 4,60,200 1,17,000
30,00,000 4,99,200 6,16,200 1,17,000

Leave a Comment