Upcoming Dividends, Stock Splits, Bonus Issues: The Indian stock market ended in negative territory on Friday, extending its weekly losing streak.
The Nifty 50 declined by about 0.7% over the past five days, whereas the Sensex ended 1.65% lower for the week.
While analysts expect some buying-led recovery in the coming sessions, several key stocks, including Infosys, Power Grid, Patanjali, NALCO, and ONGC, are likely to remain in focus next week due to record dates related to upcoming dividend announcements, stock splits, and bonus issues.
Developments updated on the US government shutdown, tariff-related news, and updates on India-US and China-US trade talks may impact the investors’ sentiment around the Indian stock market next week. Whereas, for investors who closely track corporate actions like stock splits, bonus issues, and dividends, here is the full list of stocks that will trade ex-date next week.
Upcoming Dividend: Patanjali Foods, Ajanta Pharma, Power Grid, More
Companies like Metropolis, Astral Limited, Patanjali Foods, Birlasoft, Ganesh Consumer Products, KPI Green Energy, etc, have fixed their dividend record date for next week.
| Company Name | Record Date | Purpose |
| Ajanta Pharma Ltd | 10 Nov 2025 | Interim Dividend – Rs. – 28.0000 |
| Aurionpro Solutions Ltd | 10 Nov 2025 | Interim Dividend – Rs. – 1.0000 |
| Godfrey Phillips India Ltd | 10 Nov 2025 | Interim Dividend – Rs. – 17.0000 |
| Power Grid Corporation of India Ltd | 10 Nov 2025 | Interim Dividend – Rs. – 4.5000 |
| Route Mobile Ltd | 10 Nov 2025 | Interim Dividend – Rs. – 3.0000 |
| Transcorp International Ltd | 10 Nov 2025 | Interim Dividend – Rs. – 0.2000 |
| Astral Ltd | 11 Nov 2025 | Interim Dividend – Rs. – 1.5000 |
| Chalet Hotels Ltd | 11 Nov 2025 | Interim Dividend – Rs. – 1.0000 |
| Chambal Fertilisers & Chemicals Ltd | 11 Nov 2025 | Interim Dividend – Rs. – 5.0000 |
| Garden Reach Shipbuilders & Engineers Ltd | 11 Nov 2025 | Interim Dividend – Rs. – 5.7500 |
| Indian Metals & Ferro Alloys Ltd | 11 Nov 2025 | Interim Dividend |
| Metropolis Healthcare Ltd | 11 Nov 2025 | Interim Dividend – Rs. – 4.0000 |
| Nuvama Wealth Management Ltd | 11 Nov 2025 | Interim Dividend – Rs. – 70.0000 |
| Saregama India Ltd | 11 Nov 2025 | Interim Dividend – Rs. – 4.5000 |
| Siyaram Silk Mills Ltd | 11 Nov 2025 | Interim Dividend – Rs. – 4.0000 |
| Steelcast Ltd | 11 Nov 2025 | Interim Dividend – Rs. – 0.3600 |
| Elitecon International Ltd | 12 Nov 2025 | Interim Dividend – Rs. – 0.0500 |
| Gujarat Pipavav Port Ltd | 12 Nov 2025 | Interim Dividend – Rs. – 5.4000 |
| Kaveri Seed Company Ltd | 12 Nov 2025 | Interim Dividend – Rs. – 5.0000 |
| Sagility Ltd | 12 Nov 2025 | Interim Dividend – Rs. – 0.0500 |
| Symphony Ltd | 12 Nov 2025 | Interim Dividend – Rs. – 1.0000 |
| Adf Foods Ltd | 13 Nov 2025 | Interim Dividend – Rs. – 0.6000 |
| Amara Raja Energy & Mobility Ltd | 13 Nov 2025 | Interim Dividend – Rs. – 5.4000 |
| Patanjali Foods Ltd | 13 Nov 2025 | Interim Dividend |
| Sasken Technologies Ltd | 13 Nov 2025 | Interim Dividend |
| Bayer CropScience Ltd | 14 Nov 2025 | Interim Dividend – Rs. – 90.0000 |
| Birlasoft Ltd | 14 Nov 2025 | Interim Dividend – Rs. – 2.5000 |
| D-Link (India) Ltd | 14 Nov 2025 | Interim Dividend – Rs. – 6.0000 |
| Ganesh Consumer Products Ltd | 14 Nov 2025 | Interim Dividend – Rs. – 2.5000 |
| Garware Technical Fibres Ltd | 14 Nov 2025 | Interim Dividend – Rs. – 8.0000 |
| JM Financial Ltd | 14 Nov 2025 | Interim Dividend – Rs. – 1.5000 |
| K.P. Energy Ltd | 14 Nov 2025 | Interim Dividend – Rs. – 0.2500 |
| KP Green Engineering Ltd | 14 Nov 2025 | Interim Dividend – Rs. – 0.2500 |
| KPI Green Energy Ltd | 14 Nov 2025 | Interim Dividend – Rs. – 0.2500 |
| Mafatlal Industries Ltd | 14 Nov 2025 | Interim Dividend – Rs. – 1.2500 |
| National Aluminium Company Ltd | 14 Nov 2025 | Interim Dividend – Rs. – 4.0000 |
| Nava Ltd | 14 Nov 2025 | Interim Dividend – Rs. – 3.0000 |
| Oil and Natural Gas Corporation Ltd | 14 Nov 2025 | Interim Dividend |
| Premco Global Ltd | 14 Nov 2025 | Special Dividend – Rs. – 36.0000 |
| Pricol Ltd | 14 Nov 2025 | Interim Dividend – Rs. – 2.0000 |
| Saksoft Ltd | 14 Nov 2025 | Interim Dividend |
Upcoming Stock Splits Next Week
Sampre Nutritions Ltd and Websol Energy System Ltd have fixed their record dates for the stock split corporate action. Websol Energy System Ltd has fixed 14 November as the record date for a stock split from Rs.10 to Re 1. Whereas, Sampre Nutritions Ltd has also fixed record date for the stock split from Rs.10 to Rs.5.
Upcoming Bonus Issues Next Week
Sampre Nutritions Ltd and SMC Global Securities Ltd have fixed their record date for bonus issues in next week. Both companies have fixed a record date for 14 November and stock split in the ratio of 1:1.
Stock Market Outlook
Nifty and Sensex are likely to showcase a range-bound movement next week. Nifty 50 may hold a support area of 25,200-25,400 points, as per Bajaj Broking’s technical analysis. “We expect index to hold above the support area of 25,200-25,400 and gradually head towards the immediate resistance of 25,850 and then towards the recent 52 weeks high of 26,100 in the coming weeks,” noted the brokerage in its report.