Stock Market today: Sensex and Nifty gain; top gainers and laggards on NSE

Mumbai: The BSE Sensex jumped 126.34 points to 81,900 in early trade on October 9, 2025, Thursday. The NSE Nifty went up 30.25 points to 25,076.40.

Nifty’s top 5 gainers

Symbol Open High Low Prev Close Last Traded Price (LTP) Change % (%Chg)
TATASTEEL 172.79 174.85 172.78 171.94 174.58 1.54
DRREDDY 1245 1262 1240.3 1234.5 1251.4 1.37
ADANIENT 2555 2557.5 2522.2 2524.1 2556 1.26
ETERNAL 345 346.5 342.9 341.65 344.85 0.94
M&M 3450 3475 3444 3428.5 3457.5 0.86

Nifty top 5 laggards

Symbol Open High Low Prev Close Last Traded Price (LTP) Change % (%Chg)
MAXHEALTH 148 148.8 131.7 144.4 135 -0.82
POWERGRID 285 285.85 282.45 283.3 283.2 -0.74
NTPC 333.8 334.7 331.2 333.9 331.85 -0.58
TATAFACTORS 684.6 684.6 674 681.55 677.6 -0.58
BAJFINANCE 1023 1024.8 1015.7 1023.15 1017.4 -0.56

(Disclaimer: This article is only meant to provide information. News9 does not recommend buying or selling shares or subscriptions of any IPO, Mutual Funds and crypto assets.)