Mumbai: Despite GST rate cuts getting into effect from Monday (September 22, 2025), the stock market declined. The BSE Sensex dropped 330 points to trade at 82,294.70. The NSE Nifty went down 108 points to 25,218.95.
Stocks hitting lower circuit on NSE
Symbol | Series | LTP | %chng | Price Band % | Volume(Lakhs) | Value(₹ Crores) |
KAVDEFENCE | BE | 104.75 | -5.01 | 5 | 0.59 | 0.62 |
RHFL | EQ | 4.41 | -4.13 | 5 | 13.82 | 0.61 |
DEVX | BE | 54.9 | -5 | 5 | 0.71 | 0.39 |
OSIAHYPER | BE | 28.21 | -5.02 | 5 | 1.37 | 0.39 |
HINDMOTORS | EQ | 21.54 | -5.03 | 5 | 1.11 | 0.24 |
DREAMFOLKS | BE | 112.36 | -5.01 | 5 | 0.17 | 0.19 |
JPASSOCIAT | BE | 3.07 | -5.25 | 5 | 5.81 | 0.18 |
GENSOL | BE | 43.71 | -5.02 | 5 | 0.08 | 0.03 |
SAIFL | SM | 17 | -5.03 | 5 | 0.16 | 0.03 |
GVKPIL | BE | 3.88 | -0.77 | 2 | 0.68 | 0.03 |
SILKFLEX | SM | 85.5 | -5 | 5 | 0.02 | 0.02 |
MOHITIND | BE | 31.16 | -5.03 | 5 | 0.02 | 0.01 |
KRITI | EQ | 145.33 | -4.95 | 5 | 0 | 0 |
MARSHALL | BZ | 5.55 | -5.13 | 5 | 0.07 | 0 |
SABAR | ST | 5.95 | -4.8 | 5 | 0.05 | 0 |
SUPREMEENG | BE | 0.91 | -5.21 | 5 | 0.17 | 0 |
SKIL | BZ | 1.55 | -5.49 | 5 | 0.05 | 0 |
(Disclaimer: This article is only meant to provide information. News9 does not recommend buying or selling shares or subscriptions of any IPO, Mutual Funds and crypto assets.)