Rs 6 Cr Fund From NPS and EPF: Are you 35 years old? What can be your monthly investment in NPS, EPF to retire with Rs 6 crore corpus?

Rs 6 Cr Fund From NPS and EPF: Employees’ Provident Fund (EPF) and National Pension System (NPS) are two prominent ways to create a retirement corpus. Private sector employees who have just entered the job in an organisation part of Employees’ Provident Fund Organisation (EPFO) can create a corpus by contributing to their EPF corpus. On the other hand, they can open an NPS account, or may as their organisation to open it to create a corpus through a market-linked scheme. But what if one entered the job late in their mid 30s.

Can they still create a substantial target from EPF or NPS or both schemes.

If someone is 35 years old with zero corpus, can they create a Rs 6 crore fund from their EPF and NPS investments by 60 years of age?

See our calculations to know how it may be possible.

EPF’s key features 

One can start contributing to EPF with a minimum Rs 1,800 (12% of Rs 15,000) contribution.

The maximum contribution can be 12 per cent of an employee’s basic pay and dearness allowance (DA).

The employer also contributes an equal amount, from which 3.67 per cent goes to the employee’s EPF portion and 8.33 per cent to Employees’ Pension Scheme (EPS).

From the EPS contribution, the employee gets the monthly pension post retirement.

However, the maximum employer contribution to the employee’s EPS account  is Rs 1,250.

If it is more than that, it will go to the employer’s EPF contribution.

The government provides a fixed interest of 8.25 per cent on EPF. 

NPS key features

NPS is a market-linked scheme where investors can pick equity and debt investments as per their age and risk appetite.

An NPS account holder can pick up to 75 per cent equity and up to 100 per cent debt for their investment.

NPS Tier I account holders can withdraw up to 60 per cent of their corpus at 60 years of age.

From at least 40 per cent of the amount, they need to purchase an annuity plan, which provides them a monthly pension.  

Can you create Rs 6 crore corpus?

If you are 35 years old and want to retire at 60 years of age, you have a 25-year investment horizon.

Let’s assume you want to create a Rs 4 crore corpus from NPS and Rs 2 crore corpus from EPF. We will calculate the estimated monthly investment. 

Rs 4 crore corpus from NPS

For our calculation, we are taking the example of a private sector employee with 75 per cent allocation to equity and 25 per cent to debt.

We are taking the expected annualised return of 12.25 per cent for NPS and 8.25 per cent interest rate for EPF.

 

End of year NPS contribution/month NPS total contribution Capital gains Corpus
1 ₹ 22,590 ₹ 2,71,080 ₹ 17,669.80 ₹ 2,88,749.80
2 ₹ 22,590 ₹ 5,42,160 ₹ 70,711.45 ₹ 6,12,871.45
3 ₹ 22,590 ₹ 8,13,240 ₹ 1,63,458.00 ₹ 9,76,698.00
4 ₹ 22,590 ₹ 10,84,320 ₹ 3,00,773.30 ₹ 13,85,093.30
5 ₹ 22,590 ₹ 13,55,400 ₹ 4,88,117.02 ₹ 18,43,517.02
6 ₹ 22,590 ₹ 16,26,480 ₹ 7,31,617.66 ₹ 23,58,097.66
7 ₹ 22,590 ₹ 18,97,560 ₹ 10,38,154.42 ₹ 29,35,714.42
8 ₹ 22,590 ₹ 21,68,640 ₹ 14,15,449.23 ₹ 35,84,089.23
9 ₹ 22,590 ₹ 24,39,720 ₹ 18,72,169.96 ₹ 43,11,889.96
10 ₹ 22,590 ₹ 27,10,800 ₹ 24,18,046.28 ₹ 51,28,846.28
11 ₹ 22,590 ₹ 29,81,880 ₹ 30,63,999.74 ₹ 60,45,879.74
12 ₹ 22,590 ₹ 32,52,960 ₹ 38,22,289.81 ₹ 70,75,249.81
13 ₹ 22,590 ₹ 35,24,040 ₹ 47,06,677.71 ₹ 82,30,717.71
14 ₹ 22,590 ₹ 37,95,120 ₹ 57,32,610.43 ₹ 95,27,730.43
15 ₹ 22,590 ₹ 40,66,200 ₹ 69,17,427.20 ₹ 1,09,83,627.20
16 ₹ 22,590 ₹ 43,37,280 ₹ 82,80,591.33 ₹ 1,26,17,871.33
17 ₹ 22,590 ₹ 46,08,360 ₹ 98,43,950.37 ₹ 1,44,52,310.37
18 ₹ 22,590 ₹ 48,79,440 ₹ 1,16,32,028.19 ₹ 1,65,11,468.19
19 ₹ 22,590 ₹ 51,50,520 ₹ 1,36,72,352.84 ₹ 1,88,22,872.84
20 ₹ 22,590 ₹ 54,21,600 ₹ 1,59,95,824.56 ₹ 2,14,17,424.56
21 ₹ 22,590 ₹ 56,92,680 ₹ 1,86,37,128.86 ₹ 2,43,29,808.86
22 ₹ 22,590 ₹ 59,63,760 ₹ 2,16,35,200.24 ₹ 2,75,98,960.24
23 ₹ 22,590 ₹ 62,34,840 ₹ 2,50,33,742.67 ₹ 3,12,68,582.67
24 ₹ 22,590 ₹ 65,05,920 ₹ 2,88,81,813.85 ₹ 3,53,87,733.85
25 ₹ 22,590 ₹ 67,77,000 ₹ 3,32,34,481.04 ₹ 4,00,11,481.04

 

In the table, you can see that at a 12.25 per cent annualised return, a Rs 4 crore corpus can be achieved in NPS by investing an estimated Rs 22,590 a month for 25 years. 

 

The overall investment in those years will be Rs 67,77,000, estimated capital gains will be Rs 3,32,34,481.04, and the estimated corpus will be Rs 4,00,11,481.04.

Rs 2 cr corpus from EPF

At a 8.25 per cent interest rate, one needs to invest an estimated monthly amount of Rs 20,265 to achieve a Rs 2 crore corpus in EPF.

 

End of year EPF contribution/month EPF total contribution Interest Corpus
1 ₹ 20,265 ₹ 2,43,180 ₹ 11,056.88 ₹ 2,54,236.88
2 ₹ 20,265 ₹ 4,86,360 ₹ 43,723.90 ₹ 5,30,083.90
3 ₹ 20,265 ₹ 7,29,540 ₹ 99,837.91 ₹ 8,29,377.91
4 ₹ 20,265 ₹ 9,72,720 ₹ 1,81,391.91 ₹ 11,54,111.91
5 ₹ 20,265 ₹ 12,15,900 ₹ 2,90,548.30 ₹ 15,06,448.30
6 ₹ 20,265 ₹ 14,59,080 ₹ 4,29,653.29 ₹ 18,88,733.29
7 ₹ 20,265 ₹ 17,02,260 ₹ 6,01,252.50 ₹ 23,03,512.50
8 ₹ 20,265 ₹ 19,45,440 ₹ 8,08,107.94 ₹ 27,53,547.94
9 ₹ 20,265 ₹ 21,88,620 ₹ 10,53,216.40 ₹ 32,41,836.40
10 ₹ 20,265 ₹ 24,31,800 ₹ 13,39,829.37 ₹ 37,71,629.37
11 ₹ 20,265 ₹ 26,74,980 ₹ 16,71,474.75 ₹ 43,46,454.75
12 ₹ 20,265 ₹ 29,18,160 ₹ 20,51,980.28 ₹ 49,70,140.28
13 ₹ 20,265 ₹ 31,61,340 ₹ 24,85,499.09 ₹ 56,46,839.09
14 ₹ 20,265 ₹ 34,04,520 ₹ 29,76,537.29 ₹ 63,81,057.29
15 ₹ 20,265 ₹ 36,47,700 ₹ 35,29,984.04 ₹ 71,77,684.04
16 ₹ 20,265 ₹ 38,90,880 ₹ 41,51,144.06 ₹ 80,42,024.06
17 ₹ 20,265 ₹ 41,34,060 ₹ 48,45,772.99 ₹ 89,79,832.99
18 ₹ 20,265 ₹ 43,77,240 ₹ 56,20,115.67 ₹ 99,97,355.67
19 ₹ 20,265 ₹ 46,20,420 ₹ 64,80,947.78 ₹ 1,11,01,367.78
20 ₹ 20,265 ₹ 48,63,600 ₹ 74,35,620.93 ₹ 1,22,99,220.93
21 ₹ 20,265 ₹ 51,06,780 ₹ 84,92,111.58 ₹ 1,35,98,891.58
22 ₹ 20,265 ₹ 53,49,960 ₹ 96,59,074.25 ₹ 1,50,09,034.25
23 ₹ 20,265 ₹ 55,93,140 ₹ 1,09,45,899.04 ₹ 1,65,39,039.04
24 ₹ 20,265 ₹ 58,36,320 ₹ 1,23,62,774.24 ₹ 1,81,99,094.24
25 ₹ 20,265 ₹ 60,79,500 ₹ 1,39,20,754.13 ₹ 2,00,00,254.13

 

The total investment in 25 years will be Rs 60,79,500, estimated interest will be Rs 1,39,20,754.13, and the estimated corpus will be Rs 2,00,00,254.13.

 

Total investment= Rs 67,77,000 (NPS)+ Rs 60,79,500 (EPF)= Rs 1,28,56,500

Total corpus- Rs 4,00,11,481.04 (NPS)+ Rs 2,00,00,254.13 (EPF)= Rs 6,00,11,735.17

(Disclaimer: This is not investment advice. Do your own due diligence or consult an expert for financial planning.)

Leave a Comment