RBI has released new dates for withdrawing money from gold bonds, know when you will get the money before maturity.

RBI has issued an alert regarding Sovereign Gold Bond. If you have also invested in Sovereign Gold Bond, then you can also withdraw money before maturity. For this, new dates have also been announced by RBI on Monday. According to the April 2026-September 2026 calendar of the Reserve Bank of India (RBI), there will be a maximum of eight premature exit dates from the Sovereign Gold Bond (SGB) in July 2026, while six premature exits are scheduled in August 2026.

Investors who wish to encash their holdings before the maturity date can submit their request within the time limit specified by RBI. Let us also tell you the details of the tranches coming for premature redemption during the period from April 1, 2026 to September 30, 2026, as well as the date for submitting the request for premature redemption by the SGB investor.

SGB ​​Premature Redemption Dates

SGB tranche / series issue date Early Redemption Date Request submission period (receiving office/NSDL/CDSL/RBI)
2018-19 series II 23-Oct-18 23-Apr-26 23-Mar-26 From 13-Apr-26 till
2018-19 series III 13-Nov-18 13-May-26 10-Apr-26 From 4-May-26 till
2018-19 series IV 1-Jan-19 1-Jul-26 30-May-26 From 22-Jun-26 till
2018-19 series v 22-Jan-19 22-Jul-26 20-Jun-26 From 13-Jul-26 till
2018-19 series VI 12-Feb-19 12-Aug-26 10-Jul-26 From 3-Aug-26 till
2019-20 series I 11-Jun-19 11-Jun-26 11-May-26 From 1-Jun-26 till
2019-20 series II 16-Jul-19 16-Jul-26 15-Jun-26 From 6-Jul-26 till
2019-20 series III 14-Aug-19 14-Aug-26 14-Jul-26 From 4-Aug-26 till
2019-20 series IV 17-Sep-19 17-Sep-26 17-Aug-26 From 7-Sep-26 till
2019-20 series v 15-Oct-19 15-Apr-26 14-Mar-26 From 6-Apr-26 till
2019-20 series VI 30-Oct-19 30-Apr-26 30-Mar-26 From 20-Apr-26 till
2019-20 series VII 10-Dec-19 10-Jun-26 8-May-26 From 1-Jun-26 till
2019-20 series VIII 21-Jan-20 21-Jul-26 20-Jun-26 From 13-Jul-26 till
2019-20 series IX 11-Feb-20 11-Aug-26 10-Jul-26 From 1-Aug-26 till
2019-20 series X 11-Mar-20 11-Sep-26 11-Aug-26 From 1-Sep-26 till
2020-21 series I 28-Apr-20 28-Apr-26 28-Mar-26 From 18-Apr-26 till
2020-21 series II 19-May-20 19-May-26 18-Apr-26 From 11-May-26 till
2020-21 series III 16-Jun-20 16-Jun-26 16-May-26 From 6-Jun-26 till
2020-21 series IV 14-Jul-20 14-Jul-26 12-Jun-26 From 4-Jul-26 till
2020-21 series v 11-Aug-20 11-Aug-26 10-Jul-26 From 1-Aug-26 till
2020-21 series VI 8-Sep-20 8-Sep-26 7-Aug-26 From 29-Aug-26 till
2020-21 series VII 20-Oct-20 20-Apr-26 20-Mar-26 From 10-Apr-26 till
2020-21 series VIII 18-Nov-20 18-May-26 17-Apr-26 From 8-May-26 till
2020-21 series IX 5-Jan-21 4-Jul-26 4-Jun-26 From 24-Jun-26 till
2020-21 series X 19-Jan-21 18-Jul-26 18-Jun-26 From 8-Jul-26 till
2020-21 series XI 9-Feb-21 7-Aug-26 9-Jul-26 From 28-Jul-26 till
2020-21 series XII 9-Mar-21 9-Sep-26 7-Aug-26 From 31-Aug-26 till
2021-22 series I 25-May-21 25-May-26 24-Apr-26 From 15-May-26 till
2021-22 series II 1-Jun-21 1-Jun-26 30-Apr-26 From 22-May-26 till
2021-22 series III 8-Jun-21 8-Jun-26 8-May-26 From 29-May-26 till
2021-22 series IV 20-Jul-21 20-Jul-26 19-Jun-26 From 10-Jul-26 till
2021-22 series v 17-Aug-21 17-Aug-26 17-Jul-26 From 7-Aug-26 till
2021-22 series VI 7-Sep-21 7-Sep-26 7-Aug-26 From 28-Aug-26 till

List of number of premature SGB exits from April 2026 to September 2026

month (2026) number of tranches Early Redemption Dates
26-Apr 5 15 Apr, 20 Apr, 23 Apr, 28 Apr, 30 Apr
26-May 4 13 May, 18 May, 19 May, 25 May
26-Jun 5 01 june08 june10 june11 june16 june
26-july 8 01 july04 july14 july16 july18 july20 july21 july22 july
26-august 6 07 august11 august11 august12 august14 august17 august
26-september 5 07 september08 september09 september11 september17 september

The central bank said in a statement that the dates mentioned above are subject to change without any fixed holidays. RBI has advised investors to pay attention to the period for submitting requests for SGB redemption if they wish to redeem their holdings before the maturity date.

Total Tranches Eligible for Premature Redemption in 2026

A total of 33 tranches of SGBs issued between 2018-19 and 2021-22 are eligible for premature redemption in FY2627.

tranche issue date Redemption date application window
2018-19 series II 23-Oct-18 23-Apr-26 23-Mar-26 → 13-Apr-26
2019-20 series v 15-Oct-19 15-Apr-26 14-Mar-26 → 6-Apr-26
2019-20 series VI 30-Oct-19 30-Apr-26 30-Mar-26 → 20-Apr-26
2020-21 series I 28-Apr-20 28-Apr-26 28-Mar-26 → 18-Apr-26

Leave a Comment