Latest SBI FD Rates: As State Bank of India cuts FD rates on 3 tenures, here’s how much lower maturity you will get on Rs 1 lakh-Rs 50 lakh deposits

Latest SBI FD Rates: State Bank of India (SBI) has reduced its fixed deposit interest rates for general and senior citizen FDs by 15 bps on three tenures. The revised rates, applicable from July 15, 2025, are for FDs with tenures from 46 days to less than a year. Know which are those FDs and how they will impact the maturity amount of Rs 1 lakh-Rs 50 lakh investments. 

SBI FD rate cut: Which FDs have gone through rate cut?

The country’s top lender has cut the interest rate on 46 days to 179 days from 5.05 per cent to 4.90 per cent. The interest rate for senior citizens in the same FD has been cut from 5.55 per cent to 5.40 per cent. 

Another FD that saw the rate cut is 180 days to 210 days. SBI has cut the rate from 5.80 per cent to 5.65 per cent. For senior citizens, the rate has been cut from 6.30 per cent to 6.15 per cent.

The FD of 211 days to less than 1 year has also gone through the rate change from 6.05 per cent to 5.90 per cent. For senior citizens, the same FD will now offer a 6.40 per cent rate, which earlier was 6.55 per cent. 

How it will impact maturity amount 

We are comparing two situations, highlighting the difference in the maturity amount on Rs 1 lakh-Rs 50 lakh investments in the 150-day FD, 210-day FD, and 360-day FDs. 

(Note: These comparisons are for example purposes only. SBI FDs of exactly the same tenure may not exist.

FD maturity comparison for 150-day tenure (Rs 1 lakh- Rs 50 lakh)

 

Investment amount At 5.05% rate At 4.90% rate Difference in maturity
₹100,000 ₹102,083.8 ₹102,021.6 ₹62.1
₹200,000 ₹204,167.5 ₹204,043.3 ₹124.3
₹300,000 ₹306,251.3 ₹306,064.9 ₹186.4
₹400,000 ₹408,335.1 ₹408,086.5 ₹248.6
₹500,000 ₹510,418.8 ₹510,108.1 ₹310.7
₹600,000 ₹612,502.6 ₹612,129.8 ₹372.8
₹700,000 ₹714,586.4 ₹714,151.4 ₹435.0
₹800,000 ₹816,670.1 ₹816,173.0 ₹497.1
₹900,000 ₹918,753.9 ₹918,194.6 ₹559.3
₹1,000,000 ₹1,020,837.6 ₹1,020,216.3 ₹621.4
₹1,100,000 ₹1,122,921.4 ₹1,122,237.9 ₹683.5
₹1,200,000 ₹1,225,005.2 ₹1,224,259.5 ₹745.7
₹1,300,000 ₹1,327,088.9 ₹1,326,281.1 ₹807.8
₹1,400,000 ₹1,429,172.7 ₹1,428,302.8 ₹870.0
₹1,500,000 ₹1,531,256.5 ₹1,530,324.4 ₹932.1
₹1,600,000 ₹1,633,340.2 ₹1,632,346.0 ₹994.2
₹1,700,000 ₹1,735,424.0 ₹1,734,367.6 ₹1,056.4
₹1,800,000 ₹1,837,507.8 ₹1,836,389.3 ₹1,118.5
₹1,900,000 ₹1,939,591.5 ₹1,938,410.9 ₹1,180.7
₹2,000,000 ₹2,041,675.3 ₹2,040,432.5 ₹1,242.8
₹2,100,000 ₹2,143,759.1 ₹2,142,454.1 ₹1,304.9
₹2,200,000 ₹2,245,842.8 ₹2,244,475.8 ₹1,367.1
₹2,300,000 ₹2,347,926.6 ₹2,346,497.4 ₹1,429.2
₹2,400,000 ₹2,450,010.4 ₹2,448,519.0 ₹1,491.4
₹2,500,000 ₹2,552,094.1 ₹2,550,540.6 ₹1,553.5
₹2,600,000 ₹2,654,177.9 ₹2,652,562.3 ₹1,615.6
₹2,700,000 ₹2,756,261.7 ₹2,754,583.9 ₹1,677.8
₹2,800,000 ₹2,858,345.4 ₹2,856,605.5 ₹1,739.9
₹2,900,000 ₹2,960,429.2 ₹2,958,627.1 ₹1,802.1
₹3,000,000 ₹3,062,512.9 ₹3,060,648.8 ₹1,864.2
₹3,100,000 ₹3,164,596.7 ₹3,162,670.4 ₹1,926.3
₹3,200,000 ₹3,266,680.5 ₹3,264,692.0 ₹1,988.5
₹3,300,000 ₹3,368,764.2 ₹3,366,713.6 ₹2,050.6
₹3,400,000 ₹3,470,848.0 ₹3,468,735.3 ₹2,112.8
₹3,500,000 ₹3,572,931.8 ₹3,570,756.9 ₹2,174.9
₹3,600,000 ₹3,675,015.5 ₹3,672,778.5 ₹2,237.0
₹3,700,000 ₹3,777,099.3 ₹3,774,800.1 ₹2,299.2
₹3,800,000 ₹3,879,183.1 ₹3,876,821.8 ₹2,361.3
₹3,900,000 ₹3,981,266.8 ₹3,978,843.4 ₹2,423.5
₹4,000,000 ₹4,083,350.6 ₹4,080,865.0 ₹2,485.6
₹4,100,000 ₹4,185,434.4 ₹4,182,886.6 ₹2,547.7
₹4,200,000 ₹4,287,518.1 ₹4,284,908.3 ₹2,609.9
₹4,300,000 ₹4,389,601.9 ₹4,386,929.9 ₹2,672.0
₹4,400,000 ₹4,491,685.7 ₹4,488,951.5 ₹2,734.2
₹4,500,000 ₹4,593,769.4 ₹4,590,973.1 ₹2,796.3
₹4,600,000 ₹4,695,853.2 ₹4,692,994.8 ₹2,858.4
₹4,700,000 ₹4,797,937.0 ₹4,795,016.4 ₹2,920.6
₹4,800,000 ₹4,900,020.7 ₹4,897,038.0 ₹2,982.7
₹4,900,000 ₹5,002,104.5 ₹4,999,059.6 ₹3,044.9
₹5,000,000 ₹5,104,188.2 ₹5,101,081.3 ₹3,107.0

 

FD maturity comparison for 210-day tenure (Rs 1 lakh- Rs 50 lakh)

 

FD maturity comparison for 360-day tenure (Rs 1 lakh- Rs 50 lakh)

Leave a Comment