India has enjoyed one of its most successful eras at the Commonwealth Games over the last four editions, producing world champions, Olympic medallists and household names across multiple sports.
The country’s greatest-ever performance came on home soil at the 2010 Commonwealth Games in New Delhi, where India won a record 38 gold medals as part of a historic 101-medal haul. It remains India’s best-ever finish at the quadrennial event, with the hosts ending second on the overall medals table behind Australia.
While the gold tally dipped in subsequent editions, India continued to establish itself as one of the Commonwealth’s sporting powerhouses. Glasgow 2014 yielded 15 gold medals before Gold Coast 2018 witnessed a resurgence with 26 titles, powered by stars like Neeraj Chopra, Mary Kom, Manika Batra and Mirabai Chanu.
At Birmingham 2022, despite shooting being dropped from the programme, India still claimed 22 gold medals through standout performances in athletics, badminton, wrestling, boxing, table tennis, lawn bowls and para powerlifting, underlining the country’s growing depth beyond its traditional strengths.
India’s Gold Medal Count at Commonwealth Games Since 2010
| Edition | Host City | Gold Medals | Total Medals |
|---|---|---|---|
| 2010 | New Delhi, India | 38 | 101 |
| 2014 | Glasgow, Scotland | 15 | 64 |
| 2018 | Gold Coast, Australia | 26 | 66 |
| 2022 | Birmingham, England | 22 | 61 |
India’s Commonwealth Games Gold Medal Winners (2010-2022)
| Year | Sport | Gold Medal Winner(s) | Event |
|---|---|---|---|
| 2010 | Archery | Deepika Kumari | Women’s Recurve Individual |
| Archery | Rahul Banerjee | Men’s Recurve Individual | |
| Archery | Deepika Kumari, Dola Banerjee, Bombayala Devi | Women’s Recurve Team | |
| Athletics | Krishna Poonia | Women’s Discus Throw | |
| Athletics | Manjeet Kaur, Sini Jose, Ashwini Akkunji, Mandeep Kaur | Women’s 4x400m Relay | |
| Badminton | Saina Nehwal | Women’s Singles | |
| Badminton | Ashwini Ponnappa & Jwala Gutta | Women’s Doubles | |
| Boxing | Suranjoy Singh | 52kg | |
| Boxing | Manoj Kumar | 64kg | |
| Boxing | Paramjeet Samota | +91kg | |
| Shooting | Anisa Sayyed | Women’s 25m Pistol | |
| Shooting | Anisa Sayyed & Rahi Sarnobat | 25m Pistol Pairs | |
| Shooting | Heena Sidhu & Annu Raj Singh | 10m Air Pistol Pairs | |
| Shooting | Abhinav Bindra & Gagan Narang | 10m Air Rifle Pairs | |
| Shooting | Omkar Singh | 10m Air Pistol | |
| Shooting | Omkar Singh | 50m Pistol | |
| Shooting | Omkar Singh & Gurpreet Singh | 10m Air Pistol Pairs | |
| Shooting | Gagan Narang | 10m Air Rifle | |
| Shooting | Gagan Narang | 50m Rifle 3 Positions | |
| Shooting | Gagan Narang & Imran Hassan Khan | 50m Rifle 3 Positions Pairs | |
| Shooting | Vijay Kumar | 25m Rapid Fire Pistol | |
| Shooting | Vijay Kumar & Gurpreet Singh | 25m Rapid Fire Pistol Pairs | |
| Shooting | Harpreet Singh | 25m Centre Fire Pistol | |
| Shooting | Vijay Kumar & Harpreet Singh | 25m Centre Fire Pistol Pairs | |
| Table Tennis | Subhajit Saha & Sharath Kamal | Men’s Doubles | |
| Tennis | Somdev Devvarman | Men’s Singles | |
| Weightlifting | Yumnam Chanu | Women’s 58kg | |
| Weightlifting | Katulu Ravi Kumar | Men’s 69kg | |
| Wrestling | Geeta Phogat | Women’s 55kg | |
| Wrestling | Alka Tomar | Women’s 59kg | |
| Wrestling | Anita Sheoran | Women’s 67kg | |
| Wrestling | Rajender Kumar | Greco-Roman 55kg | |
| Wrestling | Ravinder Singh | Greco-Roman 60kg | |
| Wrestling | Sanjay Kumar | Greco-Roman 74kg | |
| Wrestling | Anil Kumar | Greco-Roman 96kg | |
| Wrestling | Yogeshwar Dutt | Men’s Freestyle 60kg | |
| Wrestling | Sushil Kumar | Men’s Freestyle 66kg | |
| Wrestling | Narsingh Yadav | Men’s Freestyle 74kg | |
| 2014 | Athletics | Vikas Gowda | Men’s Discus Throw |
| Badminton | Parupalli Kashyap | Men’s Singles | |
| Shooting | Apurvi Chandela | Women’s 10m Air Rifle | |
| Shooting | Rahi Sarnobat | Women’s 25m Pistol | |
| Shooting | Abhinav Bindra | Men’s 10m Air Rifle | |
| Shooting | Jitu Rai | Men’s 50m Pistol | |
| Squash | Dipika Pallikal & Joshna Chinappa | Women’s Doubles | |
| Weightlifting | Sanjita Khumukcham | Women’s 48kg | |
| Weightlifting | Sukhen Dey | Men’s 56kg | |
| Weightlifting | Sathish Sivalingam | Men’s 77kg | |
| Wrestling | Vinesh Phogat | Women’s 48kg | |
| Wrestling | Babita Kumari | Women’s 55kg | |
| Wrestling | Amit Kumar | Men’s 57kg | |
| Wrestling | Yogeshwar Dutt | Men’s 65kg | |
| Wrestling | Sushil Kumar | Men’s 74kg | |
| 2018 | Athletics | Neeraj Chopra | Men’s Javelin Throw |
| Badminton | Saina Nehwal | Women’s Singles | |
| Badminton | India Mixed Team | Mixed Team | |
| Boxing | Mary Kom | Women’s 48kg | |
| Boxing | Gaurav Solanki | Men’s 52kg | |
| Boxing | Vikas Krishan | Men’s 75kg | |
| Shooting | Manu Bhaker | 10m Air Pistol | |
| Shooting | Heena Sidhu | 25m Pistol | |
| Shooting | Tejaswini Sawant | 50m Rifle 3 Positions | |
| Shooting | Shreyasi Singh | Double Trap | |
| Shooting | Jitu Rai | 10m Air Pistol | |
| Shooting | Anish Bhanwala | 25m Rapid Fire Pistol | |
| Shooting | Sanjeev Rajput | 50m Rifle 3 Positions | |
| Table Tennis | Manika Batra | Women’s Singles | |
| Table Tennis | India Women’s Team | Team | |
| Table Tennis | India Men’s Team | Team | |
| Weightlifting | Mirabai Chanu | Women’s 48kg | |
| Weightlifting | Sanjita Chanu | Women’s 53kg | |
| Weightlifting | Punam Yadav | Women’s 69kg | |
| Weightlifting | Sathish Sivalingam | Men’s 77kg | |
| Weightlifting | Venkat Rahul Ragala | Men’s 85kg | |
| Wrestling | Vinesh Phogat | Women’s 50kg | |
| Wrestling | Rahul Aware | Men’s 57kg | |
| Wrestling | Bajrang Punia | Men’s 65kg | |
| Wrestling | Sushil Kumar | Men’s 74kg | |
| Wrestling | Sumit Malik | Men’s 125kg | |
| 2022 | Athletics | Eldhose Paul | Men’s Triple Jump |
| Badminton | PV Sindhu | Women’s Singles | |
| Badminton | Lakshya Sen | Men’s Singles | |
| Badminton | Satwiksairaj Rankireddy & Chirag Shetty | Men’s Doubles | |
| Boxing | Nitu Ghanghas | Women’s 48kg | |
| Boxing | Nikhat Zareen | Women’s 50kg | |
| Boxing | Amit Panghal | Men’s 51kg | |
| Lawn Bowls | India Women’s Fours Team | Women’s Fours | |
| Para Powerlifting | Sudhir | Heavyweight | |
| Table Tennis | Sharath Kamal | Men’s Singles | |
| Table Tennis | Bhavina Patel | Women’s Singles C3-5 | |
| Table Tennis | Sharath Kamal & Sreeja Akula | Mixed Doubles | |
| Table Tennis | India Men’s Team | Team | |
| Weightlifting | Mirabai Chanu | Women’s 49kg | |
| Weightlifting | Jeremy Lalrinnunga | Men’s 67kg | |
| Weightlifting | Achinta Sheuli | Men’s 73kg | |
| Wrestling | Vinesh Phogat | Women’s 53kg | |
| Wrestling | Sakshi Malik | Women’s 62kg | |
| Wrestling | Ravi Kumar Dahiya | Men’s 57kg | |
| Wrestling | Bajrang Punia | Men’s 65kg | |
| Wrestling | Naveen | Men’s 74kg | |
| Wrestling | Deepak Punia | Men’s 86kg |
India’s Most Successful Commonwealth Games Gold Medal Winners Since 2010
- Vinesh Phogat – Three Commonwealth Games gold medals (2014, 2018, 2022).
- Sushil Kumar – Gold medals in 2010, 2014 and 2018.
- Mirabai Chanu – Gold in 2018 and 2022.
- Sathish Sivalingam – Gold in 2014 and 2018.
- Sharath Kamal – Multiple gold medals across team, doubles and singles events.
- Bajrang Punia – Consecutive wrestling gold medals in 2018 and 2022.
As India prepares for the 2026 Commonwealth Games in Glasgow, another generation of athletes will look to add their names to this illustrious list and continue the country’s remarkable legacy at one of the world’s biggest multi-sport events.