The Supreme Court has ordered to remove stray dogs from Delhi-NCR and send shelter home.
Last year i.e. in the year 2024, more than 37 lakh cases of dog bites were reported. In 2023, this figure was 30.5 lakhs. A new order of the Supreme Court has come in the society amid increasing incidents of dog bites in the society. The court says that stray dogs should be removed from the areas of Delhi-NCR and sent to shelter home. This order of the Supreme Court has become a matter of debate among the people.
The court’s decision is going to provide relief for Resident Welfare Association (RWAS). At the same time, those who raise their voice in favor of animals have called it a wrong step. They have their own arguments behind this. But the question is, how much is the statistics of dog bites in the country and the death of rabies due to it? In which state there is a terror of dogs? Let us understand it from data.
How much terror of dogs in the country?
If you understand the whole situation in the figures, you will find how people from all over the country are scared of dog terror. In the year 2018, 75.7 lakh cases of dog bites were reported across the country. It declined in the era of Kovid and there were 47.6 lakh cases in 2020 and 32.4 lakh cases in 2021. But from 2023, the graph of such cases started increasing again. This year 30.5 lakh cases were reported and in 2024 it increased to 37.2 lakhs.
Statistics show that the graph of deaths due to rabies has increased due to dog bites. It led to 21 deaths in 2022, but in 2023 the figure rose to 50. At the same time, 54 people died in 2024.
Most cases in Maharashtra
If you look at the records of such cases across the country, you will find that Maharashtra is the most topper in terms of dog bites. The first month or January figures of 2025 are surprised. Statistics say, Maharashtra has the highest number of 56,538 thousand cases in January. Gujarat was at second place with 53,942 cases and Tamil Nadu with 48,931 cases. At the same time, 39,500 cases were reported in Karnataka and 34,000 cases in Bihar.
What is the government doing?
The government took many initiatives to prevent deaths due to such cases. From the year 2020-21, free medicine of the Ministry of Health and Family Welfare, National Health Mission was introduced. Funding of states and union territories for the purchase of anti-rabies vaccine (ARV) and rabies immunoglobulin (RIG) to prevent rabies. They are available for free in government hospitals, medical colleges and anti-rabies clinics.
The number of anti-rabies vaccine doses given to the states has also increased in the last five years. 25.56 lakh doses were approved in 2020-21. In 2021-22, this number increased to 41.76 lakhs. At the same time, in 2022-23, this number is reduced to 18.44 lakhs. This number increased again in 2023-24. This year 64.55 lakh doses were approved. In 2024-25, the highest doses were allotted the maximum doses.
How many cases in which state?
State/Union Territory | 2022
(January-December) |
2023
(January-December) |
2024
(January-December) |
2025
(January) |
Andaman and Nicobar Islands | 345 | 528 | 455 | 52 |
Andhra Pradesh | 192360 | 212146 | 245174 | 23180 |
Arunachal Pradesh | 2501 | 4409 | 6388 | 714 |
Assam | 39919 | 94945 | 166232 | 20900 |
Bihar | 141926 | 241827 | 263930 | 34442 |
Chandigarh | 5365 | 11782 | 8644 | 754 |
Chattisgarh | 21365 | 29221 | 38268 | 5159 |
Delhi | 6691 | 17874 | 25210 | 3196 |
Dadra Nagar Haveli and Daman Diu | 4169 | 5921 | 7926 | 620 |
Goa | 8057 | 11904 | 17236 | 1789 |
Gujarat | 169363 | 278537 | 392837 | 53942 |
Haryana | 35837 | 42690 | 60417 | 7787 |
Himachal Pradesh | 15935 | 21096 | 22909 | 2135 |
Jammu and Kashmir | 22110 | 34664 | 51027 | 4824 |
Jharkhand | 9539 | 31251 | 43874 | 5344 |
Karnataka | 163356 | 232715 | 361494 | 39437 |
Kerala | 4000 | 71606 | 115046 | 11649 |
Ladakh | 2165 | 2569 | 4078 | 373 |
Lakshadweep | 0 | 0 | 0 | 0 |
Madhya Pradesh | 66018 | 113499 | 142948 | 16710 |
Maharashtra | 393020 | 472790 | 485345 | 56538 |
Manipur | 4450 | 2964 | 9257 | 798 |
Meghalaya | 5302 | 9611 | 17784 | 2466 |
Mizoram | 891 | 1141 | 1873 | 179 |
Nagaland | 452 | 600 | 714 | 85 |
Odisha | 65396 | 92848 | 166792 | 24478 |
Puducherry | 11937 | 13006 | 12148 | 894 |
Punjab | 15519 | 18680 | 22912 | 2164 |
Rajasthan | 88029 | 103533 | 140543 | 15062 |
Sikkim | 3845 | 6636 | 8601 | 840 |
Tamil Nadu | 364435 | 441796 | 480427 | 48931 |
Telangana | 92924 | 119014 | 121997 | 10424 |
Tripura | 3051 | 6510 | 9641 | 1266 |
Uttarakhand | 15649 | 25623 | 23091 | 1790 |
Uttar Pradesh | 191361 | 229921 | 164009 | 20478 |
West Bengal | 22627 | 48664 | 76486 | 10264 |
Total | 21,89,909 | 30,52,521 | 37,15,713 | 4,29,664 |
* Data Source IDSP/IHIP till 27-2-2025
Where are the deaths from rabies?
State/Union Territory | 2022 (January-December) |
2023 (January-December) |
2024 (January-December) |
2025 (January) |
Andaman and Nicobar Islands | 0 | 0 | 0 | 0 |
Andhra Pradesh | 3 | 0 | 1 | 0 |
Arunachal Pradesh | 0 | 0 | 1 | 0 |
Assam | 0 | 3 | 1 | 1 |
Bihar | 1 | 3 | 2 | 0 |
Chandigarh | 1 | 0 | 0 | 0 |
Chattisgarh | 0 | 1 | 0 | 0 |
Delhi | 0 | 0 | 0 | 0 |
Dadra Nagar Haveli and Daman Diu | 0 | 0 | 0 | 0 |
Goa | 0 | 0 | 0 | 0 |
Gujarat | 0 | 3 | 1 | 0 |
Haryana | 0 | 0 | 0 | 0 |
Himachal Pradesh | 1 | 1 | 3 | 0 |
Jammu and Kashmir | 0 | 0 | 0 | 0 |
Jharkhand | 0 | 1 | 1 | 0 |
Karnataka | 3 | 4 | 5 | 0 |
Kerala | 0 | 1 | 3 | 0 |
Ladakh | 0 | 0 | 0 | 0 |
Lakshadweep | 0 | 0 | 0 | 0 |
Madhya Pradesh | 1 | 2 | 6 | 0 |
Maharashtra | 7 | 14 | 14 | 0 |
Manipur | 1 | 3 | 2 | 0 |
Meghalaya | 0 | 1 | 4 | 0 |
Mizoram | 0 | 0 | 0 | 0 |
Nagaland | 0 | 0 | 0 | 0 |
Odisha | 0 | 1 | 0 | 0 |
Puducherry | 0 | 0 | 0 | 0 |
Punjab | 1 | 0 | 0 | 0 |
Rajasthan | 0 | 3 | 0 | 0 |
Sikkim | 0 | 0 | 0 | 0 |
Tamil Nadu | 2 | 5 | 2 | 0 |
Telangana | 0 | 0 | 0 | 0 |
Tripura | 0 | 1 | 1 | 0 |
Uttarakhand | 0 | 0 | 0 | 0 |
Uttar Pradesh | 0 | 3 | 6 | 0 |
West Bengal | 0 | 0 | 1 | 0 |
Total | 21 | 50 | 54 | 1 |
* Data Source IDSP/IHIP till 27-2-2025
Also read: How did India leave Pakistan behind in the world of space?