India’s emerging batting talent, Tilak Varma, ascended to the third position in the ICC Men’s T20I Rankings for batters after an impressive performance in the T20I series against South Africa at home.
The series, which India won 3-1, featured notable advancements in the Men’s T20I Player Rankings, according to the ICC.
In the decisive match, a high-scoring encounter in Ahmedabad, India set a target of 231 runs in the first innings. Tilak Varma, the top-scorer, contributed 73 runs off 42 balls, propelling him past Sri Lanka’s Pathum Nissanka to secure the third spot with 805 rating points.
Dewald Brevis’ quick 31 runs moved him to the 10th position. Tilak concluded the series as the leading run-scorer with 187 runs in four innings, averaging 62.33, with a strike rate of 131.69 and two half-centuries, his highest score being 73.
| Pos | Team | Player | Rating |
|---|---|---|---|
| 1 | India | Abhishek Sharma | 908 |
| 2 | England | Phil Salt | 849 |
| 3 | India | Tilak Varma | 805 |
| 4 | Sri Lanka | Pathum Nissanka | 779 |
| 5 | England | Jos Buttler | 770 |
| 6 | Pakistan | Sahibzada Farhan | 752 |
| 7 | Australia | Travis Head | 713 |
| 8 | Australia | Mitchell Marsh | 684 |
| 9 | New Zealand | Tim Seifert | 683 |
| 10 | South Africa | Dewald Brevis | 680 |
India’s Hardik Pandya remained in fourth spot in the all-rounder’s rankings list.
| Pos | Team | Player | Rating |
|---|---|---|---|
| 1 | Pakistan | Saim Ayub | 295 |
| 2 | Zimbabwe | Sikandar Raza | 289 |
| 3 | West Indies | Roston Chase | 252 |
| 4 | India | Hardik Pandya | 231 |
| 5 | Pakistan | Mohammad Nawaz | 218 |
India’s defence was bolstered by Jasprit Bumrah’s excellent spell of 2/17 from four overs, the only bowler to maintain an economy rate of under a run a ball, resulting in a 10-spot rise to a shared 18th place with Maheesh Theekshana (622) in the bowling rankings.
| Pos | Team | Player | Rating |
|---|---|---|---|
| 1 | India | Varun Chakaravarthy | 804 |
| 2 | New Zealand | Jacob Duffy | 699 |
| 3 | Afghanistan | Rashid Khan | 694 |
| 4 | Pakistan | Abrar Ahmed | 691 |
| 5 | Sri Lanka | Wanindu Hasaranga | 687 |
| 6 | England | Adil Rashid | 686 |
| 7 | West Indies | Akeal Hosein | 675 |
| 8 | Bangladesh | Mustafizur Rahman | 665 |
| 9 | Australia | Nathan Ellis | 660 |
| 10 | Australia | Adam Zampa | 655 |
Varun Chakaravarthy, with his four-wicket haul, cemented his top spot in the rankings, boasting a rating of 804, significantly ahead of second-placed Jacob Duffy (699). Varun was named ‘Player of the Series’ for his 10 wickets at an average of 11.20, including a four-wicket haul.