According to data shared by the Finance Ministry in the Lok Sabha, HDFC Bank, Axis Bank and Punjab National Bank (PNB) were imposed the highest penalty on their customers for not maintaining the required minimum balance in their savings and current accounts in FY 22-23, FY 23-24 and FY 24-25.
In response to an unstarred question in the Lok Sabha on March 9, 2026, the Finance Ministry gave this data in response to a question related to charges for not maintaining Minimum Average Balance (MAB) in bank accounts. This shows that public sector banks (PSBs) recovered Rs 8,092.83 crore from such account holders between the financial year 2022-23 and the financial year 2024-25.
One of the questions asked was whether the government is aware that small depositors and daily wage laborers are being penalized for not having sufficient balance in their accounts? If so, what are the reasons for the same and what corrective steps has the government taken in this regard?
The ministry replied
Finance Minister Nirmala Sitharaman said that the bank provides the facility of zero-balance savings accounts. These accounts include, among others, Basic Savings Bank Deposit Accounts (BSBDAs), including those opened under the Pradhan Mantri Jan Dhan Yojana (PMJDY). These aim to ensure access to banking facilities for all, especially those who do not have a bank account, those from weaker sections and small depositors.
Also, to promote financial inclusion through affordable and accessible banking services. These accounts do not require any minimum balance to be maintained and provide basic banking services like deposits, withdrawals and ATM access without any fees and without any penal fees. Therefore, no penal charge for non-maintenance of minimum balance is imposed on approximately 72 crore BSBDAs (which also include PMJDY accounts).
Which government banks charge higher fees?
Among public sector banks, Punjab National Bank collected the highest penalty of Rs 1,577.87 crore in FY 22-23, FY 23-24 and FY 24-25; After this, Bank of Baroda, Indian Bank and Canara Bank came next.
| bank name | FY 2022-23 (₹ crore) | FY 2023-24 (₹ Crore) | FY 2024-25 (₹ Crore) | Total fine (₹ crore) |
| Punjab National Bank | 486.16 | 674.04 | 417.67 | 1,577.87 |
| Bank of Baroda | 387.52 | 443.3 | 441.35 | 1,272.17 |
| Indian Bank | 295.23 | 367.66 | 503.38 | 1,166.27 |
| Canara Bank | 390.85 | 358.67 | 277.71 | 1,027.23 |
| state Bank of India | 211.47 | 302.95 | 418.4 | 932.82 |
| Bank of India | 174.99 | 194.25 | 170.83 | 540.07 |
| Union Bank of India | 128.7 | 188.21 | 178.84 | 495.75 |
| Bank of Maharashtra | 131.77 | 143.69 | 152.86 | 428.32 |
| Central Bank of India | 150.81 | 135.31 | 97.19 | 383.31 |
| UCO Bank | 18.3 | 43.43 | 53.56 | 115.29 |
| Punjab and Sindh Bank | 19.02 | 42.53 | 48.57 | 110.12 |
| Indian Overseas Bank | 13 | 15.06 | 15.55 | 43.61 |
HDFC Bank collected the highest penalty
The data also shows that in many cases private sector banks have collected much more penalty than PSU banks. HDFC Bank collected Rs 3,871.71 crore as charges in FY 22-23, FY 23-24 and FY 24-25. Axis Bank stood second with Rs 2,705.97 crore.
| bank name | FY 2022-23 (₹ crore) | FY 2023-24 (₹ Crore) | FY 2024-25 (₹ Crore) | Total fine (₹ crore) |
| hdfc bank | 1,036.05 | 1,316.80 | 1,518.92 | 3,871.77 |
| Axis Bank | 878.23 | 826.45 | 1,001.29 | 2,705.97 |
| ICICI Bank | 400.45 | 433.06 | 391.28 | 1,224.79 |
| Kotak Mahindra Bank | 192.26 | 261.24 | 254.26 | 707.76 |
| IndusInd Bank | 92.68 | 108.76 | 170.6 | 372.04 |
| ICFC First Bank | 91.93 | 120.44 | 119.18 | 331.55 |
| Federal Bank | 86.21 | 102.76 | 132.42 | 321.39 |
| yes bank | 59.75 | 69.66 | 119.89 | 249.3 |
| South Indian Bank | 41.83 | 62.61 | 89.45 | 193.89 |
| IDBI Bank | 76.17 | 59.31 | 75.73 | 211.21 |
| City Union Bank | 75.35 | 31.86 | 35.45 | 142.66 |
| Karur Vysya Bank | 51.99 | 50.14 | 49.84 | 151.97 |
| Bandhan Bank | 0 | 43.26 | 73.54 | 116.8 |
| CBS Bank | 25.29 | 35.58 | 44.15 | 105.02 |
| Jammu Kashmir Bank | 0 | 30.52 | 47.67 | 78.19 |
| RBL Bank | 28.33 | 28.92 | 33.43 | 90.68 |
| Tamil Nadu Mercantile Bank | 26.71 | 28.76 | 30.03 | 85.5 |
| DCB Bank | 8.73 | 9.94 | 11.75 | 30.42 |
| Dhanlaxmi Bank | 0 | 0 | 0 | 0 |
| Karnataka Bank | 0 | 0 | 0 | 0 |
| Nainital Bank | 0 | 0 | 0 | 0 |
No impact on zero-balance accounts
The government clarified that zero-balance accounts, such as Basic Savings Bank Deposit Account (BSBDA)—including those opened under the Pradhan Mantri Jan Dhan Yojana—will not attract any penalty for not maintaining minimum balance. In recent years, many public sector banks have reviewed and relaxed their service charge structures. According to the government, in 2025, nine public sector banks have completely waived the penalty for not maintaining minimum balance in savings accounts, while the rest of the banks have also rationalized these charges.