We have calculated and have come up with a full variant-wise price list, so if you’re planning to buy a new Hero scooter, read this!
Hero MotoCorp has announced that it will pass on the GST rate cut benefits on all its bikes and scooters under 350cc to its customers.
When it comes to scooters, all of them from the brand fall under the sub-350cc category, thus enjoying the reduced GST of 18% from the current 28%.
Here is our list of all the scooters from Hero, with the new expected prices that will come into effect on September 22:
Hero Scooters | Variants | Current Ex-Showroom Delhi Price | Expected Ex-showroom Delhi Price | Changes |
Pleasure | LX | Rs 75,679 | Rs 69,766 | -Rs 5,912 |
VX | Rs 77,429 | Rs 71,379 | -Rs 6,049 | |
Xtec | Rs 82,129 | Rs 75,712 | -Rs 6,416 | |
Destini Prime | Standard | Rs 73,315 | Rs 67,587 | -Rs 5,728 |
VX | Rs 82,266 | Rs 75,838 | -Rs 6,427 | |
ZX | Rs 91,116 | Rs 83,997 | -Rs 7,118 | |
ZX Plus | Rs 92,116 | Rs 84,919 | -Rs 7,196 | |
Xoom 110 | VX | Rs 78,483 | Rs 72,351 | -Rs 6,131 |
ZX | Rs 83,833 | Rs 77,283 | -Rs 6,649 | |
Combat | Rs 84,433 | Rs 77,836 | -Rs 6,596 | |
VX | Rs 87,316 | Rs 80,494 | -Rs 6,821 | |
ZX | Rs 93,316 | Rs 86,049 | -Rs 7,290 | |
Standard | Rs 1,48,500 | Rs 1,36,898 | -Rs 11,601 |
While the Hero Pleasure is a light weight family-oriented 110cc scooter, the Destini 125 is catered towards those who want a feature-packed 125cc scooter with neutral design. On the other hand, the Xoom range caters to those who want performance. The Hero Xoom 160 in particular, is more of an ADV-themed scooter.
While Hero’s scooter range may not be as hot-selling as Hero bikes, these price reductions will go a long way in enhancing the brand’s sales, which is crucial in the coming festive season where demand picks up substantially. Those who are interested in checking the new GST price list of Hero commuter bikes,