Golden opportunity to buy gold! Gold becomes cheaper from 24 to 22 carat
Gold-Silver Rate Today: The impact of the strength of the dollar and signs of easing geopolitical tension at the global level is clearly visible on the bullion market. The prices of gold and silver remained low for the third consecutive day. After one day of stability in the capital Delhi, in the last two trading sessions, 24 carat gold has become cheaper by ₹ 3,560 per 10 grams and 22 carat gold by ₹ 3,260. Today i.e. on February 18, the trend of decline continued and a further decline of ₹ 10 per 10 grams was recorded in the prices of both the carats. Let us tell you what is the price of gold in your city.
| City | 24 carat 10 gram gold price | 22 carat 10 gram gold price | 18 carat 10 gram gold price |
| Chennai | ₹1,56,210 | ₹1,43,190 | ₹1,22,490 |
| Mumbai | ₹1,54,190 | ₹1,41,340 | ₹1,15,640 |
| Delhi | ₹1,54,340 | ₹1,41,490 | ₹1,15,790 |
| Kolkata | ₹1,54,190 | ₹1,41,340 | ₹1,15,640 |
| Bangalore | ₹1,54,190 | ₹1,41,340 | ₹1,15,640 |
| Hyderabad | ₹1,54,190 | ₹1,41,340 | ₹1,15,640 |
| Kerala | ₹1,54,190 | ₹1,41,340 | ₹1,15,640 |
| Pune | ₹1,54,190 | ₹1,41,340 | ₹1,15,640 |
| Vadodara | ₹1,54,240 | ₹1,41,390 | ₹1,15,690 |
| Ahmedabad | ₹1,54,240 | ₹1,41,390 | ₹1,15,690 |
| Jaipur | ₹1,54,340 | ₹1,41,490 | ₹1,15,790 |
| Lucknow | ₹1,54,340 | ₹1,41,490 | ₹1,15,790 |
the shine of silver faded
Silver also did not remain untouched by the fall. After a pause of one day, its prices came down for the third consecutive day. Within three days, silver has become cheaper by ₹ 15,100 per kg. Today, on February 18, the price of silver in Delhi was recorded at ₹ 2,59,900 per kg, which declined by ₹ 100 per kg today. Currently, investors in the bullion market are keeping an eye on the movement of the dollar and global cues, on the basis of which the direction of prices will be decided in the coming days. On Tuesday, the price of gold fell by 1.44 percent. It was Rs 1,52,532 per 10 grams. At the same time, on Tuesday, the price of silver fell by more than 2% to Rs 2.33 lakh per kg in futures trading.
| City | 10 grams | 100 grams | 1 kg |
| Chennai | ₹2,649 | ₹26,490 | ₹2,64,900 |
| Mumbai | ₹2,599 | ₹25,990 | ₹2,59,900 |
| Delhi | ₹2,599 | ₹25,990 | ₹2,59,900 |
| Kolkata | ₹2,599 | ₹25,990 | ₹2,59,900 |
| Bangalore | ₹2,599 | ₹25,990 | ₹2,59,900 |
| Hyderabad | ₹2,649 | ₹26,490 | ₹2,64,900 |
| Kerala | ₹2,649 | ₹26,490 | ₹2,64,900 |
| Pune | ₹2,599 | ₹25,990 | ₹2,59,900 |
| Vadodara | ₹2,599 | ₹25,990 | ₹2,59,900 |
| Ahmedabad | ₹2,599 | ₹25,990 | ₹2,59,900 |
| Jaipur | ₹2,599 | ₹25,990 | ₹2,59,900 |
| Lucknow | ₹2,599 | ₹25,990 | ₹2,59,900 |
Disclaimer: This article has been prepared for the purpose of providing general information only. Before making any kind of investment or purchasing gold and silver, be sure to check the latest and certified rates of your city, because prices may vary in many cities.