Gold Rate Today (July 11, 2026): India’s gold market continued to see heightened activity on Saturday, July 11, 2026, as geopolitical uncertainty surrounding Iran-US tensions kept bullion prices volatile. Although domestic bullion markets remain closed over the weekend, the last available rates continue to be applicable on Saturday and Sunday. Gold futures on the Multi Commodity Exchange (MCX) traded at Rs 1,43,480 per 10 grams for 24-carat gold, almost unchanged from the previous close of Rs 1,43,478 per 10 grams. In Delhi’s physical bullion market, however, prices climbed to Rs 1,48,500 per 10 grams.
Internationally, spot gold eased to $4,106.25 per ounce, while bullion market data showed gold at Rs 1,44,010 per 10 grams. According to the (IBJA), the benchmark 24-carat gold rate settled at Rs 1,43,368 per 10 grams on Friday, and this rate will remain valid over the weekend.
24K, 22K, 18K Gold Rate In Delhi, Chennai, Mumbai And Other Major Cities
| City | 24 Carat Gold Rate (10 grams) | 22 Carat Gold Rate (10 grams) | 18 Carat Gold Rate (10 grams) |
| Delhi | Rs 1,44,950 | Rs 1,32,900 | Rs 1,08,770 |
| Mumbai | Rs 1,44,820 | Rs 1,32,750 | Rs 1,08,620 |
| Kolkata | Rs 1,44,820 | Rs 1,32,750 | Rs 1,08,620 |
| Chennai | Rs 1,45,640 | Rs 1,33,500 | Rs 1,11,700 |
| Patna | Rs 1,44,870 | Rs 1,32,800 | Rs 1,08,670 |
| Lucknow | Rs 1,44,950 | Rs 1,32,900 | Rs 1,08,770 |
| Ayodhya | Rs 1,44,950 | Rs 1,32,900 | Rs 1,08,770 |
| Meerut | Rs 1,44,950 | Rs 1,32,900 | Rs 1,08,770 |
| Ghaziabad | Rs 1,44,950 | Rs 1,32,900 | Rs 1,08,770 |
| Noida | Rs 1,44,950 | Rs 1,32,900 | Rs 1,08,770 |
| Gurugram | Rs 1,44,950 | Rs 1,32,900 | Rs 1,08,770 |
| Chandigarh | Rs 1,44,950 | Rs 1,32,900 | Rs 1,08,770 |
| Jaipur | Rs 1,44,950 | Rs 1,32,900 | Rs 1,08,770 |
| Ludhiana | Rs 1,44,950 | Rs 1,32,900 | Rs 1,08,770 |
| Guwahati | Rs 1,44,820 | Rs 1,32,750 | Rs 1,08,620 |
| Indore | Rs 1,44,870 | Rs 1,32,800 | Rs 1,08,670 |
| Kanpur | Rs 1,44,950 | Rs 1,32,900 | Rs 1,08,770 |
| Ahmedabad | Rs 1,44,870 | Rs 1,32,800 | Rs 1,08,670 |
| Vadodara | Rs 1,44,870 | Rs 1,32,800 | Rs 1,08,670 |
| Surat | Rs 1,44,870 | Rs 1,32,800 | Rs 1,08,670 |
| Pune | Rs 1,44,820 | Rs 1,32,750 | Rs 1,08,620 |
| Nagpur | Rs 1,44,820 | Rs 1,32,750 | Rs 1,08,620 |
| Nashik | Rs 1,44,480 | Rs 1,32,780 | Rs 1,08,650 |
| Bangalore | Rs 1,44,820 | Rs 1,32,750 | Rs 1,08,620 |
| Bhubaneswar | Rs 1,44,820 | Rs 1,32,750 | Rs 1,08,620 |
| Raipur | Rs 1,44,820 | Rs 1,32,750 | Rs 1,08,620 |
| Hyderabad | Rs 1,44,820 | Rs 1,32,750 | Rs 1,08,620 |
What Drove Gold Prices?
Gold prices in Delhi’s bullion market gained Rs 400 on Friday to Rs 1,48,500 per 10 grams, compared with Rs 1,48,100 in the previous session. Market participants attributed the rise to bargain buying after prices touched a one-week low and continued weakness in the US dollar.
In contrast, gold futures on the MCX settled Rs 630 lower at Rs 1,44,670 per 10 grams for the August contract as traders pared their positions amid subdued spot demand. Globally, New York gold slipped 0.11 per cent to $4,118.90 per ounce.
According to news agency PTI, Saumil Gandhi, Senior Analyst (Commodities) at HDFC Securities, said that gold prices rose marginally on Friday as a weak US dollar and buying at lower prices supported trading sentiment, while bullion prices had hit a one-week low earlier this week.
Praveen Singh, Head of Commodities at Mirae Asset Sharekhan, said that spot gold prices remained stable as diplomatic efforts to reach a deal between the US and Iran appeared to be back on track.
Analysts also noted that investors are closely tracking the upcoming US Consumer Price Index (CPI) data, which could provide fresh signals on the US Federal Reserve’s interest rate trajectory and influence the direction of precious metal prices in the coming weeks.