More than 20 companies are set to record corporate actions, such as dividends, buybacks, incoming distributions, and stock splits in the first week of June 2026.
Several companies, including Wipro, Reliance Industries, Cipla, Colgate-Palmolive, Trent, Ashok Leyland, JSW Energy, E2E Networks, Rallis India, Bank of Baroda, and ICICI Prudential Life Insurance Company, among others, will trade ex-date for an array of corporate actions this week.
Among all the corporate actions planned for this week, the most anticipated is Wipro’s largest-ever ₹15,000 crore share buyback at ₹250 per unit. On April 16, Wipro’s board of directors had approved the proposal to buy back up to 60 crore fully paid-up equity shares of ₹2 each, being 5.7% of the total paid-up equity share capital, for an aggregate amount not exceeding ₹15,000 crore at a price of ₹250 per equity share.
The Mukesh Ambani-led oil-to-telecom conglomerate Reliance Industries (RIL) is among the other big names that will trade ex-dividend date on Friday, June 5. The company had announced a dividend of ₹6 per equity share, with a face value of ₹10 each for the 2025-26 financial year (FY26).
Dividends, stock splits, buybacks this week
Corporate actions on Monday, June 1
| Company name | Ex-date | Purpose | Record date |
|---|---|---|---|
| Colgate Palmolive (India) Ltd | June 1, 2026 | Interim Dividend – ₹24 Per Share | June 1, 2026 |
| Epigral Ltd | June 1, 2026 | Final Dividend – ₹5 Per Share | June 1, 2026 |
Corporate actions on Tuesday, June 2
| Company name | Ex-date | Purpose | Record date |
|---|---|---|---|
| Altius Telecom Infrastructure Trust | June 2, 2026 | Income Distribution (InvIT) | June 2, 2026 |
| Setco Automotive | June 2, 2026 | Interim Dividend – ₹13 Per Share | June 2, 2026 |
Corporate actions on Wednesday, June 3
| Company name | Ex-date | Purpose | Record date |
|---|---|---|---|
| Anand Rathi Wealth | June 3, 2026 | Bonus 1:1 | June 3, 2026 |
| Ashok Leyland | June 3, 2026 | Interim Dividend – ₹2.5 Per Share | June 3, 2026 |
| Foseco India | June 3, 2026 | Final Dividend – ₹25 Per Share | June 3, 2026 |
| Monarch Surveyors and Engineering Consultants | June 3, 2026 | Final Dividend – ₹1.6 Per Share | June 3, 2026 |
| Navneet Education | June 3, 2026 | Interim Dividend – ₹1.5 Per Share | June 3, 2026 |
| Remsons Industries | June 3, 2026 | Interim Dividend – ₹0.2 Per Share | June 3, 2026 |
| Sir Shadi Lal Enterprises | June 3, 2026 | Amalgamation | June 3, 2026 |
Corporate actions on Thursday, June 4
| Company name | Ex-date | Purpose | Record date |
|---|---|---|---|
| Rallis India | June 4, 2026 | Final Dividend – ₹3 Per Share | June 4, 2026 |
| Technocraft Industries (India) | June 4, 2026 | Interim Dividend – ₹20 Per Share | June 4, 2026 |
| Trent | June 4, 2026 | Bonus issue 1:2 | June 4, 2026 |
Corporate actions on Friday, June 5
| Company name | Ex-date | Purpose | Record date |
|---|---|---|---|
| Archean Chemical Industries | June 5, 2026 | Final Dividend – ₹2.5 Per Share | June 5, 2026 |
| Bank of Baroda | June 5, 2026 | Dividend – ₹8.5 Per Share | June 5, 2026 |
| Cipla | June 5, 2026 | Final Dividend – ₹13 Per Share | June 5, 2026 |
| HDFC Asset Management Company | June 5, 2026 | Final Dividend – ₹54 Per Share | June 5, 2026 |
| ICICI Prudential Life Insurance Company | June 5, 2026 | Final Dividend – ₹1.65 Per Share | June 5, 2026 |
| JSW Energy | June 5, 2026 | Dividend – ₹2 Per Share | June 5, 2026 |
| Ponni Sugars (Erode) | June 5, 2026 | Final Dividend – ₹5 Per Share | June 5, 2026 |
| QGO Finance | June 5, 2026 | Interim Dividend – ₹0.15 Per Share | June 5, 2026 |
| Wipro | June 5, 2026 | Buy Back of Shares | June 5, 2026 |
| Reliance Industries | June 5, 2026 | Final Dividend – ₹6 Per Share | June 5, 2026 |
| E2E Networks | June 5, 2026 | Face Value Split (Sub-Division) – From ₹10 Per Share to ₹1 Per Share | June 5, 2026 |
Last week, on Friday, May 29, the board of directors of Asian Paints has recommended a final dividend of ₹23 per equity share of face value ₹1 for the financial year ended March 31, 2026. The payout is subject to shareholder approval at the company’s upcoming annual general meeting, the company said.
Further, the firm has fixed June 23, 2026, as the record date to determine shareholder eligibility for the final dividend. If approved, the dividend will be paid on or after July 13, 2026.