New Delhi: Asus is kicking off the Prime Day Sale with deep discounts across its entire lineup of consumer laptops. From gamers to creators, to developers to students, there is a laptop in here for everyone. Asus has also introduced the Zenbook 14 OLED in a brand new Jade Black finish, which will be available starting July 12, with special offers till July 16. The Zenbook 14 OLED is powered by an AMD Ryzen AI 5 340 processor, and is available for Rs 89,990. There are also bank discounts on select cards, along with exchange offers for eligible devices, that make the options more affordable and compelling. Below is a list of the discounts.
Product Name | Model Number | GPU/Processor | MRP (INR) | Discount% | Event Price (INR) |
Launching on Prime Day | |||||
ASUS Vivobook 15 | X1502VA-BQ1298WS | i7 13th H (PD Launch) | 87990 | 27% | 63990 |
ASUS Vivobook 15 | X1502VA-BQ1299WS | i7 13th H (PD Launch) | 87990 | 38% | 63990 |
ASUS Vivobook 16 | M1607KA-MB134WS | Ryzen 7 AI 350 (PD Launch) | 93990 | 40% | 66990 |
ASUS Zenbook 14 OLED | UM3406KA-PP240WS | Ryzen 5 AI 350 (PD Launch) | 117990 | 26% | 86990 |
TUF Gaming F16 | FX677VU-RL055WS | RTX4050 | 108990 | 28% | 84990 |
TUF Gaming F16 | FX608JMR-RV049WS | RTX5060 | 173990 | 24% | 139990 |
ROG Strix G16 (2024) | G614PH-RV033WS | RTX5050 | 173990 | 24% | 139990 |
ASUS Gaming V16 | V3607VM-RP057WS | RTX5060 | 149990 | 25% | 119990 |
ROG Strix G16 (2024) | G614JU-N3526WS | RTX4050 | 139990 | 28% | 108990 |
ASUS Vivobook 16X | K3605VC-RP492WS | RTX3050 | 102990 | 39% | 73990 |
Gaming and Creator Models | |||||
TUF Gaming A15 | FA506NCR-HN054W | RTX3050 | 87990 | 38% | 63990 |
ASUS Vivobook 16X | K3605ZF-RP458WS | RTX2050 | 77990 | 37% | 56990 |
TUF Gaming A15 | FX507VV-LP287W | RTX4060 | 131990 | 32% | 99990 |
ASUS Vivobook 16X | K3605VC-RP412WS | RTX3050 | 89990 | 38% | 64990 |
ROG Strix G16 (2024) | G614JV-N3474WS | RTX4060 | 161990 | 25% | 129990 |
TUF Gaming F16 | FX607VB-RL087WS | RTX3050A | 96990 | 39% | 69990 |
ASUS Gaming V16 | V3607VU-RP550WS | RTX4050 | 107990 | 38% | 77990 |
ASUS Gaming V16 | V3607VU-RP275WS | RTX4050 | 113990 | 30% | 87990 |
ROG Strix G16 (2024) | G614JU-N4200WS | RTX4050 | 153990 | 35% | 113990 |
TUF Gaming A15 | FA507NUR-LP082W | RTX4050 | 111990 | 33% | 83990 |
ROG Strix G16 (2025) | G615LP-S5022WS | RTX5070 | 275990 | 20% | 229990 |
Non – Gaming Models | |||||
ASUS Vivobook 15 | X1502VA-BQ836WS | Core i5 13th H | 70990 | 32% | 47990 |
ASUS Vivobook 15 | X1502VA-BQ835WS | Core i5 13th H | 70990 | 48% | 47990 |
ASUS Vivobook Go 14 | E1404FA-NK3325WS | Ryzen 3 7320U | 43990 | 34% | 28990 |
ASUS Vivobook Go 14 | E1404FA-NK5542WS | Ryzen 5 7520U | 52990 | 39% | 37990 |
ASUS Vivobook Go 14 | E1404FA-NK5541WS | Ryzen 5 7520U | 52990 | 28% | 37990 |
ASUS Vivobook 15 | X1504VA-NJ3321WS | Core i3 13th Gen | 51990 | 58% | 32990 |
ASUS Vivobook 15 | M1502YA-BQ702WS | Ryzen 7 5825U | 57990 | 24% | 43990 |
ASUS Vivobook 15 | M1502YA-BQ703WS | Ryzen 7 5825U | 57990 | 32% | 43990 |
ASUS Vivobook 15 | X1502VA-BQ838WS | Core i7 13th H | 85990 | 31% | 58990 |
ASUS Vivobook 16 | X1607QA-MB050WS | Qualcomm | 84990 | 55% | 54990 |
ASUS Vivobook S16 | S3607CA-RP065WS | Core Ultra 5 225H | 102990 | 26% | 75990 |
ASUS Vivobook S16 | S3607CA-RP090WS | Core Ultra 7 255H | 114990 | 34% | 85990 |
ASUS Zenbook 14 OLED | UX3405CA-PZ163WS | Ultra 7 | 158990 | 28% | 113990 |
ASUS Vivobook S16 | S3607VA-RP054WS | Core i5 13th H | 86990 | 55% | 55990 |
ASUS Vivobook S16 | S3607VA-RP059WS | Core i5 13th H | 86990 | 36% | 55990 |
ASUS Vivobook 16 | X1607CA-MB142WS | Ultra 5 | 92990 | 41% | 65990 |
ASUS Zenbook 14 OLED | UX3405CA-PZ348WS | Ultra 7 | 158990 | 28% | 113990 |
ASUS Vivobook S16 | S3607VA-RP060WS | Core i7 13th H | 100990 | 35% | 65990 |
ASUS Vivobook S16 | S3607VA-RP083WS | Core i7 13th H | 100990 | 53% | 65990 |
For gamers, there are a number of compelling options. The Asus Gaming V16 is a portable and discrete gaming device, that is not too flashy for a conference room, but provides sufficient power for unwinding after work. This is a light and mobility oriented gaming laptop that is suitable for commutes. This is a pretty unique device that is neither a part of the TUF or ROG lineups. The ROG Strix G16 (2025) is on the other end of the spectrum, and is literally lit with rim RGB lighting, packing in an RTX 5070 at Rs 2,29,990.