Gold Rate Today (July 16, 2026): Gold Prices Ease; Check 24K, 22K, 18K Prices In Delhi, Mumbai, Kolkata, Chennai, Lucknow And Other Major Cities

Gold Rate Today (July 16, 2026): Gold prices continued to ease on the MCX on Thursday, July 16. Gold prices eased 0.4 percent and opened at Rs 1.41 lakh per 10 grams.   goodreturns.in, today’s gold price in India stands at Rs 14,329 per gram for 24 karat gold (99.9% purity), Rs 13,135 per gram for 22 karat gold (91.6% purity), and Rs 10,747 per gram for 18 karat gold (75% purity). Global gold rates also remained muted with  (at the time of filing this copy).

24K, 22K, 18K Gold Rate In Delhi, Chennai, Mumbai And Other Major Cities

City 24K 22K 18K
Chennai ₹14,379 ₹13,181 ₹11,001
Mumbai ₹14,329 ₹13,135 ₹10,747
Delhi ₹14,344 ₹13,150 ₹10,762
Kolkata ₹14,329 ₹13,135 ₹10,747
Bangalore ₹14,329 ₹13,135 ₹10,747
Hyderabad ₹14,329 ₹13,135 ₹10,747
Kerala ₹14,329 ₹13,135 ₹10,747
Pune ₹14,329 ₹13,135 ₹10,747
Vadodara ₹14,334 ₹13,140 ₹10,752
Ahmedabad ₹14,334 ₹13,140 ₹10,752
Jaipur ₹14,344 ₹13,150 ₹10,762
Lucknow ₹14,344 ₹13,150 ₹10,762
Coimbatore ₹14,379 ₹13,181 ₹11,001
Madurai ₹14,379 ₹13,181 ₹11,001
Vijayawada ₹14,329 ₹13,135 ₹10,747
Patna ₹14,334 ₹13,140 ₹10,752
Nagpur ₹14,329 ₹13,135 ₹10,747
Chandigarh ₹14,344 ₹13,150 ₹10,762
Surat ₹14,334 ₹13,140 ₹10,752
Bhubaneswar ₹14,329 ₹13,135 ₹10,747
Mangalore ₹14,329 ₹13,135 ₹10,747
Visakhapatnam ₹14,329 ₹13,135 ₹10,747
Nashik ₹14,332 ₹13,138 ₹10,750
Mysore ₹14,329 ₹13,135 ₹10,747
Salem ₹14,379 ₹13,181 ₹11,001
Rajkot ₹14,334 ₹13,140 ₹10,752
Trichy ₹14,379 ₹13,181 ₹11,001
Ayodhya ₹14,344 ₹13,150 ₹10,762
Cuttack ₹14,329 ₹13,135 ₹10,747
Davanagere ₹14,329 ₹13,135 ₹10,747
Bellary ₹14,329 ₹13,135 ₹10,747
Gurgaon ₹14,344 ₹13,150 ₹10,762
Ghaziabad ₹14,344 ₹13,150 ₹10,762
Noida ₹14,344 ₹13,150 ₹10,762
Vellore ₹14,379 ₹13,181 ₹11,001
Amaravati ₹14,329 ₹13,135 ₹10,747
Guntur ₹14,329 ₹13,135 ₹10,747
Nellore ₹14,329 ₹13,135 ₹10,747
Kakinada ₹14,329 ₹13,135 ₹10,747
Tirupati ₹14,329 ₹13,135 ₹10,747
Kadapa ₹14,329 ₹13,135 ₹10,747
Anantapur ₹14,329 ₹13,135 ₹10,747
Warangal ₹14,329 ₹13,135 ₹10,747
Nizamabad ₹14,329 ₹13,135 ₹10,747
Khammam ₹14,329 ₹13,135 ₹10,747
Berhampur ₹14,329 ₹13,135 ₹10,747
Rourkela ₹14,329 ₹13,135 ₹10,747
Vasai-Virar ₹14,332 ₹13,138 ₹10,750
Aurangabad ₹14,329 ₹13,135 ₹10,747
Solapur ₹14,329 ₹13,135 ₹10,747

Leave a Comment