India’s Core infra sectors grow by 3.7 per cent in December

New Delhi: India’s eight key infrastructure sectors grew at 3.7 per cent in December 2025 as compared to 5.1 per cent in the same month a year ago. The decline was a result of dip in production of crude oil, natural gas, and refinery products. However, if the data is analysed month-on-month, the performance of these eight sectors improved.

During the April-December period of 2025-26, the output of the eight sectors – Coal, Crude Oil, Natural Gas, Refinery Products, Fertilizers, Steel, Cement, and Electricity – grew by 2.6 per cent against 4.5 per cent recorded during the corresponding period of the previous fiscal.

The Ministry of Commerce & Industry release stated that the production of Electricity, Fertilizer, Coal, Cement, and Steel recorded positive growth in December, 2025.

“The ICI measures the combined and individual performance of production of eight core industries viz. Coal, Crude Oil, Natural Gas, Refinery Products, Fertilizers, Steel, Cement and Electricity. The Eight Core Industries comprise 40.27 percent of the weight of items included in the Index of Industrial Production (IIP),” the official release mentioned

Sector Coal Crude Oil Natural Gas Refinery Products Fertilizers Steel Cement Electricity Overall Index
Weight 10.33 8.98 6.88 28.04 2.63 17.92 5.37 19.85 100
2012-13 103.2 99.4 85.6 107.2 96.7 107.9 107.5 104 103.8
2013-14 104.2 99.2 74.5 108.6 98.1 115.8 111.5 110.3 106.5
2014-15 112.6 98.4 70.5 108.8 99.4 121.7 118.1 126.6 111.7
2015-16 118 97 67.2 114.1 106.4 120.2 123.5 133.8 115.1
2016-17 121.8 94.5 66.5 119.7 106.6 133.1 122 141.6 120.5
2017-18 124.9 93.7 68.4 125.2 106.6 140.5 129.7 149.2 125.7
2018-19 134.1 89.8 69 129.1 107 147.7 147 156.9 131.2
2019-20 133.6 84.5 65.1 129.4 109.8 152.6 145.7 158.4 131.6
2020-21 131.1 80.1 59.8 114.9 111.6 139.4 130 157.6 123.2
2021-22 142.3 77.9 71.3 125.1 112.4 163 156.9 170.1 136.1
2022-23 163.5 76.6 72.4 131.2 125.1 178.1 170.6 185.2 146.7
2023-24 182.7 77.1 76.8 135.9 129.8 200.4 185.7 198.3 157.8
2024-25 192 75.4 75.9 139.7 133.5 214.1 197.4 208.6 164.9
Apr-Dec 2024-25 177.6 75.5 77.1 138.7 134.6 209.4 187.6 209.8 162.1
Apr-Dec 2025-26* 176.3 74.1 74.6 138.8 136.9 229.2 204.2 210.5 166.3

Data taken from official release of the Union Ministry of Commerce & Industry