If you’re booked to fly with IndiGo this week, don’t wait until you reach the airport to check your flight status. The airline has released a massive list of cancellations covering 8 and 9 December 2025, affecting nearly 240 flights. Travellers across both domestic and international routes have reported sudden schedule changes and last-minute cancellations.
The disruptions affected flights between major hubs like Delhi, Mumbai, Bengaluru, Hyderabad, Chennai and Kolkata, and they also hit several regional routes. International sectors, including Mumbai to Singapore and Mumbai to Abu Dhabi, took a hit as well.
So the safest move right now is simple: don’t head to the airport without checking your flight status first.
IndiGo Flights cancelled on 8 December 2025
The list for 8 December is much longer. It includes:
- Several metro-to-metro flights
(Delhi, Mumbai, Bengaluru, Hyderabad, Chennai, Kolkata, Pune) - Regional sectors like Jodhpur, Ajmer, Hubballi, Imphal, Silchar, Ajmer and Surat
- International routes such as Mumbai to Singapore and Mumbai to Abu Dhabi
| Flight Number | Sector |
|---|---|
| 6E 1021 | BOM – SIN |
| 6E 1045 | MAA – PEN |
| 6E 106 | AMD – ATQ |
| 6E 122 | GOX – NAG |
| 6E 127 | ATQ – AMD |
| 6E 1413 | BOM – AUH |
| 6E 1414 | AUH – BOM |
| 6E 143 | MAA – BBI |
| 6E 144 | VNS – BLR |
| 6E 144 | BLR – COK |
| 6E 145 | BBI – MAA |
| 6E 154 | GOX – HSR |
| 6E 155 | HSR – GOX |
| 6E 159 | PNQ – MAA |
| 6E 175 | BLR – DEL |
| 6E 192 | HYD – RPR |
| 6E 195 | HYD – BOM |
| 6E 197 | RPR – HYD |
| 6E 2027 | DEL – HYD |
| 6E 206 | GOI – HYD |
| 6E 207 | JAI – CCU |
| 6E 207 | CCU – GAU |
| 6E 2099 | NAG – DEL |
| 6E 212 | CCU – GAU |
| 6E 2158 | KNU – DEL |
| 6E 2159 | DEL – LKO |
| 6E 2188 | TRV – DEL |
| 6E 2230 | DEL – KNU |
| 6E 2241 | IXB – DEL |
| 6E 2247 | BOM – CCU |
| 6E 2255 | DEL – HYD |
| 6E 2275 | DEL – CJB |
| 6E 2317 | HYD – DEL |
| 6E 2321 | VNS – DEL |
| 6E 2334 | DEL – VNS |
| 6E 236 | MAA – PNQ |
| 6E 2382 | COK – DEL |
| 6E 242 | COK – PNQ |
| 6E 242 | PNQ – IXC |
| 6E 244 | MAA – AMD |
| 6E 245 | CCU – AMD |
| 6E 2471 | DEL – PNQ |
| 6E 2491 | AMD – DEL |
| 6E 2588 | CCU – HDO |
| 6E 2589 | HDO – CCU |
| 6E 276 | IMF – CCU |
| 6E 2774 | PNQ – CCU |
| 6E 2788 | DEL – CCU |
| 6E 283 | HYD – CCU |
| 6E 284 | PNQ – IDR |
| 6E 326 | CCU – JRH |
| 6E 336 | PNQ – HYD |
| 6E 337 | HYD – PNQ |
| 6E 338 | PNQ – LKO |
| 6E 343 | TRV – MAA |
| 6E 351 | HYD – PNQ |
| 6E 352 | PNQ – HYD |
| 6E 394 | GAU – CCU |
| 6E 405 | BLR – RPR |
| 6E 406 | RPR – BLR |
| 6E 408 | BLR – PNQ |
| 6E 435 | LKO – BLR |
| 6E 435 | BLR – COK |
| 6E 449 | DEL – BOM |
| 6E 456 | MAA – DEL |
| 6E 462 | NAG – BOM |
| 6E 463 | BLR – PAT |
| 6E 472 | COK – BLR |
| 6E 478 | SXR – ATQ |
| 6E 478 | ATQ – BLR |
| 6E 479 | MAA – CJB |
| 6E 484 | BLR – HYD |
| 6E 495 | MAA – HYD |
| 6E 496 | CCU – BLR |
| 6E 5002 | NAG – BOM |
| 6E 5013 | BOM – NAG |
| 6E 5022 | DEL – NAG |
| 6E 503 | BLR – CCU |
| 6E 5037 | DEL – JAI |
| 6E 5052 | BOM – JAI |
| 6E 5075 | BLR – BOM |
| 6E 5076 | BOM – BLR |
| 6E 5103 | DEL – ATQ |
| 6E 5126 | BOM – BDQ |
| 6E 5140 | BOM – GAU |
| 6E 5142 | BOM – JDH |
| 6E 5144 | BOM – HBX |
| 6E 5145 | HBX – BOM |
| 6E 5151 | BOM – RPR |
| 6E 5168 | MAA – BOM |
| 6E 5182 | AMD – BOM |
| 6E 5197 | BOM – GOX |
| 6E 5213 | HYD – BOM |
| 6E 5251 | BOM – AMD |
| 6E 5261 | IXC – BOM |
| 6E 5273 | DEL – COK |
| 6E 5274 | COK – DEL |
| 6E 5297 | GOI – BOM |
| 6E 531 | HYD – MAA |
| 6E 5318 | BOM – HYD |
| 6E 5322 | BOM – BLR |
| 6E 5323 | BLR – BOM |
| 6E 534 | BOM – AMD |
| 6E 5362 | JAI – MAA |
| 6E 5384 | JDH – BOM |
| 6E 539 | COK – MAA |
| 6E 5394 | MAA – COK |
| 6E 549 | BOM – COK |
| 6E 564 | BOM – HYD |
| 6E 567 | BOM – GOI |
| 6E 596 | GOX – BOM |
| 6E 6008 | BLR – STV |
| 6E 6013 | AMD – BBI |
| 6E 6014 | MAA – BOM |
| 6E 6019 | DEL – HYD |
| 6E 6041 | IXC – CCU |
| 6E 6042 | PAT – HYD |
| 6E 6043 | HYD – DEL |
| 6E 6045 | BOM – DEL |
| 6E 6066 | HYD – BLR |
| 6E 607 | LKO – HYD |
| 6E 6087 | BDQ – BOM |
| 6E 613 | MAA – DEL |
| 6E 6145 | MAA – BLR |
| 6E 6153 | JRH – CCU |
| 6E 6154 | CCU – HYD |
| 6E 6174 | HYD – MAA |
| 6E 6179 | CCU – IXS |
| 6E 6181 | IXS – CCU |
| 6E 6213 | MAA – JAI |
| 6E 6214 | CCU – BBI |
| 6E 6225 | MAA – BOM |
| 6E 6234 | BLR – HYD |
| 6E 6263 | HYD – BOM |
| 6E 6265 | AMD – SXR |
| 6E 6266 | SXR – AMD |
| 6E 6269 | BLR – MAA |
| 6E 6284 | BOM – BLR |
| 6E 6288 | BLR – ATQ |
| 6E 6288 | ATQ – SXR |
| 6E 6331 | BBI – IDR |
| 6E 6331 | IDR – IXJ |
| 6E 6332 | IXJ – IDR |
| 6E 6332 | IDR – BBI |
| 6E 6337 | AMD – HYD |
| 6E 6341 | DEL – MAA |
| 6E 6342 | GAU – BOM |
| 6E 6352 | IXC – SXR |
| 6E 6353 | BLR – LKO |
| 6E 6371 | HSR – HYD |
| 6E 6372 | HYD – HSR |
| 6E 6373 | RPR – BOM |
| 6E 6382 | HYD – PAT |
| 6E 6397 | BOM – HYD |
| 6E 6403 | DEL – BLR |
| 6E 6408 | HYD – VTZ |
| 6E 6418 | AMD – GOI |
| 6E 6419 | GOI – AMD |
| 6E 6433 | BLR – DEL |
| 6E 6438 | CCU – BLR |
| 6E 6472 | CCU – PNQ |
| 6E 6472 | PNQ – CJB |
| 6E 6498 | SXR – BLR |
| 6E 6505 | HYD – BLR |
| 6E 6513 | CCU – HYD |
| 6E 6514 | CCU – IMF |
| 6E 6552 | AJL – GAU |
| 6E 6552 | GAU – LKO |
| 6E 6552 | LKO – IXC |
| 6E 656 | BOM – DEL |
| 6E 6593 | CJB – HYD |
| 6E 6602 | DEL – BHO |
| 6E 6603 | BHO – DEL |
| 6E 6623 | CCU – HYD |
| 6E 6633 | BLR – IXC |
| 6E 6654 | BBI – AMD |
| 6E 6655 | DEL – IXB |
| 6E 6659 | NAG – PNQ |
| 6E 6675 | PNQ – DEL |
| 6E 6720 | GAU – IXS |
| 6E 6745 | PNQ – MAA |
| 6E 6757 | DEL – IXJ |
| 6E 6757 | IXJ – SXR |
| 6E 6757 | SXR – DEL |
| 6E 6787 | DEL – BOM |
| 6E 6793 | BBI – CCU |
| 6E 6797 | CJB – MAA |
| 6E 6798 | PNQ – NAG |
| 6E 681 | PNQ – COK |
| 6E 6815 | MAA – BLR |
| 6E 6820 | DEL – NAG |
| 6E 6828 | DEL – MAA |
| 6E 6835 | BOM – DEL |
| 6E 6876 | BLR – PNQ |
| 6E 6922 | COK – BLR |
| 6E 6927 | HYD – AMD |
| 6E 6934 | NAG – GOX |
| 6E 6944 | PNQ – GOX |
| 6E 699 | AMD – PNQ |
| 6E 701 | IDR – BLR |
| 6E 702 | COK – BLR |
| 6E 702 | BLR – BBI |
| 6E 703 | BBI – BLR |
| 6E 715 | CCU – JAI |
| 6E 721 | PNQ – ATQ |
| 6E 728 | COK – BLR |
| 6E 743 | HYD – GOI |
| 6E 744 | GOI – HYD |
| 6E 779 | VTZ – HYD |
| 6E 805 | PAT – BLR |
| 6E 815 | HYD – JAI |
| 6E 819 | PNQ – AMD |
| 6E 879 | AMD – HYD |
| 6E 887 | HYD – BLR |
| 6E 897 | BLR – VNS |
| 6E 929 | STV – HYD |
| 6E 930 | IXS – GAU |
| 6E 930 | GAU – DEL |
| 6E 938 | HYD – CJB |
| 6E 939 | CJB – HYD |
| 6E 948 | CCU – GOX |
| 6E 967 | CCU – STV |
| 6E 968 | STV – CCU |
| 6E 994 | CCU – AJL |
A large number of connecting flights also affected travellers, causing many to risk missed links or rebooking delays.
IndiGo Flights cancelled on 9 December 2025
For 9 December, cancellations mainly affect domestic routes, including metro and regional sectors. Key cancelled flights for 9 December 2025 include:
| Flight Number | Sector |
|---|---|
| 6E 6914 | GAU – BBI |
| 6E 2189 | DEL – TRV |
| 6E 6825 | IXA – DEL |
| 6E 6739 | IDR – BLR |
| 6E 415 | CJB – BLR |
| 6E 256 | IXE – BLR |
| 6E 875 | HYD – CCJ |
| 6E 525 | IXS – IXA |
| 6E 876 | CCJ – HYD |
| 6E 525 | IXA – BLR |
| 6E 524 | BLR – IXA |
| 6E 343 | TRV – MAA |
| 6E 924 | HYD – BOM |
| 6E 524 | IXA – IXS |
| 6E 975 | BLR – CCU |
| 6E 2188 | TRV – DEL |
| 6E 6339 | CCU – DMU |
| 6E 6914 | DMU – GAU |
| 6E 596 | GOX – BOM |
What Travellers Should Do
Here’s the most practical approach right now:
- Check your flight status on the IndiGo website or app before leaving home
- Keep your phone nearby for SMS or email updates
- If your flight shows “Cancelled” or “Rescheduled”, contact customer support immediately to explore alternatives
- If you booked through a travel agent or an online portal, they might help you get quicker rebooking
It’s frustrating, but a quick check could save hours at the airport.
DGCA Issues Show-Cause Notice to IndiGo CEO
In the wake of the recent massive flight cancellation, India’s aviation regulator has issued a show-cause notice to IndiGo’s CEO after a week-long operational meltdown that stranded thousands nationwide and saw nearly 1,000 flights cancelled in a single day.
India’s aviation regulator has issued a show-cause notice to IndiGo’s CEO after a week-long operational meltdown that stranded thousands nationwide and saw nearly 1,000 flights cancelled in a single day. #AviationNews #IndiGo pic.twitter.com/9Qizk7uRmp
— travelobiz (@travelobiz) December 7, 2025
Final Thoughts
Flight disruptions seem to be happening across several routes rather than one region. So if you’re travelling with IndiGo between 8 and 9 December, stay alert and verify everything in advance. Many travellers are still able to fly without issues, but it’s better not to take a chance.
Follow and connect with us on Facebook, Twitter, LinkedIn, Instagram and Google News for the latest travel news and updates!