8th CPC Projections for Level 5 Employees: Central government employees are categorised at 18 levels as per the 7th Pay Commission (7th CPC) pay slabs based on their ranks and responsibilities.
Non-gazetted employees form the large task workforce of the central government. Many such employees are Level 5 employees, where their grade pay is 2800 and the pay band is 5200-20200, and the basic salary can be in the Rs 29,200-Rs 54,200 range.
Once the 8th Pay Commission recommendations are accepted, their basic pay will also be revised as per the fitment factor, which is a multiplier for salary and pension revision.
For the 7th CPC, the fitment factor was 2.57.
For the 8th CPC, many experts and projections suggest it to be in the range of 1.92-2.86.
It may take more than a year to know the final fitment factor as the 8th CPC formation is underway.
In this write-up, we present the estimated revised basic salary for Level 5 employees at 1.92, 2.08, 2.28, 2.57, or 2.86 fitment factors.
Level 5 employees salary slabs
In the table, you can see that there are 22 basic pays.
These are on the basis of a salary increment of 3 per cent each.
We will calculate all 22 revised salaries at 1.92, 2.08, 2.28, 2.57, or 2.86 fitment factors.
No. | Basic Pay |
1 | ₹ 29,200 |
2 | ₹ 30,100 |
3 | ₹ 31,000 |
4 | ₹ 31,900 |
5 | ₹ 32,900 |
6 | ₹ 33,900 |
7 | ₹ 34,900 |
8 | ₹ 35,900 |
9 | ₹ 37,000 |
10 | ₹ 38,100 |
11 | ₹ 39,200 |
12 | ₹ 40,400 |
13 | ₹ 41,600 |
14 | ₹ 42,800 |
15 | ₹ 44,100 |
16 | ₹ 45,400 |
17 | ₹ 46,800 |
18 | ₹ 48,200 |
19 | ₹ 49,600 |
20 | ₹ 51,100 |
21 | ₹ 52,600 |
22 | ₹ 54,200 |
Revised basic pay estimates for Level 5 employees (at 1.92 fitment factor)
No. | Basic Pay | Estimated revised basic pay |
1 | ₹29,200 | ₹56,064 |
2 | ₹30,100 | ₹57,792 |
3 | ₹31,000 | ₹59,520 |
4 | ₹31,900 | ₹61,248 |
5 | ₹32,900 | ₹63,168 |
6 | ₹33,900 | ₹65,088 |
7 | ₹34,900 | ₹67,008 |
8 | ₹35,900 | ₹68,928 |
9 | ₹37,000 | ₹71,040 |
10 | ₹38,100 | ₹73,152 |
11 | ₹39,200 | ₹75,264 |
12 | ₹40,400 | ₹77,568 |
13 | ₹41,600 | ₹79,872 |
14 | ₹42,800 | ₹82,176 |
15 | ₹44,100 | ₹84,672 |
16 | ₹45,400 | ₹87,168 |
17 | ₹46,800 | ₹89,856 |
18 | ₹48,200 | ₹92,544 |
19 | ₹49,600 | ₹95,232 |
20 | ₹51,100 | ₹98,112 |
21 | ₹52,600 | ₹100,992 |
22 | ₹54,200 | ₹104,064 |
Revised basic pay estimates for Level 5 employees (at 2.08 fitment factor)
No. | Basic Pay | Estimated revised basic pay |
1 | ₹29,200 | ₹60,736 |
2 | ₹30,100 | ₹62,608 |
3 | ₹31,000 | ₹64,480 |
4 | ₹31,900 | ₹66,352 |
5 | ₹32,900 | ₹68,432 |
6 | ₹33,900 | ₹70,512 |
7 | ₹34,900 | ₹72,592 |
8 | ₹35,900 | ₹74,672 |
9 | ₹37,000 | ₹76,960 |
10 | ₹38,100 | ₹79,248 |
11 | ₹39,200 | ₹81,536 |
12 | ₹40,400 | ₹84,032 |
13 | ₹41,600 | ₹86,528 |
14 | ₹42,800 | ₹89,024 |
15 | ₹44,100 | ₹91,728 |
16 | ₹45,400 | ₹94,432 |
17 | ₹46,800 | ₹97,344 |
18 | ₹48,200 | ₹100,256 |
19 | ₹49,600 | ₹103,168 |
20 | ₹51,100 | ₹106,288 |
21 | ₹52,600 | ₹109,408 |
22 | ₹54,200 | ₹112,736 |
Revised basic pay estimates for Level 5 employees (at 2.28 fitment factor)
No. | Basic Pay | Estimated revised basic pay |
1 | ₹29,200 | ₹66,576 |
2 | ₹30,100 | ₹68,628 |
3 | ₹31,000 | ₹70,680 |
4 | ₹31,900 | ₹72,732 |
5 | ₹32,900 | ₹75,012 |
6 | ₹33,900 | ₹77,292 |
7 | ₹34,900 | ₹79,572 |
8 | ₹35,900 | ₹81,852 |
9 | ₹37,000 | ₹84,360 |
10 | ₹38,100 | ₹86,868 |
11 | ₹39,200 | ₹89,376 |
12 | ₹40,400 | ₹92,112 |
13 | ₹41,600 | ₹94,848 |
14 | ₹42,800 | ₹97,584 |
15 | ₹44,100 | ₹100,548 |
16 | ₹45,400 | ₹103,512 |
17 | ₹46,800 | ₹106,704 |
18 | ₹48,200 | ₹109,896 |
19 | ₹49,600 | ₹113,088 |
20 | ₹51,100 | ₹116,508 |
21 | ₹52,600 | ₹119,928 |
22 | ₹54,200 | ₹123,576 |
Revised basic pay estimates for Level 5 employees (at 2.57 fitment factor)
No. | Basic Pay | Estimated revised basic pay |
1 | ₹29,200 | ₹75,044 |
2 | ₹30,100 | ₹77,357 |
3 | ₹31,000 | ₹79,670 |
4 | ₹31,900 | ₹81,983 |
5 | ₹32,900 | ₹84,553 |
6 | ₹33,900 | ₹87,123 |
7 | ₹34,900 | ₹89,693 |
8 | ₹35,900 | ₹92,263 |
9 | ₹37,000 | ₹95,090 |
10 | ₹38,100 | ₹97,917 |
11 | ₹39,200 | ₹100,744 |
12 | ₹40,400 | ₹103,828 |
13 | ₹41,600 | ₹106,912 |
14 | ₹42,800 | ₹109,996 |
15 | ₹44,100 | ₹113,337 |
16 | ₹45,400 | ₹116,678 |
17 | ₹46,800 | ₹120,276 |
18 | ₹48,200 | ₹123,874 |
19 | ₹49,600 | ₹127,472 |
20 | ₹51,100 | ₹131,327 |
21 | ₹52,600 | ₹135,182 |
22 | ₹54,200 | ₹139,294 |
Revised basic pay estimates for Level 5 employees (at 2.86 fitment factor)
No. | Basic Pay | Estimated revised basic pay |
1 | ₹29,200 | ₹83,512 |
2 | ₹30,100 | ₹86,086 |
3 | ₹31,000 | ₹88,660 |
4 | ₹31,900 | ₹91,234 |
5 | ₹32,900 | ₹94,094 |
6 | ₹33,900 | ₹96,954 |
7 | ₹34,900 | ₹99,814 |
8 | ₹35,900 | ₹102,674 |
9 | ₹37,000 | ₹105,820 |
10 | ₹38,100 | ₹108,966 |
11 | ₹39,200 | ₹112,112 |
12 | ₹40,400 | ₹115,544 |
13 | ₹41,600 | ₹118,976 |
14 | ₹42,800 | ₹122,408 |
15 | ₹44,100 | ₹126,126 |
16 | ₹45,400 | ₹129,844 |
17 | ₹46,800 | ₹133,848 |
18 | ₹48,200 | ₹137,852 |
19 | ₹49,600 | ₹141,856 |
20 | ₹51,100 | ₹146,146 |
21 | ₹52,600 | ₹150,436 |
22 | ₹54,200 | ₹155,012 |