India heads into the 2026 Asian Games with its second-largest travelling contingent in the event’s recent history – 499 athletes (subject to change), split almost evenly between 267 men and 232 women, across 36 sports.
That’s notably smaller than the 661-strong squad sent to the 2022 Hangzhou Games, which went on to return a record 106 medals, India’s best-ever haul.
Athletics carries the largest single contingent at 74 athletes, followed by team sports like field hockey (40), cricket and shooting (30 each), and kabaddi (24). Below is a sport-by-sport breakdown with the full list of athletes competing in each discipline.
India Archery Squad Asian Games 2026
India’s archery contingent is split evenly across recurve and compound disciplines, with all 12 archers eligible for both individual and team events – giving the squad multiple medal chances per category.
| Athlete | Category | Event(s) |
|---|---|---|
| Dhiraj Bommadevara | Recurve, Men’s | Individual & Team |
| Neeraj Chauhan | Recurve, Men’s | Individual & Team |
| Yashdeep Bhoge | Recurve, Men’s | Individual & Team |
| Kumkum Mohod | Recurve, Women’s | Individual & Team |
| Kirti Sharma | Recurve, Women’s | Individual & Team |
| Ankita Bhakat | Recurve, Women’s | Individual & Team |
| Thirumuru Ganesh Mani Ratnam | Compound, Men’s | Individual & Team |
| Sahil Jadhav | Compound, Men’s | Individual & Team |
| Kushal Dalal | Compound, Men’s | Individual & Team |
| Jyothi Surekha Vennam | Compound, Women’s | Individual & Team |
| Chikitha Taniparthi | Compound, Women’s | Individual & Team |
| Prithika Pradeep | Compound, Women’s | Individual & Team |
India Athletics Contingent Asian Games 2026
Athletics fields India’s largest contingent by far – 74 athletes across track, field, and combined events – anchored by steeplechase star Avinash Sable, hurdler Jyothi Yarraji, and a deep relay programme on both the men’s and women’s side.
| Athlete | Category | Event(s) |
|---|---|---|
| Animesh Kujur | Track, Men’s | 100m, 200m, 4×100 Mixed Relay |
| Gurindervir Singh | Track, Men’s | 100m, 4×100 Mixed Relay |
| Rajesh Ramesh | Track, Men’s | 400m, 4x400m Men’s Relay |
| Vishal TK | Track, Men’s | 400m, 4x400m Men’s Relay |
| Manu TS | Track, Men’s | 4x400m Mixed Relay, 4x400m Men’s Relay |
| Jay Kumar | Track, Men’s | 4x400m Mixed Relay, 4x400m Men’s Relay |
| Mohammed Ashfaq | Track, Men’s | 4x400m Men’s Relay |
| Dharmveer Singh | Track, Men’s | 4x400m Men’s Relay |
| Pranav Gurav | Track, Men’s | 4×100 Mixed Relay |
| Yashas Palaksha | Track, Men’s | 400m Hurdles |
| Santhosh Thamilarasan | Track, Men’s | 400m Hurdles |
| Mohammed Afsal | Track, Men’s | 800m |
| Krishna Kumar | Track, Men’s | 800m |
| Gulveer Singh | Track, Men’s | 1500m, 5000m, 10000m |
| Yoonus Shah | Track, Men’s | 1500m |
| Avinash Sable | Track, Men’s | 3000m Steeplechase, 5000m |
| Kartik Karkera | Track, Men’s | Marathon |
| Sawan Barwal | Track, Men’s | Marathon |
| Jyothi Yarraji | Track, Women’s | 100m Hurdles |
| Nandhini Kongan | Track, Women’s | 100m Hurdles |
| Unnathi Bollanda | Track, Women’s | 200m, 4x100m Mixed Relay |
| Harita Bhadra | Track, Women’s | 200m, 4x100m Mixed Relay |
| Tamanna Dhankeri | Track, Women’s | 4x100m Mixed Relay, 4×100 Women’s Relay |
| Srabani Nanda | Track, Women’s | 4x100m Women’s Relay |
| Sneha Gowda Sathyanarayana | Track, Women’s | 4x100m Mixed Relay, 4x100m Women’s Relay |
| Abinaya Rajarajan | Track, Women’s | 4x100m Women’s Relay |
| Sudeshna Shivankar Hanmant Shanuvalli | Track, Women’s | 4x100m Women’s Relay |
| Prachi Choudhary | Track, Women’s | 400m, 4x400m Women’s Relay |
| Kiran Pahal | Track, Women’s | 400m, 4x400m Women’s Relay |
| Ansa Babu | Track, Women’s | 4x400m Mixed Relay, 4x400m Women’s Relay |
| Rashdeep Kaur | Track, Women’s | 4x400m Mixed Relay, 4x400m Women’s Relay |
| Neeru Pathak | Track, Women’s | 4x400m Women’s Relay |
| Poovamma R Machettira | Track, Women’s | 4x400m Women’s Relay |
| Kumari Saloni Nagar | Track, Women’s | 4x400m Women’s Relay |
| Anu Raghavan | Track, Women’s | 400m Hurdles |
| Vithya Ramraj | Track, Women’s | 400m Hurdles, 4x400m Women’s Relay |
| Gowthami Jayaraman | Track, Women’s | 800m |
| Pooja Olla | Track, Women’s | 800m, 1500m |
| Parul Chaudhary | Track, Women’s | 1500m, 3000m Steeplechase, 5000m |
| Seema Kumari | Track, Women’s | 5000m, 10000m |
| Ankita | Track, Women’s | 3000m Steeplechase |
| Priyanka Goswami | Track, Women’s | Marathon Race Walk |
| Manju Rani | Track, Women’s | Marathon Race Walk |
| Sarvesh Kushare | Field, Men’s | High Jump |
| J Aadarsh Ram | Field, Men’s | High Jump |
| Sreeshankar Murali | Field, Men’s | Long Jump |
| Praveen Chithravel | Field, Men’s | Triple Jump |
| Karthik Unnikrishnan | Field, Men’s | Triple Jump |
| Tajinderpal Singh Toor | Field, Men’s | Shot Put |
| Karanveer Singh | Field, Men’s | Shot Put |
| Praveen Kumar | Field, Men’s | Hammer Throw |
| Damneet Singh | Field, Men’s | Hammer Throw |
| Yash Vir Singh | Field, Men’s | Javelin Throw |
| Rohit Yadav | Field, Men’s | Javelin Throw |
| Kuldeep Kumar | Field, Men’s | Pole Vault |
| Dev Meena | Field, Men’s | Pole Vault |
| Pooja Singh | Field, Women’s | High Jump |
| Supriya Basavaraju | Field, Women’s | High Jump |
| Ancy Sojan | Field, Women’s | Long Jump |
| Shaili Singh | Field, Women’s | Long Jump |
| Niharika Vashisht | Field, Women’s | Triple Jump |
| Asha Ilango | Field, Women’s | Triple Jump |
| Manpreet Kaur | Field, Women’s | Shot Put |
| Krishna Jayasankar Menon | Field, Women’s | Shot Put |
| Seema Kaliramna | Field, Women’s | Discus Throw |
| Sanya Yadav | Field, Women’s | Discus Throw |
| Anushka Yadav | Field, Women’s | Hammer Throw |
| Tanya Chaudhary | Field, Women’s | Hammer Throw |
| Sindhushree Ganesh | Field, Women’s | Pole Vault |
| Baranica Elangovan | Field, Women’s | Pole Vault |
| N Thowfeeq | Combined, Men’s | Decathlon |
| Tejaswin Shankar | Combined, Men’s | Decathlon |
| Anamika Aneesh Kozhinjaparambil | Combined, Women’s | Heptathlon |
| Pooja Sharma | Combined, Women’s | Heptathlon |
India Badminton Squad Asian Games 2026
Lakshya Sen and Ayush Shetty headline India’s 20-strong men’s badminton squad, with PV Sindhu leading the women’s singles draw, and established doubles pairings like Satwiksairaj Rankireddy-Chirag Shetty adding further medal depth.
| Athlete | Category | Event(s) |
|---|---|---|
| Lakshya Sen | Men’s | Singles, Team |
| Ayush Shetty | Men’s | Singles, Team |
| HS Prannoy | Men’s | Team |
| Kidambi Srikanth | Men’s | Team |
| Tharun Mannepalli | Men’s | Team |
| Satwiksairaj Rankireddy | Men’s | Doubles, Team |
| Chirag Shetty | Men’s | Doubles, Team |
| Hariharan Amsakarunan | Men’s | Doubles, Team |
| Arjun MR | Men’s | Doubles, Team |
| Dhruv Kapila | Men’s | Mixed Doubles, Team |
| PV Sindhu | Women’s | Singles, Team |
| Unnati Hooda | Women’s | Singles, Team |
| Devika Sihag | Women’s | Team |
| Tanvi Sharma | Women’s | Team |
| Isharani Baruah | Women’s | Team |
| Treesa Jolly | Women’s | Doubles, Team |
| Gayatri Gopichand | Women’s | Doubles, Team |
| Kavipriya Selvam | Women’s | Doubles, Team |
| Simran Singhi | Women’s | Doubles, Team |
| Tanisha Crasto | Women’s | Mixed Doubles, Team |
India Boxing Squad Asian Games 2026
India’s 11-boxer squad spans six weight categories on each side, with Tokyo Olympic bronze medallist Lovlina Borgohain leading the women’s line-up in the 75kg division.
| Athlete | Category |
|---|---|
| Jadumani Singh | Men’s 55 kg |
| Sachin Siwach | Men’s 60 kg |
| Sumit Kundu | Men’s 70 kg |
| Ankush Panghal | Men’s 80 kg |
| Kapil Pokhariya | Men’s 90 kg |
| Narender Berwal | Men’s 90+ kg |
| Sakshi Choudhary | Women’s 51 kg |
| Preeti Pawar | Women’s 54 kg |
| Priya Ghanghas | Women’s 60 kg |
| Parveen Hooda | Women’s 65 kg |
| Lovlina Borgohain | Women’s 75 kg |
India Canoeing Contingent Asian Games
India’s canoeing contingent splits between the technical slalom discipline and flat-water sprint racing, fielding crews across kayak and canoe boat classes for both men and women.
| Athlete | Category | Event(s) |
|---|---|---|
| Hitesh Kewat | Slalom, Men’s | K-1, Kayak Cross |
| Pradhyumna Singh Rathod | Slalom, Men’s | K-1, Kayak Cross |
| Pallavi Jagtap | Slalom, Women’s | K-1 |
| Rina Sen | Slalom, Women’s | K-1 |
| Shikha Chouhan | Slalom, Women’s | Kayak Cross |
| Gyaneshwor Singh Philem | Sprint, Men’s | C-2 500m, Mixed C-2 500m |
| Raju Rawat | Sprint, Men’s | C-2 500m |
| Soniya Devi Phairembam | Sprint, Women’s | C-1 200m, K-2 500m, K-4 500m |
| Neha Devi Leichonbam | Sprint, Women’s | C-2 500m |
| Megha Pradeep | Sprint, Women’s | C-2 500m, Mixed C-2 500m |
| Prohit Baroi | Sprint, Men’s | K-2 500m |
| CS Prasanna Kumar | Sprint, Men’s | K-2 500m, Mixed K-2 500m |
| Naocha Singh Laitonjam | Sprint, Men’s | K-4 500m |
| Harshwardhan Singh Shaktawat | Sprint, Men’s | K-4 500m |
| Varinder Singh | Sprint, Men’s | K-4 500m |
| Oinam Arun Singh | Sprint, Men’s | K-4 500m |
| Dhanamjuri Devi Khwairakpam | Sprint, Women’s | K-2 500m, K-4 500m |
| Paravathy Geetha | Sprint, Women’s | K-4 500m, Mixed K-2 500m |
| Pooja | Sprint, Women’s | K-4 500m |
India Cricket Teams Asian Games 2026
Both of India’s cricket teams arrive full-strength: Shreyas Iyer captains a men’s squad featuring Jasprit Bumrah and teen sensation Vaibhav Sooryavanshi, while Harmanpreet Kaur leads the women’s team fresh off a record eighth Asia Cup title.
| Athlete | Squad | Role |
|---|---|---|
| Shreyas Iyer | Men’s | Captain |
| Tilak Varma | Men’s | Vice-Captain |
| Abhishek Sharma | Men’s | – |
| Sanju Samson | Men’s | Wicketkeeper |
| Ishan Kishan | Men’s | Wicketkeeper |
| Shivam Dube | Men’s | – |
| Axar Patel | Men’s | – |
| Washington Sundar | Men’s | – |
| Ravi Bishnoi | Men’s | – |
| Jasprit Bumrah | Men’s | – |
| Arshdeep Singh | Men’s | – |
| Vaibhav Sooryavanshi | Men’s | – |
| Yash Thakur | Men’s | – |
| Vipraj Nigam | Men’s | – |
| Harmanpreet Kaur | Women’s | Captain |
| Smriti Mandhana | Women’s | Vice-Captain |
| Shafali Verma | Women’s | – |
| Deepti Sharma | Women’s | – |
| Richa Ghosh | Women’s | Wicketkeeper |
| Gunalan Kamalini | Women’s | Wicketkeeper |
| Bharti Fulmali | Women’s | – |
| Shree Charani | Women’s | – |
| Renuka Singh Thakur | Women’s | – |
| Kranti Gaud | Women’s | – |
| Arundhati Reddy | Women’s | – |
| Shreyanka Patil | Women’s | – |
| Radha Yadav | Women’s | – |
| Nandani Sharma | Women’s | – |
| Pratika Rawal | Women’s | – |
India Cycling Squad Asian Games 2026
India’s track cycling squad covers sprint, endurance, and pursuit disciplines, with athletes doubling up across keirin, omnium, madison, and team pursuit events on both the men’s and women’s side.
| Athlete | Category | Event(s) |
|---|---|---|
| Harshveer Singh Sekhon | Men’s | Keirin, Omnium, Madison |
| Vishavjeet Singh | Men’s | Madison |
| Ronaldo Singh Laitonjam | Men’s | Individual Sprint, Team Sprint |
| David Beckham Elkatohchoongo | Men’s | Individual Sprint, Team Sprint |
| Jemsh Singh Keithellakpam | Men’s | Team Sprint |
| Rojit Singh | Men’s | Team Sprint |
| Keerthi Chikka Rangaswamy | Women’s | Keirin, Team Sprint |
| Harshita Jakhar | Women’s | Madison, Omnium, Team Pursuit |
| Swasti Singh | Women’s | Madison, Team Pursuit |
| Meenakshi Rohilla | Women’s | Team Pursuit |
| Pooja Danole | Women’s | Team Pursuit |
| Sarita Kumari | Women’s | Individual Sprint, Team Sprint |
| Triyasha Paul | Women’s | Individual Sprint, Team Sprint |
| Celestina Chelobroy | Women’s | Team Sprint |
India Equestrian Squad Asian Games 2026
India’s equestrian squad is split between dressage and eventing, with each of the eight combinations of rider and horse listed alongside their mount’s name.
| Athlete | Horse | Category | Event(s) |
|---|---|---|---|
| Shruti Vora | Magnanimous | Dressage | Individual, Team |
| Gaurav Pundir | Milli | Dressage | Individual, Team |
| Jai Sud | Goofy La Perla | Dressage | Team |
| Hriday Chheda | Dono Di Maggio | Dressage | Team |
| Ahaan Kumar | Bolivar Gio Granno | Eventing | Individual, Team |
| Ashish Limaye | Willy Be Dun | Eventing | Individual, Team |
| Arjan Nagra | Cooley Goodwood | Eventing | Team |
| Fouaad Mirza | Camouflage 38 | Eventing | Team |
India Esports Team Asian Games 2026
Esports fields 15 competitors across four titles, reflecting how quickly the discipline has been absorbed into India’s mainstream Games programming, with League of Legends and Pokemon UNITE fielding the deepest squads.
| Athlete | Title |
|---|---|
| Chinmay Sahoo | eFootball |
| Danial Patel | eFootball |
| Paritosh | Puyo Puyo Champions |
| Ahmed Israr | League of Legends |
| Rahul Bisht | League of Legends |
| Sanindhya Malik | League of Legends |
| Akshaj Shenoy | League of Legends |
| Aakash Shandilya | League of Legends |
| Mihir Ranjan | League of Legends |
| Adnan Badshah | Pokemon UNITE |
| Deepkumar Patel | Pokemon UNITE |
| Dipjyoti Nath | Pokemon UNITE |
| Reuben Fernandes | Pokemon UNITE |
| Rudra Nayak | Pokemon UNITE |
| Sai Krishna Nalluri | Pokemon UNITE |
Fencing Squad Asian Games
India’s 16-fencer squad spans all three weapons – foil, sabre, and epee – with two-time Olympian Bhavani Devi leading the women’s sabre line-up.
| Athlete | Category | Weapon | Event(s) |
|---|---|---|---|
| Sachin | Men’s | Foil | Individual & Team |
| Hemash Singh Sanasam | Men’s | Foil | Individual & Team |
| Aditya Badser | Men’s | Foil | Team |
| Tejas Patil | Men’s | Foil | Team |
| Gishonidhi P Kumarasen | Men’s | Sabre | Individual & Team |
| Karan Singh | Men’s | Sabre | Individual & Team |
| Lakshya Badser | Men’s | Sabre | Team |
| Vishal Thapar | Men’s | Sabre | Team |
| Bhavani Devi | Women’s | Sabre | Individual & Team |
| Shreya Gupta | Women’s | Sabre | Individual & Team |
| Jefarlin Jani S | Women’s | Sabre | Team |
| Shruti Joshi | Women’s | Sabre | Team |
| Tanishka Khatri | Women’s | Épee | Individual & Team |
| Anupriya | Women’s | Épee | Individual & Team |
| Mitva Chaudhari | Women’s | Épee | Team |
| Yashkeerat Kaur Hayer | Women’s | Épee | Team |
| Mina Devi Naorem | Women’s | Foil | Individual & Team |
| Joys Ashita Stalinraj | Women’s | Foil | Individual & Team |
| Kanupriya Chawla | Women’s | Foil | Team |
| Sonia Devi Waikhom | Women’s | Foil | Team |
India Field Hockey Teams Asian Games 2026
India’s men’s team, captained by Harmanpreet Singh, defends its recent continental dominance, while Salima Tete leads a women’s squad looking to build on the programme’s steady progress – together fielding 40 athletes, India’s second-largest contingent after athletics.
| Athlete | Squad | Role |
|---|---|---|
| Harmanpreet Singh | Men’s | Captain |
| Mohith HS | Men’s | Goalkeeper |
| Suraj Karkera | Men’s | Goalkeeper |
| Jarmanpreet Singh | Men’s | – |
| Amit Rohidas | Men’s | – |
| Jugraj Singh | Men’s | – |
| Sanjay Rana | Men’s | – |
| Sumit Kumar | Men’s | – |
| Yashdeep Siwach | Men’s | – |
| Rajinder Singh | Men’s | – |
| Raj Kumar Pal | Men’s | – |
| Hardik Singh | Men’s | – |
| Manpreet Singh | Men’s | – |
| Nilakanta Sharma | Men’s | – |
| Vivek Sagar Prasad | Men’s | – |
| Dilpreet Singh | Men’s | – |
| Shilanand Lakra | Men’s | – |
| Sukhjeet Singh | Men’s | – |
| Mandeep Singh | Men’s | – |
| Abhishek Nain | Men’s | – |
| Salima Tete | Women’s | Captain |
| Savita | Women’s | Goalkeeper |
| Bichu Devi Kharibam | Women’s | Goalkeeper |
| Ishika Chaudhary | Women’s | – |
| Sushila Chanu Pukhrambam | Women’s | – |
| Lalthantluangi | Women’s | – |
| Jyoti Singh | Women’s | – |
| Shilpi Dabas | Women’s | – |
| Nikki Pradhan | Women’s | – |
| Sakshi Rana | Women’s | – |
| Sunelita Toppo | Women’s | – |
| Neha Goyal | Women’s | – |
| Deepika Soreng | Women’s | – |
| Lalremsiami Hmarzote | Women’s | – |
| Rutuja Dadaso Pisal | Women’s | – |
| Navneet Kaur | Women’s | – |
| Deepika Sehrawat | Women’s | – |
| Ishika | Women’s | – |
| Baljeet Kaur | Women’s | – |
| Beauty Dungdung | Women’s | – |
Golf Squad Asian Games
India’s six-golfer squad is led on the women’s side by Paris Olympian Aditi Ashok, competing in both individual and team formats.
| Athlete | Category | Event(s) |
|---|---|---|
| Veer Ahlawat | Men’s | Individual & Team |
| Yuvraj Sandhu | Men’s | Individual & Team |
| Saptak Talwar | Men’s | Individual & Team |
| Aditi Ashok | Women’s | Individual & Team |
| Pranavi Urs | Women’s | Individual & Team |
| Diksha Dagar | Women’s | Individual & Team |
India Gymnastics Representation Asian Games
India’s gymnastics representation rests on a single athlete this cycle – Pranati Nayak, competing across the all-around and vault disciplines.
| Athlete | Event(s) |
|---|---|
| Pranati Nayak | All-Around & Vault |
Judo Squad 2026 Asian Games
India’s judo squad this cycle is entirely made up of women, competing across three weight categories.
| Athlete | Category |
|---|---|
| Asmita Dey | Women’s 48 kg |
| Yamini Mourya | Women’s 57 kg |
| Inunganbi Takhellambam | Women’s 70 kg |
Kabaddi
India’s men’s and women’s kabaddi teams enter as the sport’s traditional continental powerhouse, with Sunil Kumar and Pushpa Rana captaining 12-strong squads on each side.
| Athlete | Squad | Role |
|---|---|---|
| Sunil Kumar | Men’s | Captain |
| Pawan Kumar Sehrawat | Men’s | – |
| Ashu Malik | Men’s | – |
| Ankit Jaglan | Men’s | – |
| Devank Dalal | Men’s | – |
| Rahul Sethpal | Men’s | – |
| Sumit Sangwan | Men’s | – |
| Jaideep Dahiya | Men’s | – |
| Ayan Lohchab | Men’s | – |
| Arjun Deshwal | Men’s | – |
| Gaurav Khatri | Men’s | – |
| Aslam Inamdar | Men’s | – |
| Pushpa Rana | Women’s | Captain |
| Jyoti Thakur | Women’s | – |
| Nikita | Women’s | – |
| Pooja Hathwala | Women’s | – |
| Raj Rani | Women’s | – |
| Ritu Sheoran | Women’s | – |
| Bhavna Devi Thakur | Women’s | – |
| Sanju Devi | Women’s | – |
| Manisha Kumari | Women’s | – |
| Ritu Negi | Women’s | – |
| Pinki Roy | Women’s | – |
| Sonali Shinghate | Women’s | – |
Karate
India’s karate representation is limited to two athletes, one on each side, both competing in Kumite weight divisions.
| Athlete | Category |
|---|---|
| Chetan Bhatt | Men’s Kumite 84 kg |
| Alisha Choudhary | Women’s Kumite 55 kg |
Kurash
India’s kurash squad fields three men and three women across the sport’s weight classes, in one of the newer combat disciplines on the Asian Games programme.
| Athlete | Category |
|---|---|
| Vipin Kumar | Men’s 66 kg |
| Vishal | Men’s +90 kg |
| Yash Chauhan | Men’s +90 kg |
| Bharti | Women’s 57 kg |
| Sangita | Women’s 57 kg |
| Pincky Balhara | Women’s 78 kg |
India Mixed Martial Arts Participants Asian Games
Mixed Martial Arts makes a compact appearance in India’s contingent, with one competitor on each side in the traditional weight categories.
| Athlete | Category |
|---|---|
| Varun Sanyal | Men’s Traditional 77 kg |
| Suchika Tariyal | Women’s Traditional 60 kg |
India Rowing Squad Asian Games 2026
India’s rowing squad covers both sculling and sweep disciplines, with the men’s four and women’s four boats anchoring a 20-athlete contingent.
| Athlete | Category | Event |
|---|---|---|
| Balraj Panwar | Sculling, Men’s | Quadruple |
| Jakar Khan | Sculling, Men’s | Quadruple |
| Salman Khan | Sculling, Men’s | Quadruple |
| Satnam Singh Ghurde | Sculling, Men’s | Quadruple |
| Ajay Tyagi | Sculling, Men’s | Lightweight Double |
| Ujjwal Kumar Singh | Sculling, Men’s | Lightweight Double |
| Navdeep Singh | Sculling, Men’s | Double |
| Kulwinder Singh | Sculling, Men’s | Double |
| Arvind Singh | Sculling, Men’s | Single |
| Vipul Satish | Sweep, Men’s | Pair |
| Saurav Kumar | Sweep, Men’s | Pair |
| Jaswinder Singh | Sweep, Men’s | Four |
| Babu Lal Yadav | Sweep, Men’s | Four |
| Yogesh Kumar | Sweep, Men’s | Four |
| Nitin Kumar | Sweep, Men’s | Four |
| Poonam | Sweep, Women’s | Four |
| Aleena Anto | Sweep, Women’s | Four |
| Tendenthoi Devi Haobijam | Sweep, Women’s | Four |
| Gurbani Kaur | Sweep, Women’s | Four |
India Women Rugby Sevens Team Asian Games 2026
India enters a women’s-only Rugby Sevens squad, captained by Shikha Yadav, in one of the more physically demanding team disciplines on the programme.
| Athlete | Role |
|---|---|
| Shikha Yadav | Captain |
| Amandeep Kaur | – |
| Guriya Kumari | – |
| Ujjwala Ghuge | – |
| Parbati Hansdah | – |
| Arti Kumari | – |
| Dumuni Marandi | – |
| Kalyani Patil | – |
| Vaishnavi Patil | – |
| Sandhya Rai | – |
| Nirmalya Raut | – |
| Bhumika Shukla | – |
| Sandhyarani Tudu | – |
Sailing Squad Asian Games 2026
India’s sailing squad spans single-handed dinghy classes to crewed skiffs, with Nethra Kumanan and Vishnu Saravanan leading the individual ILCA entries.
| Athlete | Category | Event |
|---|---|---|
| Vishnu Saravanan | Men’s | ILCA 7 |
| Manu Francis | Men’s | 49er (Team) |
| Prince Noble | Men’s | 49er (Team) |
| Ravindra Sharma | Mixed | 470 (Team) |
| Nethra Kumanan | Women’s | ILCA 6 |
| Katya Coelho | Women’s | IQ Foil |
| Harshita Tomar | Women’s | 49er FX (Team) |
| Shital Verma | Women’s | 49er FX (Team) |
| Mahi Verma | Women’s | ILCA 4 |
| Shraddha Verma | Mixed | 470 (Team) |
Sepak Takraw Asian Games 2026
India’s sepak takraw contingent is its largest single-sport team outside cricket, hockey and kabaddi, competing across Regu and Quadrant formats.
| Athlete | Category | Event(s) |
|---|---|---|
| Arun Raju | Men’s | Team Regu, Quadrant |
| Jasvir Sukhbir Singh | Men’s | Team Regu |
| Ashish Chundawat | Men’s | Team Regu |
| Shyam Chundawat | Men’s | Team Regu |
| Lokhon Singh Elangbam | Men’s | Team Regu, Quadrant |
| Bobby Kumar | Men’s | Team Regu, Quadrant |
| Ashok Singh Mayengbam | Men’s | Team Regu |
| Ram Kumar Sharma | Men’s | Team Regu |
| Amarjit Singha | Men’s | Team Regu, Quadrant |
| Malemnganba Singh Sorokhaibam | Men’s | Team Regu, Quadrant |
| Henary Singh Wahengbam | Men’s | Team Regu |
| Akash Yumnam | Men’s | Team Regu, Quadrant |
| Maipak Devi Ayekpam | Women’s | Quadrant |
| Priya Devi Elangbam | Women’s | Quadrant |
| Shilpa Elangbam | Women’s | Quadrant |
| Chaoba Devi Oinam | Women’s | Quadrant |
| Seyiekhrieno Tepa | Women’s | Quadrant |
| Malemnganbi Yumnam | Women’s | Quadrant |
| Leirentonbi Devi Elangbam | Women’s | Doubles |
| Prity Langoljam | Women’s | Doubles |
| Menenu Tsukru | Women’s | Doubles |
India’s Shooting Contingent for Asian Games 2026
India’s 30-strong shooting contingent spans rifle, pistol, and shotgun disciplines, featuring Paris Olympics names like Manu Bhaker and Elavenil Valarivan alongside a deep bench of younger prospects.
| Athlete | Discipline | Event(s) |
|---|---|---|
| Rudrankksh Patil | Rifle, Men’s | 10m Air Rifle, 50m Rifle 3 Positions |
| Parth Mane | Rifle, Men’s | 10m Air Rifle, Mixed 10m Air Rifle |
| Himanshu Dhillon | Rifle, Men’s | 10m Air Rifle |
| Aishwary Pratap Singh Tomar | Rifle, Men’s | 50m Rifle 3 Positions |
| Niraj Kumar | Rifle, Men’s | 50m Rifle 3 Positions |
| Elavenil Valarivan | Rifle, Women’s | 10m Air Rifle, Mixed 10m Air Rifle |
| Sonam Maskar | Rifle, Women’s | 10m Air Rifle |
| Vidarsha Vinod | Rifle, Women’s | 10m Air Rifle, 50m Rifle 3 Positions |
| Tilottama Sen | Rifle, Women’s | 50m Rifle 3 Positions |
| Ashi Chouksey | Rifle, Women’s | 50m Rifle 3 Positions |
| Anish Bhanwala | Pistol, Men’s | 25m Rapid Fire Pistol |
| Kedarling Uchaganve | Pistol, Men’s | 10m Air Pistol, Mixed 10m Air Pistol |
| Kamaljee | Pistol, Men’s | 10m Air Pistol |
| Aakash Bharadwaj | Pistol, Men’s | 10m Air Pistol |
| Manu Bhaker | Pistol, Women’s | 10m Air Pistol, 25m Pistol |
| Esha Singh | Pistol, Women’s | 10m Air Pistol, 25m Pistol |
| Suruchi Singh | Pistol, Women’s | 10m Air Pistol, Mixed 10m Air Pistol |
| Rahi Sarnobat | Pistol, Women’s | 25m Pistol |
| Kynan Chenai | Shotgun, Men’s | Trap, Mixed Skeet |
| Ahvar Rizvi | Shotgun, Men’s | Trap |
| Shapath Bharadwaj | Shotgun, Men’s | Trap |
| Anantjeet Singh Naruka | Shotgun, Men’s | Skeet, Mixed Trap |
| Bhavtegh Singh Gill | Shotgun, Men’s | Skeet |
| Mairaj Ahmad Khan | Shotgun, Men’s | Skeet |
| Manisha Keer | Shotgun, Women’s | Trap |
| Neeru Dhanda | Shotgun, Women’s | Trap, Mixed Skeet |
| Aashima Ahlawat | Shotgun, Women’s | Trap |
| Parinaaz Dhaliwal | Shotgun, Women’s | Skeet |
| Raiza Dhillon | Shotgun, Women’s | Skeet |
| Maheshwari Chauhan | Shotgun, Women’s | Skeet, Mixed Trap |
Soft Tennis Representation Asian Games 2026
India’s soft tennis squad is a compact six athletes, with the women’s side represented by a single competitor across both singles and mixed doubles.
| Athlete | Category | Event(s) |
|---|---|---|
| Jay Meena | Men’s | Singles, Team |
| Aryan Thakur | Men’s | Singles, Team |
| Aniket Chirag Patel | Men’s | Mixed Doubles, Team |
| Yogesh Choudhary | Men’s | Team |
| Om Yadav | Men’s | Team |
| Aadhya Tiwari | Women’s | Singles, Mixed Doubles |
Sport Climbing Asian Games
India fields two athletes in the speed climbing discipline, one on each side.
| Athlete | Category |
|---|---|
| Deepu Mallesh | Men’s Speed |
| Joga Purty | Women’s Speed |
India Squash Teams Asian Games 2026
India’s eight-strong squash squad is led by rising junior star Anahat Singh on the women’s side, alongside veteran doubles specialist Joshna Chinappa.
| Athlete | Category | Event(s) |
|---|---|---|
| Abhay Singh | Men’s | Singles, Team |
| Veer Chotrani | Men’s | Singles, Team |
| Velavan Senthilkumar | Men’s | Mixed Doubles, Team |
| Suraj Chand Kumar | Men’s | Mixed Doubles, Team |
| Anahat Singh | Women’s | Singles, Team |
| Joshna Chinappa | Women’s | Mixed Doubles, Team |
| Tanvi Khanna | Women’s | Singles, Team |
| Shameena Riaz | Women’s | Mixed Doubles, Team |
India Surfing Representation Asian Games 2026
Surfing makes a rare appearance in India’s contingent, with four athletes competing in the men’s and women’s shortboard categories.
| Athlete | Category |
|---|---|
| Kishore Kumar Anbarashu | Men’s Shortboard |
| Sivaraj Babu | Men’s Shortboard |
| Kamali Prakash | Women’s Shortboard |
| Sugar Shanti Gayen | Women’s Shortboard |
India Swimming Squad Asian Games 2026
