Gold prices edge marginally higher on June 2, 2026 as investors continued to eye safe-haven assets amid geopolitical and economic uncertainty. Gold prices gained Rs 444 and opened at 1.56 lakh per 10 grams.
Global gold prices were steady as investors parsed a partial ceasefire between Hezbollah and Israel and awaited further details on the status of US-Iran talks amid conflicting news. “At the start of this week, there was a lot of expectation that maybe we’d get a 60-day extension to the ceasefire over the weekend. Instead, it looks like both sides have kind of dug into their red lines and we still don’t have a deal,” said Ilya Spivak, head of global macro at Tastylive to Reuters.
Indian Major Cities Gold Rates Today (Per Gram)
| City | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| Chennai | ₹15,817 | ₹14,499 | ₹12,179 |
| Mumbai | ₹15,622 | ₹14,320 | ₹11,717 |
| Delhi | ₹15,637 | ₹14,335 | ₹11,732 |
| Kolkata | ₹15,622 | ₹14,320 | ₹11,717 |
| Bangalore | ₹15,622 | ₹14,320 | ₹11,717 |
| Hyderabad | ₹15,622 | ₹14,320 | ₹11,717 |
| Kerala | ₹15,622 | ₹14,320 | ₹11,717 |
| Pune | ₹15,622 | ₹14,320 | ₹11,717 |
| Vadodara | ₹15,627 | ₹14,325 | ₹11,722 |
| Ahmedabad | ₹15,627 | ₹14,325 | ₹11,722 |
| Jaipur | ₹15,637 | ₹14,335 | ₹11,732 |
| Lucknow | ₹15,637 | ₹14,335 | ₹11,732 |
| Coimbatore | ₹15,817 | ₹14,499 | ₹12,179 |
| Madurai | ₹15,817 | ₹14,499 | ₹12,179 |
| Vijayawada | ₹15,622 | ₹14,320 | ₹11,717 |
| Patna | ₹15,627 | ₹14,325 | ₹11,722 |
| Nagpur | ₹15,622 | ₹14,320 | ₹11,717 |
| Chandigarh | ₹15,637 | ₹14,335 | ₹11,732 |
| Surat | ₹15,627 | ₹14,325 | ₹11,722 |
| Bhubaneswar | ₹15,622 | ₹14,320 | ₹11,717 |
| Mangalore | ₹15,622 | ₹14,320 | ₹11,717 |
| Visakhapatnam | ₹15,622 | ₹14,320 | ₹11,717 |
| Nashik | ₹15,625 | ₹14,323 | ₹11,720 |
| Mysore | ₹15,622 | ₹14,320 | ₹11,717 |
| Salem | ₹15,817 | ₹14,499 | ₹12,179 |
| Rajkot | ₹15,626 | ₹14,324 | ₹11,721 |
| Trichy | ₹15,817 | ₹14,499 | ₹12,179 |
| Ayodhya | ₹15,636 | ₹14,334 | ₹11,731 |
| Cuttack | ₹15,622 | ₹14,320 | ₹11,717 |
| Davanagere | ₹15,622 | ₹14,320 | ₹11,717 |
Key takeaway: Chennai, Coimbatore, Madurai, Salem, and Trichy have the highest listed gold rates among the cities shown, with 24K gold at ₹15,817 per gram. Mumbai, Kolkata, Bangalore, Hyderabad, Pune, and several other cities are at ₹15,622 per gram for 24K gold.