Heatwave continues to wreak havoc in many cities of the country.
Heatwave continues to wreak havoc in many states of the country including Delhi. The temperature in Delhi has reached 43 degrees Celsius. The Meteorological Department (IMD) has issued a yellow alert. Rising mercury also becomes the cause of death. Statistics confirm this. Statistics show that between 2018 and 2022, there were 3798 deaths due to heat alone. The record of highest number of deaths was made in states like Bihar and Maharashtra. Know where and how many deaths occurred.
Data from the National Crime Records Bureau (NCRB) of the Ministry of Home Affairs (MHA) shows that during the year 2018 to 2022, the maximum number of 470 deaths occurred in Maharashtra. In the year 2019, the maximum number of deaths was 159. At the same time, Bihar is at number two. There were 467 deaths here in 5 years. Maximum 215 people died in the summer in the year 2019.
How many deaths in which state?
| State/Union Territory | 2018 | 2019 | 2020 | 2021 | 2022 | |
| 1 | Andhra Pradesh | 97 | 128 | 50 | 22 | 47 |
| 2 | Arunachal Pradesh | 0 | 0 | 0 | 0 | 0 |
| 3 | Assam | 0 | 3 | 0 | 0 | 1 |
| 4 | Bihar | 64 | 215 | 53 | 57 | 78 |
| 5 | Chattisgarh | 1 | 16 | 3 | 2 | 11 |
| 6 | Goa | 0 | 0 | 0 | 0 | 0 |
| 7 | Gujarat | 31 | 27 | 12 | 8 | 5 |
| 8 | Haryana | 56 | 46 | 23 | 14 | 27 |
| 9 | Himachal Pradesh | 0 | 0 | 0 | 1 | 0 |
| 10 | Jharkhand | 42 | 88 | 23 | 33 | 47 |
| 11 | Karnataka | 0 | 4 | 1 | 0 | 2 |
| 12 | Kerala | 1 | 3 | 0 | 0 | 0 |
| 13 | Madhya Pradesh | 15 | 33 | 7 | 2 | 27 |
| 14 | Maharashtra | 128 | 159 | 56 | 37 | 90 |
| 15 | Manipur | 0 | 0 | 0 | 0 | 0 |
| 16 | Meghalaya | 4 | 0 | 0 | 0 | 0 |
| 17 | Mizoram | 0 | 0 | 0 | 0 | 0 |
| 18 | Nagaland | 0 | 0 | 0 | 0 | 0 |
| 19 | Odisha | 40 | 84 | 13 | 15 | 38 |
| 20 | Punjab | 38 | 90 | 110 | 91 | 130 |
| 21 | Rajasthan | 43 | 54 | 23 | 1 | 12 |
| 22 | Sikkim | 0 | 1 | 0 | 0 | 0 |
| 23 | Tamil Nadu | 0 | 0 | 0 | 2 | 2 |
| 24 | Telangana | 107 | 156 | 98 | 43 | 62 |
| 25 | Tripura | 1 | 1 | 2 | 0 | 2 |
| 26 | Uttar Pradesh | 176 | 117 | 50 | 35 | 130 |
| 27 | Uttarakhand | 0 | 0 | 0 | 0 | 0 |
| 28 | west bengal | 46 | 49 | 6 | 11 | 18 |
| total state | 890 | 1274 | 530 | 374 | 729 | |
| 29 | Andaman and Nicobar Islands | 0 | 0 | 0 | 0 | 0 |
| 30 | Chandigarh | 0 | 0 | 0 | 0 | 0 |
| 31 | D&N Haveli and Daman & Diu | 0 | 0 | 0 | 0 | 0 |
| 32 | Delhi Union Territory | 0 | 0 | 0 | 0 | 1 |
| 33 | Jammu and Kashmir | 0 | 0 | 0 | 0 | 0 |
| 34 | Ladakh | – | – | 0 | 0 | 0 |
| 35 | Lakshadweep | 0 | 0 | 0 | 0 | 0 |
| 36 | Puducherry | 0 | 0 | 0 | 0 | 0 |
| Total Union Territory(s) | 0 | 0 | 0 | 0 | 1 | |
| Total (All India) | 890 | 1274 | 530 | 374 | 730 |
How to know that a heatwave is going on?
Heatwave standards are also different for different parts of India. The Meteorological Department says that heatwave is declared at different temperatures in the plains and hilly areas. Heatwave is declared when the temperature in the plains reaches 40 degrees Celsius or more. If this temperature increases by 6.5° Celsius or more, then it is called severe heatwave.

In hilly areas, if the maximum temperature reaches 30°C or more and it is 4.5°C to 6.4°C more than the normal temperature, then a heatwave is declared. At the same time, if the temperature is 6.5°C or more above normal, then it is considered a severe heatwave.
How does heatwave become a period?
During a heatwave, the sun’s rays fall directly. It doesn’t rain. Both land and air remain warm. If we understand in simple language, excess heat spoils the body’s ability to control temperature. These situations become fatal. When the body starts overheating as the temperature increases, a life-threatening situation occurs. However, many other factors also contribute to this. Like lack of water in the body.The body sweats more to keep itself cool. If water and salt (electrolytes) are not replenished, dehydration occurs, which can lead to dizziness, unconsciousness and even death.
Too much heat increases the pressure on the heart, brain and kidneys. When this pressure increases too much, many parts of the body can fail. During a heatwave, the heart works faster and blood pressure can worsen. This increases the risk of heart attack or brain stroke, especially in the elderly.
Also read: Why does 40 degrees feel as hot as 46? Heatwave-humidity squeezed the body

