The KKR vice-captain scored an unbeaten knock of 83 runs in just 51 balls, which included seven boundaries and five sixes. Rinku’s incredible effort helped KKR post a respectable score of 155 on the board. They later won the match in a super over.
Rinku Singh Creates History
Rinku Singh created history and achieved an unprecedented feat after saving the Kolkata Knight Riders (KKR) batting unit from a collapse for the second match in a row during their 2026 Indian Premier League (IPL) clash against Lucknow Super Giants (LSG) at the Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium in Lucknow on Sunday (April 26). Rinku walked out to bat at number six with his team in deep trouble at 31-4 after 6.1 overs.
The KKR vice-captain scored an unbeaten knock of 83 runs in just 51 balls, which included seven boundaries and five sixes. Rinku’s incredible effort helped KKR post a respectable score of 155 on the board.
Players With Most Sixes In 20th Over Of An IPL Innings
| Player | Sixes | Bowler Name | Innings | Team | Opponent | Venue | Year |
| Ravindra Jadeja | 5 | Harshal Patel | 1 | CSK | RCB | Mumbai (Wankhede) | 2026 |
| Rinku Singh | 5 | Yash Dayal | 2 | KKR | GT | Ahmedabad | 2023 |
| Yuvraj Singh | 4 | Rahul Shukla | 1 | RCB | DD | Bengaluru | 2014 |
| Hardik Pandya | 4 | Ashok Dinda | 1 | MI | RPSG | Pune | 2017 |
| Shreyas Iyer | 4 | Shivam Mavi | 1 | DC | KKR | Delhi | 2018 |
| Jofra Archer | 4 | Lungi Ngidi | 1 | RR | CSK | Sharjah | 2020 |
| Rishabh Pant | 4 | Mohit Sharma | 1 | DC | GT | Delhi | 2024 |
| Romario Shehpherd | 4 | Anrich Nortje | 1 | MI | DC | Mumbai (Wankhede) | 2026 |
| Abdul Samad | 4 | Sandeep Sharma | 1 | LSG | RR | Jaipur | 2025 |
| Marcus Stoinis | 4 | Mohammed Shami | 1 | PBKS | SRH | Hyderabad | 2025 |
| Sherfane Rutherford | 4 | Romario Shehpherd | 2 | MI | RCB | Mumbai (Wankhede) | 2026 |
| Rinku Singh | 4 | Digvesh Rathi | 1 | KKR | LSG | Lucknow | 2026 |
Rinku Singh Enters Top 5
Meanwhile, Rinku’s knock of 83 is the fifth-highest individual score in the history of the IPL from a batter coming to bat at number five or below. It is second among players in the first innings as well as for the Kolkata Knight Riders. Andre Russell retains the top spot in both lists.
Most Runs From Number Six Or Below In An IPL Innings
| Player | runs | Innings | Team | Opponent | Venue | Year |
| Hardik Pandya | 91 | 2 | MI | KKR | Kolkata | 2019 |
| Andre Russell | 88 | 1 | KKR | CSK | Chennai | 2018 |
| Jitesh Sharma | 85 | 2 | RCB | LSG | Lucknow | 2025 |
| MS Dhoni | 84 | 2 | CSK | RCB | Bengaluru | 2019 |
| Rinku Singh | 83 | 1 | KKR | LSG | Lucknow | 2026 |
| Dinesh Karthik | 83 | 2 | RCB | SRH | Bengaluru | 2024 |
Later in the day, Rinku Singh took four catches and another one in the super over; KKR sealed their second victory of the season. He also scored the winning runs during the tie-breaker. The 29-year-old was also the star of their first win of the season against the Rajasthan Royals (RR) with an unbeaten 34-ball 53 in a tense run-chase.