8th CPC Salary Estimates: Whenever the 8th Pay Commission is established and its recommendations are implemented, many central government employees are likely to see a substantial rise in their basic salaries based on the fitment factor. For every level of employee, it is a great occasion when their salaries are adjusted to rising inflation, other than the half-yearly dearness allowance (DA) revision. Specially for Group D and Group C employees posted in big cities, a salary boost helps them meet their rising expenses. For officers, the rise in their basic pay may be significant given their existing salaries. But if the 8th Pay Commission decides on a fitment factor of 2.08, 2.28, or 2.57, there are many officer-rank employees who may see their basic salaries jump to Rs 3 lakh- Rs 6.42 lakh. Who are they?
Central government employees with basic pay
Just have a look at the minimum basic pay for Level 1-18 central government employees.
Grade | Current basic pay |
Level 1 | ₹ 18,000 |
Level 2 | ₹ 19,900 |
Level 3 | ₹ 21,700 |
Level 4 | ₹ 25,500 |
Level 5 | ₹ 29,200 |
Level 6 | ₹ 35,400 |
Level 7 | ₹ 44,900 |
Level 8 | ₹ 47,600 |
Level 9 | ₹ 53,100 |
Level 10 | ₹ 56,100 |
Level 11 | ₹ 67,700 |
Level 12 | ₹ 78,800 |
Level 13 | ₹ 1,18,500 |
Level 13 | ₹ 1,31,100 |
Level 14 | ₹ 1,44,200 |
Level 15 | ₹ 1,82,200 |
Level 16 | ₹ 2,05,400 |
Level 17 | ₹ 2,25,000 |
Level 18 | ₹ 2,50,000 |
Employees who can see their basic pay rise over Rs 3 lakh and higher
The estimated revised salary can be Rs 3 lakh or more at 2.08, 2.28, and 2.57 fitment factors for employees in the Level 14-18 bracket. Through our salary estimate, know how it may be possible.
Revised basic pay for Level 14 employee (minimum basic pay Rs 1,44,200)
Fitment factor | Revised estimated basic pay |
2.08 | ₹ 2,99,936 |
2.28 | ₹ 3,28,776 |
2.57 | ₹ 3,70,594 |
Revised basic pay for Level 14 employee (maximum basic pay Rs 2,18,200)
Fitment factor | Revised estimated basic pay |
2.08 | ₹ 4,53,856 |
2.28 | ₹ 4,97,496 |
2.57 | ₹ 5,60,774 |
Revised basic pay for Level 15 employee (minimum basic pay Rs 1,82,200)
Fitment factor | Revised estimated basic pay |
2.08 | ₹ 3,78,976 |
2.28 | ₹ 4,15,416 |
2.57 | ₹ 4,68,254 |
Revised basic pay for Level 15 employee (maximum basic pay Rs 2,24,100)
Fitment factor | Revised estimated basic pay |
2.08 | ₹ 4,66,128 |
2.28 | ₹ 5,10,948 |
2.57 | ₹ 5,75,937 |
Revised basic pay for Level 16 employee (minimum basic pay Rs 2,05,400)
Fitment factor | Revised estimated basic pay |
2.08 | ₹ 4,27,232 |
2.28 | ₹ 4,68,312 |
2.57 | ₹ 5,27,878 |
2.57 | ₹ 5,27,878 |
2.86 | ₹ 5,87,444 |
Revised basic pay for Level 16 employee (maximum basic pay Rs 2,24,400)
Fitment factor | Revised estimated basic pay |
2.08 | ₹ 4,66,752 |
2.28 | ₹ 5,11,632 |
2.57 | ₹ 5,76,708 |
Revised basic pay for Level 17 employee (fixed basic pay Rs 2,25,000)
Fitment factor | Revised estimated basic pay |
2.08 | ₹ 4,68,000 |
2.28 | ₹ 5,13,000 |
2.57 | ₹ 5,78,250 |
Revised basic pay for Level 18 employee (fixed basic pay Rs 2,50,00)
Fitment factor | Revised estimated basic pay |
2.08 | ₹ 5,20,000 |
2.28 | ₹ 5,70,000 |
2.57 | ₹ 6,42,500 |
2.57 | ₹ 6,42,500 |
(Disclaimer: These are projections. Actual calculations may vary.)