8th CPC Pay Hike Estimates: Are you Pay Band 1, 2, or 3 central govt employee? How your basic salary can be revised at 2.08, 2.57 and 2.86 fitment factors

8th CPC Pay Hike Estimates: Central government employees are categorised as Pay Band 1, 2, 3, and 4 employees. Above that there, are senior Class 1 officers with fixed pay scales. In Pay Band 1, 2, and 3, employees from Level 1-12 in terms of 7th Pay Commission Pay Matrix come. They are Group D, C, B (gazetted and non-gazetted) and Group A (entry level and mid level) officers. As the 8th Commission is about to be formed, these employees have been expecting a substantial rise to their basic pay scale. It may take some time for the 8th CPC fitment factor to be known. But as per estimates, it can be in the range of 1.92 to 2.86. Once the 8th CPC report is approved by the central government, the revised pay slabs will come into effect. In this write up, we will tell how Pay Band 1, 2, and 3 employees’ salaries may be revised if the fitment factor is 2.08, 2.28, 2.57 or 2.86.

Revised basic pay for Pay Band 1, Level 1 employees

 

Current basic pay Revised estimated pay at 2.08 fitment factor Revised estimated pay at 2.28 fitment factor Revised estimated pay at 2.57 fitment factor Revised estimated pay at 2.86 fitment factor
₹18,000 ₹37,440 ₹41,040 ₹46,260 ₹51,480
₹18,500 ₹38,480 ₹42,180 ₹47,545 ₹52,910
₹19,100 ₹39,728 ₹43,548 ₹49,087 ₹54,626
₹19,700 ₹40,976 ₹44,916 ₹50,629 ₹56,342
₹20,300 ₹42,224 ₹46,284 ₹52,171 ₹58,058
₹20,900 ₹43,472 ₹47,652 ₹53,713 ₹59,774
₹21,500 ₹44,720 ₹49,020 ₹55,255 ₹61,490
₹22,100 ₹45,968 ₹50,388 ₹56,797 ₹63,206
₹22,800 ₹47,424 ₹51,984 ₹58,596 ₹65,208
₹23,500 ₹48,880 ₹53,580 ₹60,395 ₹67,210
₹24,200 ₹50,336 ₹55,176 ₹62,194 ₹69,212
₹24,900 ₹51,792 ₹56,772 ₹63,993 ₹71,214
₹25,600 ₹53,248 ₹58,368 ₹65,792 ₹73,216
₹26,400 ₹54,912 ₹60,192 ₹67,848 ₹75,504
₹27,200 ₹56,576 ₹62,016 ₹69,904 ₹77,792
₹28,000 ₹58,240 ₹63,840 ₹71,960 ₹80,080
₹28,800 ₹59,904 ₹65,664 ₹74,016 ₹82,368
₹29,700 ₹61,776 ₹67,716 ₹76,329 ₹84,942
₹30,600 ₹63,648 ₹69,768 ₹78,642 ₹87,516
₹31,500 ₹65,520 ₹71,820 ₹80,955 ₹90,090
₹32,400 ₹67,392 ₹73,872 ₹83,268 ₹92,664
₹33,400 ₹69,472 ₹76,152 ₹85,838 ₹95,524
₹34,400 ₹71,552 ₹78,432 ₹88,408 ₹98,384
₹35,400 ₹73,632 ₹80,712 ₹90,978 ₹101,244
₹36,500 ₹75,920 ₹83,220 ₹93,805 ₹104,390
₹37,600 ₹78,208 ₹85,728 ₹96,632 ₹107,536
₹38,700 ₹80,496 ₹88,236 ₹99,459 ₹110,682
₹39,900 ₹82,992 ₹90,972 ₹102,543 ₹114,114
₹41,100 ₹85,488 ₹93,708 ₹105,627 ₹117,546
₹42,300 ₹87,984 ₹96,444 ₹108,711 ₹120,978
₹43,600 ₹90,688 ₹99,408 ₹112,052 ₹124,696
₹44,900 ₹93,392 ₹102,372 ₹115,393 ₹128,414
₹46,200 ₹96,096 ₹105,336 ₹118,734 ₹132,132
₹47,600 ₹99,008 ₹108,528 ₹122,332 ₹136,136
₹49,000 ₹101,920 ₹111,720 ₹125,930 ₹140,140
₹50,500 ₹105,040 ₹115,140 ₹129,785 ₹144,430
₹52,000 ₹108,160 ₹118,560 ₹133,640 ₹148,720
₹53,600 ₹111,488 ₹122,208 ₹137,752 ₹153,296
₹55,200 ₹114,816 ₹125,856 ₹141,864 ₹157,872
₹56,900 ₹118,352 ₹129,732 ₹146,233 ₹162,734

  
Revised basic pay for Pay Band 1, Level 2 employees

 

 

 

Current basic pay Revised estimated pay at 2.08 fitment factor Revised estimated pay at 2.28 fitment factor Revised estimated pay at 2.57 fitment factor Revised estimated pay at 2.86 fitment factor
₹19,900 ₹41,392 ₹45,372 ₹51,143 ₹56,914
₹20,500 ₹42,640 ₹46,740 ₹52,685 ₹58,630
₹21,100 ₹43,888 ₹48,108 ₹54,227 ₹60,346
₹21,700 ₹45,136 ₹49,476 ₹55,769 ₹62,062
₹22,400 ₹46,592 ₹51,072 ₹57,568 ₹64,064
₹23,100 ₹48,048 ₹52,668 ₹59,367 ₹66,066
₹23,800 ₹49,504 ₹54,264 ₹61,166 ₹68,068
₹24,500 ₹50,960 ₹55,860 ₹62,965 ₹70,070
₹25,200 ₹52,416 ₹57,456 ₹64,764 ₹72,072
₹26,000 ₹54,080 ₹59,280 ₹66,820 ₹74,360
₹26,800 ₹55,744 ₹61,104 ₹68,876 ₹76,648
₹27,600 ₹57,408 ₹62,928 ₹70,932 ₹78,936
₹28,400 ₹59,072 ₹64,752 ₹72,988 ₹81,224
₹29,300 ₹60,944 ₹66,804 ₹75,301 ₹83,798
₹30,200 ₹62,816 ₹68,856 ₹77,614 ₹86,372
₹31,100 ₹64,688 ₹70,908 ₹79,927 ₹88,946
₹32,000 ₹66,560 ₹72,960 ₹82,240 ₹91,520
₹33,000 ₹68,640 ₹75,240 ₹84,810 ₹94,380
₹34,000 ₹70,720 ₹77,520 ₹87,380 ₹97,240
₹35,000 ₹72,800 ₹79,800 ₹89,950 ₹100,100
₹36,100 ₹75,088 ₹82,308 ₹92,777 ₹103,246
₹37,200 ₹77,376 ₹84,816 ₹95,604 ₹106,392
₹38,300 ₹79,664 ₹87,324 ₹98,431 ₹109,538
₹39,400 ₹81,952 ₹89,832 ₹101,258 ₹112,684
₹40,600 ₹84,448 ₹92,568 ₹104,342 ₹116,116
₹41,800 ₹86,944 ₹95,304 ₹107,426 ₹119,548
₹43,100 ₹89,648 ₹98,268 ₹110,767 ₹123,266
₹44,400 ₹92,352 ₹101,232 ₹114,108 ₹126,984
₹45,700 ₹95,056 ₹104,196 ₹117,449 ₹130,702
₹47,100 ₹97,968 ₹107,388 ₹121,047 ₹134,706
₹48,500 ₹100,880 ₹110,580 ₹124,645 ₹138,710
₹50,000 ₹104,000 ₹114,000 ₹128,500 ₹143,000
₹51,500 ₹107,120 ₹117,420 ₹132,355 ₹147,290
₹53,000 ₹110,240 ₹120,840 ₹136,210 ₹151,580
₹54,600 ₹113,568 ₹124,488 ₹140,322 ₹156,156
₹56,200 ₹116,896 ₹128,136 ₹144,434 ₹160,732
₹57,900 ₹120,432 ₹132,012 ₹148,803 ₹165,594
₹59,600 ₹123,968 ₹135,888 ₹153,172 ₹170,456
₹61,400 ₹127,712 ₹139,992 ₹157,798 ₹175,604
₹63,200 ₹131,456 ₹144,096 ₹162,424 ₹180,752

Revised basic pay for Pay Band 1, Level 3 employees

 

 

 

Current basic pay Revised estimated pay at 2.08 fitment factor Revised estimated pay at 2.28 fitment factor Revised estimated pay at 2.57 fitment factor Revised estimated pay at 2.86 fitment factor
₹21,700 ₹45,136 ₹49,476 ₹55,769 ₹62,062
₹22,400 ₹46,592 ₹51,072 ₹57,568 ₹64,064
₹23,100 ₹48,048 ₹52,668 ₹59,367 ₹66,066
₹23,800 ₹49,504 ₹54,264 ₹61,166 ₹68,068
₹24,500 ₹50,960 ₹55,860 ₹62,965 ₹70,070
₹25,200 ₹52,416 ₹57,456 ₹64,764 ₹72,072
₹26,000 ₹54,080 ₹59,280 ₹66,820 ₹74,360
₹26,800 ₹55,744 ₹61,104 ₹68,876 ₹76,648
₹27,600 ₹57,408 ₹62,928 ₹70,932 ₹78,936
₹28,400 ₹59,072 ₹64,752 ₹72,988 ₹81,224
₹29,300 ₹60,944 ₹66,804 ₹75,301 ₹83,798
₹30,200 ₹62,816 ₹68,856 ₹77,614 ₹86,372
₹31,100 ₹64,688 ₹70,908 ₹79,927 ₹88,946
₹32,000 ₹66,560 ₹72,960 ₹82,240 ₹91,520
₹33,000 ₹68,640 ₹75,240 ₹84,810 ₹94,380
₹34,000 ₹70,720 ₹77,520 ₹87,380 ₹97,240
₹35,000 ₹72,800 ₹79,800 ₹89,950 ₹100,100
₹36,100 ₹75,088 ₹82,308 ₹92,777 ₹103,246
₹37,200 ₹77,376 ₹84,816 ₹95,604 ₹106,392
₹38,300 ₹79,664 ₹87,324 ₹98,431 ₹109,538
₹39,400 ₹81,952 ₹89,832 ₹101,258 ₹112,684
₹40,600 ₹84,448 ₹92,568 ₹104,342 ₹116,116
₹41,800 ₹86,944 ₹95,304 ₹107,426 ₹119,548
₹43,100 ₹89,648 ₹98,268 ₹110,767 ₹123,266
₹44,400 ₹92,352 ₹101,232 ₹114,108 ₹126,984
₹45,700 ₹95,056 ₹104,196 ₹117,449 ₹130,702
₹47,100 ₹97,968 ₹107,388 ₹121,047 ₹134,706
₹48,500 ₹100,880 ₹110,580 ₹124,645 ₹138,710
₹50,000 ₹104,000 ₹114,000 ₹128,500 ₹143,000
₹51,500 ₹107,120 ₹117,420 ₹132,355 ₹147,290
₹53,000 ₹110,240 ₹120,840 ₹136,210 ₹151,580
₹54,600 ₹113,568 ₹124,488 ₹140,322 ₹156,156
₹56,200 ₹116,896 ₹128,136 ₹144,434 ₹160,732
₹57,900 ₹120,432 ₹132,012 ₹148,803 ₹165,594
₹59,600 ₹123,968 ₹135,888 ₹153,172 ₹170,456
₹61,400 ₹127,712 ₹139,992 ₹157,798 ₹175,604
₹63,200 ₹131,456 ₹144,096 ₹162,424 ₹180,752
₹65,100 ₹135,408 ₹148,428 ₹167,307 ₹186,186
₹67,100 ₹139,568 ₹152,988 ₹172,447 ₹191,906
₹69,100 ₹143,728 ₹157,548 ₹177,587 ₹197,626

Revised basic pay for Pay Band 1, Level 4 employees
Revised basic pay for Pay Band 1, Level 5 employees
Revised basic pay for Pay Band 1, Level 5 employees
Revised basic pay for Pay Band 2, Level 6 employees
Revised basic pay for Pay Band 2, Level 7 employees
Revised basic pay for Pay Band 2, Level 8 employees
Revised basic pay for Pay Band 2, Level 9 employees
Revised basic pay for Pay Band 3, Level 10 employees
Revised basic pay for Pay Band 3, Level 11 employees
Revised basic pay for Pay Band 3, Level 12 employees

(Disclaimer: These are estimates. Actual revised salaries may vary.)

Leave a Comment