8th CPC Estimates for IAS, IPS Officers: How Level 10 officers can see their basic pay, HRA, TA, NPS, CGHS payouts revised at 1.92, 2.08, 2.28 and 2.57 fitment factors

8th CPC Estimates for IAS, IPS Officers: Indian Administrative Service (IAS) and Indian Police Service (IPS) form the backbone of India’s administration and law and order situation. Right from a tehsil level to the country’s top posts, you may find an IAS or an IPS officer holding it. When an IAS or an IPS officer joins their service after completing their training, they become a Level 10 officer in terms of the 7th Pay Commission (7th CPC) pay matrix. Within Level 10, their pay progresses at 37 vertical levels with each having a 3 per cent increment.

Apart from their basic salary, these officers get house rent allowance (HRA), transport allowance (TA) as key allowances and have National Pension System (NPS) and Central Government Health Scheme (CGHS) as key deductions.

In the 8th Pay COmmission, like many other central government officers, their basic pay and other allowances are set to be revised as per the fitment factor.

The 8th Pay Commission is yet to be formed, and the salary revision process may take a year or two.

But what may be their revised basic pay, HRA, TA, NPS, and CGHS payouts at 1.92, 2.08, 2.28, and 2.57 fitment factors? See our estimates to know-

Joining posts for Level 10 IAS, IPS officer

When an IAS officer joins, they are given the post of an Assistant Collector or a Sub-Divisional Magistrate (SDM). 
Similarly, when an IPS officer joins, they are given the post of an Assistant Superintendent of Police (ASP) (probationary).
Both are Level 10 employees with Rs 56,100 – Rs 1,77,500 basic, where the starting basic salary is Rs 56,100.

House rent allowance (HRA) for IAS, IPS officers

They get HRA as per the city of their posting, in the 7th CPC, the HRA is 24 per cent of the employee’s basic salary (for employees residing in X class cities), 16 per cent of basic pay for employee’s residing in Y class cities and 8 per cent of the basic salary for employees residing in Z class cities. For our story calculations, we will take 24 per cent HRA. 

Transport allowance (TA) for IAS, IPS officers

Central government employees get TA to travel from their home to office and vice versa. For Level 10 employees, TA rates are Rs 3,600 and Rs 7,200. We will take Rs 7,200 as the range for our story.

NPS charges for IAS, IPS officers

A 10 per cent of their basic pay is deducted as NPS charges from their salary as the employer contribution.

CGHS charges for IAS, IPS officers

For central government services, Level 10 employees pay a Rs 650 per month. It is deducted from their salary. 

What we will calculate

We will calculate estimated revised basic pay, HRA, TA, gross salary, NPS, CGHS, gross salary and total salary at 1.92, 2.08, 2.28 and 2.57 fitment factors. 

Current basic pays and other charges

 

No. Salary for Class 10 officers Estimated revised basic pay Estimated revised HRA Estimated revised TA Estimated gross salary Estimated revised NPS Estimated revised CGHS Total salary
1 ₹56,100 ₹56,100 ₹13,464 ₹7,200 ₹76,764 ₹5,610 ₹650 ₹70,504
2 ₹57,800 ₹57,800 ₹13,872 ₹7,200 ₹78,872 ₹5,780 ₹650 ₹72,442
3 ₹59,500 ₹59,500 ₹14,280 ₹7,200 ₹80,980 ₹5,950 ₹650 ₹74,380
4 ₹61,300 ₹61,300 ₹14,712 ₹7,200 ₹83,212 ₹6,130 ₹650 ₹76,432
5 ₹63,100 ₹63,100 ₹15,144 ₹7,200 ₹85,444 ₹6,310 ₹650 ₹78,484
6 ₹65,000 ₹65,000 ₹15,600 ₹7,200 ₹87,800 ₹6,500 ₹650 ₹80,650
7 ₹67,000 ₹67,000 ₹16,080 ₹7,200 ₹90,280 ₹6,700 ₹650 ₹82,930
8 ₹69,000 ₹69,000 ₹16,560 ₹7,200 ₹92,760 ₹6,900 ₹650 ₹85,210
9 ₹71,100 ₹71,100 ₹17,064 ₹7,200 ₹95,364 ₹7,110 ₹650 ₹87,604
10 ₹73,200 ₹73,200 ₹17,568 ₹7,200 ₹97,968 ₹7,320 ₹650 ₹89,998
11 ₹75,400 ₹75,400 ₹18,096 ₹7,200 ₹100,696 ₹7,540 ₹650 ₹92,506
12 ₹77,700 ₹77,700 ₹18,648 ₹7,200 ₹103,548 ₹7,770 ₹650 ₹95,128
13 ₹80,000 ₹80,000 ₹19,200 ₹7,200 ₹106,400 ₹8,000 ₹650 ₹97,750
14 ₹82,400 ₹82,400 ₹19,776 ₹7,200 ₹109,376 ₹8,240 ₹650 ₹100,486
15 ₹84,900 ₹84,900 ₹20,376 ₹7,200 ₹112,476 ₹8,490 ₹650 ₹103,336
16 ₹87,400 ₹87,400 ₹20,976 ₹7,200 ₹115,576 ₹8,740 ₹650 ₹106,186
17 ₹90,000 ₹90,000 ₹21,600 ₹7,200 ₹118,800 ₹9,000 ₹650 ₹109,150
18 ₹92,700 ₹92,700 ₹22,248 ₹7,200 ₹122,148 ₹9,270 ₹650 ₹112,228
19 ₹95,500 ₹95,500 ₹22,920 ₹7,200 ₹125,620 ₹9,550 ₹650 ₹115,420
20 ₹98,400 ₹98,400 ₹23,616 ₹7,200 ₹129,216 ₹9,840 ₹650 ₹118,726
21 ₹101,400 ₹101,400 ₹24,336 ₹7,200 ₹132,936 ₹10,140 ₹650 ₹122,146
22 ₹104,400 ₹104,400 ₹25,056 ₹7,200 ₹136,656 ₹10,440 ₹650 ₹125,566
23 ₹107,500 ₹107,500 ₹25,800 ₹7,200 ₹140,500 ₹10,750 ₹650 ₹129,100
24 ₹110,700 ₹110,700 ₹26,568 ₹7,200 ₹144,468 ₹11,070 ₹650 ₹132,748
25 ₹11,400 ₹11,400 ₹2,736 ₹7,200 ₹21,336 ₹1,140 ₹650 ₹19,546
26 ₹117,400 ₹117,400 ₹28,176 ₹7,200 ₹152,776 ₹11,740 ₹650 ₹140,386
27 ₹120,900 ₹120,900 ₹29,016 ₹7,200 ₹157,116 ₹12,090 ₹650 ₹144,376
28 ₹124,500 ₹124,500 ₹29,880 ₹7,200 ₹161,580 ₹12,450 ₹650 ₹148,480
29 ₹128,200 ₹128,200 ₹30,768 ₹7,200 ₹166,168 ₹12,820 ₹650 ₹152,698
30 ₹132,000 ₹132,000 ₹31,680 ₹7,200 ₹170,880 ₹13,200 ₹650 ₹157,030
31 ₹136,000 ₹136,000 ₹32,640 ₹7,200 ₹175,840 ₹13,600 ₹650 ₹161,590
32 ₹140,100 ₹140,100 ₹33,624 ₹7,200 ₹180,924 ₹14,010 ₹650 ₹166,264
33 ₹144,300 ₹144,300 ₹34,632 ₹7,200 ₹186,132 ₹14,430 ₹650 ₹171,052
34 ₹148,600 ₹148,600 ₹35,664 ₹7,200 ₹191,464 ₹14,860 ₹650 ₹175,954
35 ₹153,100 ₹153,100 ₹36,744 ₹7,200 ₹197,044 ₹15,310 ₹650 ₹181,084
36 ₹157,700 ₹157,700 ₹37,848 ₹7,200 ₹202,748 ₹15,770 ₹650 ₹186,328
37 ₹162,400 ₹162,400 ₹38,976 ₹7,200 ₹208,576 ₹16,240 ₹650 ₹191,686

 

Estimated revised basic pays, allowances (at 1.92 fitment factor)

 

No. Salary for Class 10 officers Estimated revised basic pay Estimated revised HRA Estimated revised TA Estimated gross salary Estimated revised NPS Estimated revised CGHS Total salary
1 ₹56,100 ₹107,712 ₹25,851 ₹13,824 ₹147,387 ₹10,771 ₹1,248 ₹135,368
2 ₹57,800 ₹110,976 ₹26,634 ₹13,824 ₹151,434 ₹11,098 ₹1,248 ₹139,089
3 ₹59,500 ₹114,240 ₹27,418 ₹13,824 ₹155,482 ₹11,424 ₹1,248 ₹142,810
4 ₹61,300 ₹117,696 ₹28,247 ₹13,824 ₹159,767 ₹11,770 ₹1,248 ₹146,749
5 ₹63,100 ₹121,152 ₹29,076 ₹13,824 ₹164,052 ₹12,115 ₹1,248 ₹150,689
6 ₹65,000 ₹124,800 ₹29,952 ₹13,824 ₹168,576 ₹12,480 ₹1,248 ₹154,848
7 ₹67,000 ₹128,640 ₹30,874 ₹13,824 ₹173,338 ₹12,864 ₹1,248 ₹159,226
8 ₹69,000 ₹132,480 ₹31,795 ₹13,824 ₹178,099 ₹13,248 ₹1,248 ₹163,603
9 ₹71,100 ₹136,512 ₹32,763 ₹13,824 ₹183,099 ₹13,651 ₹1,248 ₹168,200
10 ₹73,200 ₹140,544 ₹33,731 ₹13,824 ₹188,099 ₹14,054 ₹1,248 ₹172,796
11 ₹75,400 ₹144,768 ₹34,744 ₹13,824 ₹193,336 ₹14,477 ₹1,248 ₹177,612
12 ₹77,700 ₹149,184 ₹35,804 ₹13,824 ₹198,812 ₹14,918 ₹1,248 ₹182,646
13 ₹80,000 ₹153,600 ₹36,864 ₹13,824 ₹204,288 ₹15,360 ₹1,248 ₹187,680
14 ₹82,400 ₹158,208 ₹37,970 ₹13,824 ₹210,002 ₹15,821 ₹1,248 ₹192,933
15 ₹84,900 ₹163,008 ₹39,122 ₹13,824 ₹215,954 ₹16,301 ₹1,248 ₹198,405
16 ₹87,400 ₹167,808 ₹40,274 ₹13,824 ₹221,906 ₹16,781 ₹1,248 ₹203,877
17 ₹90,000 ₹172,800 ₹41,472 ₹13,824 ₹228,096 ₹17,280 ₹1,248 ₹209,568
18 ₹92,700 ₹177,984 ₹42,716 ₹13,824 ₹234,524 ₹17,798 ₹1,248 ₹215,478
19 ₹95,500 ₹183,360 ₹44,006 ₹13,824 ₹241,190 ₹18,336 ₹1,248 ₹221,606
20 ₹98,400 ₹188,928 ₹45,343 ₹13,824 ₹248,095 ₹18,893 ₹1,248 ₹227,954
21 ₹101,400 ₹194,688 ₹46,725 ₹13,824 ₹255,237 ₹19,469 ₹1,248 ₹234,520
22 ₹104,400 ₹200,448 ₹48,108 ₹13,824 ₹262,380 ₹20,045 ₹1,248 ₹241,087
23 ₹107,500 ₹206,400 ₹49,536 ₹13,824 ₹269,760 ₹20,640 ₹1,248 ₹247,872
24 ₹110,700 ₹212,544 ₹51,011 ₹13,824 ₹277,379 ₹21,254 ₹1,248 ₹254,876
25 ₹11,400 ₹21,888 ₹5,253 ₹13,824 ₹40,965 ₹2,189 ₹1,248 ₹37,528
26 ₹117,400 ₹225,408 ₹54,098 ₹13,824 ₹293,330 ₹22,541 ₹1,248 ₹269,541
27 ₹120,900 ₹232,128 ₹55,711 ₹13,824 ₹301,663 ₹23,213 ₹1,248 ₹277,202
28 ₹124,500 ₹239,040 ₹57,370 ₹13,824 ₹310,234 ₹23,904 ₹1,248 ₹285,082
29 ₹128,200 ₹246,144 ₹59,075 ₹13,824 ₹319,043 ₹24,614 ₹1,248 ₹293,180
30 ₹132,000 ₹253,440 ₹60,826 ₹13,824 ₹328,090 ₹25,344 ₹1,248 ₹301,498
31 ₹136,000 ₹261,120 ₹62,669 ₹13,824 ₹337,613 ₹26,112 ₹1,248 ₹310,253
32 ₹140,100 ₹268,992 ₹64,558 ₹13,824 ₹347,374 ₹26,899 ₹1,248 ₹319,227
33 ₹144,300 ₹277,056 ₹66,493 ₹13,824 ₹357,373 ₹27,706 ₹1,248 ₹328,420
34 ₹148,600 ₹285,312 ₹68,475 ₹13,824 ₹367,611 ₹28,531 ₹1,248 ₹337,832
35 ₹153,100 ₹293,952 ₹70,548 ₹13,824 ₹378,324 ₹29,395 ₹1,248 ₹347,681
36 ₹157,700 ₹302,784 ₹72,668 ₹13,824 ₹389,276 ₹30,278 ₹1,248 ₹357,750
37 ₹162,400 ₹311,808 ₹74,834 ₹13,824 ₹400,466 ₹31,181 ₹1,248 ₹368,037

Estimated revised basic pays, allowances (at 2.08 fitment factor)

 

 

 

No. Salary for Class 10 officers Estimated revised basic pay Estimated revised HRA Estimated revised TA Estimated gross salary Estimated revised NPS Estimated revised CGHS Total salary
1 ₹56,100 ₹116,688 ₹28,005 ₹14,976 ₹159,669 ₹11,669 ₹1,352 ₹146,648
2 ₹57,800 ₹120,224 ₹28,854 ₹14,976 ₹164,054 ₹12,022 ₹1,352 ₹150,679
3 ₹59,500 ₹123,760 ₹29,702 ₹14,976 ₹168,438 ₹12,376 ₹1,352 ₹154,710
4 ₹61,300 ₹127,504 ₹30,601 ₹14,976 ₹173,081 ₹12,750 ₹1,352 ₹158,979
5 ₹63,100 ₹131,248 ₹31,500 ₹14,976 ₹177,724 ₹13,125 ₹1,352 ₹163,247
6 ₹65,000 ₹135,200 ₹32,448 ₹14,976 ₹182,624 ₹13,520 ₹1,352 ₹167,752
7 ₹67,000 ₹139,360 ₹33,446 ₹14,976 ₹187,782 ₹13,936 ₹1,352 ₹172,494
8 ₹69,000 ₹143,520 ₹34,445 ₹14,976 ₹192,941 ₹14,352 ₹1,352 ₹177,237
9 ₹71,100 ₹147,888 ₹35,493 ₹14,976 ₹198,357 ₹14,789 ₹1,352 ₹182,216
10 ₹73,200 ₹152,256 ₹36,541 ₹14,976 ₹203,773 ₹15,226 ₹1,352 ₹187,196
11 ₹75,400 ₹156,832 ₹37,640 ₹14,976 ₹209,448 ₹15,683 ₹1,352 ₹192,412
12 ₹77,700 ₹161,616 ₹38,788 ₹14,976 ₹215,380 ₹16,162 ₹1,352 ₹197,866
13 ₹80,000 ₹166,400 ₹39,936 ₹14,976 ₹221,312 ₹16,640 ₹1,352 ₹203,320
14 ₹82,400 ₹171,392 ₹41,134 ₹14,976 ₹227,502 ₹17,139 ₹1,352 ₹209,011
15 ₹84,900 ₹176,592 ₹42,382 ₹14,976 ₹233,950 ₹17,659 ₹1,352 ₹214,939
16 ₹87,400 ₹181,792 ₹43,630 ₹14,976 ₹240,398 ₹18,179 ₹1,352 ₹220,867
17 ₹90,000 ₹187,200 ₹44,928 ₹14,976 ₹247,104 ₹18,720 ₹1,352 ₹227,032
18 ₹92,700 ₹192,816 ₹46,276 ₹14,976 ₹254,068 ₹19,282 ₹1,352 ₹233,434
19 ₹95,500 ₹198,640 ₹47,674 ₹14,976 ₹261,290 ₹19,864 ₹1,352 ₹240,074
20 ₹98,400 ₹204,672 ₹49,121 ₹14,976 ₹268,769 ₹20,467 ₹1,352 ₹246,950
21 ₹101,400 ₹210,912 ₹50,619 ₹14,976 ₹276,507 ₹21,091 ₹1,352 ₹254,064
22 ₹104,400 ₹217,152 ₹52,116 ₹14,976 ₹284,244 ₹21,715 ₹1,352 ₹261,177
23 ₹107,500 ₹223,600 ₹53,664 ₹14,976 ₹292,240 ₹22,360 ₹1,352 ₹268,528
24 ₹110,700 ₹230,256 ₹55,261 ₹14,976 ₹300,493 ₹23,026 ₹1,352 ₹276,116
25 ₹11,400 ₹23,712 ₹5,691 ₹14,976 ₹44,379 ₹2,371 ₹1,352 ₹40,656
26 ₹117,400 ₹244,192 ₹58,606 ₹14,976 ₹317,774 ₹24,419 ₹1,352 ₹292,003
27 ₹120,900 ₹251,472 ₹60,353 ₹14,976 ₹326,801 ₹25,147 ₹1,352 ₹300,302
28 ₹124,500 ₹258,960 ₹62,150 ₹14,976 ₹336,086 ₹25,896 ₹1,352 ₹308,838
29 ₹128,200 ₹266,656 ₹63,997 ₹14,976 ₹345,629 ₹26,666 ₹1,352 ₹317,612
30 ₹132,000 ₹274,560 ₹65,894 ₹14,976 ₹355,430 ₹27,456 ₹1,352 ₹326,622
31 ₹136,000 ₹282,880 ₹67,891 ₹14,976 ₹365,747 ₹28,288 ₹1,352 ₹336,107
32 ₹140,100 ₹291,408 ₹69,938 ₹14,976 ₹376,322 ₹29,141 ₹1,352 ₹345,829
33 ₹144,300 ₹300,144 ₹72,035 ₹14,976 ₹387,155 ₹30,014 ₹1,352 ₹355,788
34 ₹148,600 ₹309,088 ₹74,181 ₹14,976 ₹398,245 ₹30,909 ₹1,352 ₹365,984
35 ₹153,100 ₹318,448 ₹76,428 ₹14,976 ₹409,852 ₹31,845 ₹1,352 ₹376,655
36 ₹157,700 ₹328,016 ₹78,724 ₹14,976 ₹421,716 ₹32,802 ₹1,352 ₹387,562
37 ₹162,400 ₹337,792 ₹81,070 ₹14,976 ₹433,838 ₹33,779 ₹1,352 ₹398,707

Estimated revised basic pays, allowances (at 2.28 fitment factor)

 

 

 

No. Salary for Class 10 officers Estimated revised basic pay Estimated revised HRA Estimated revised TA Estimated gross salary Estimated revised NPS Estimated revised CGHS Total salary
1 ₹56,100 ₹127,908 ₹30,698 ₹16,416 ₹175,022 ₹12,791 ₹1,482 ₹160,749
2 ₹57,800 ₹131,784 ₹31,628 ₹16,416 ₹179,828 ₹13,178 ₹1,482 ₹165,168
3 ₹59,500 ₹135,660 ₹32,558 ₹16,416 ₹184,634 ₹13,566 ₹1,482 ₹169,586
4 ₹61,300 ₹139,764 ₹33,543 ₹16,416 ₹189,723 ₹13,976 ₹1,482 ₹174,265
5 ₹63,100 ₹143,868 ₹34,528 ₹16,416 ₹194,812 ₹14,387 ₹1,482 ₹178,944
6 ₹65,000 ₹148,200 ₹35,568 ₹16,416 ₹200,184 ₹14,820 ₹1,482 ₹183,882
7 ₹67,000 ₹152,760 ₹36,662 ₹16,416 ₹205,838 ₹15,276 ₹1,482 ₹189,080
8 ₹69,000 ₹157,320 ₹37,757 ₹16,416 ₹211,493 ₹15,732 ₹1,482 ₹194,279
9 ₹71,100 ₹162,108 ₹38,906 ₹16,416 ₹217,430 ₹16,211 ₹1,482 ₹199,737
10 ₹73,200 ₹166,896 ₹40,055 ₹16,416 ₹223,367 ₹16,690 ₹1,482 ₹205,195
11 ₹75,400 ₹171,912 ₹41,259 ₹16,416 ₹229,587 ₹17,191 ₹1,482 ₹210,914
12 ₹77,700 ₹177,156 ₹42,517 ₹16,416 ₹236,089 ₹17,716 ₹1,482 ₹216,892
13 ₹80,000 ₹182,400 ₹43,776 ₹16,416 ₹242,592 ₹18,240 ₹1,482 ₹222,870
14 ₹82,400 ₹187,872 ₹45,089 ₹16,416 ₹249,377 ₹18,787 ₹1,482 ₹229,108
15 ₹84,900 ₹193,572 ₹46,457 ₹16,416 ₹256,445 ₹19,357 ₹1,482 ₹235,606
16 ₹87,400 ₹199,272 ₹47,825 ₹16,416 ₹263,513 ₹19,927 ₹1,482 ₹242,104
17 ₹90,000 ₹205,200 ₹49,248 ₹16,416 ₹270,864 ₹20,520 ₹1,482 ₹248,862
18 ₹92,700 ₹211,356 ₹50,725 ₹16,416 ₹278,497 ₹21,136 ₹1,482 ₹255,880
19 ₹95,500 ₹217,740 ₹52,258 ₹16,416 ₹286,414 ₹21,774 ₹1,482 ₹263,158
20 ₹98,400 ₹224,352 ₹53,844 ₹16,416 ₹294,612 ₹22,435 ₹1,482 ₹270,695
21 ₹101,400 ₹231,192 ₹55,486 ₹16,416 ₹303,094 ₹23,119 ₹1,482 ₹278,493
22 ₹104,400 ₹238,032 ₹57,128 ₹16,416 ₹311,576 ₹23,803 ₹1,482 ₹286,290
23 ₹107,500 ₹245,100 ₹58,824 ₹16,416 ₹320,340 ₹24,510 ₹1,482 ₹294,348
24 ₹110,700 ₹252,396 ₹60,575 ₹16,416 ₹329,387 ₹25,240 ₹1,482 ₹302,665
25 ₹11,400 ₹25,992 ₹6,238 ₹16,416 ₹48,646 ₹2,599 ₹1,482 ₹44,565
26 ₹117,400 ₹267,672 ₹64,241 ₹16,416 ₹348,329 ₹26,767 ₹1,482 ₹320,080
27 ₹120,900 ₹275,652 ₹66,156 ₹16,416 ₹358,224 ₹27,565 ₹1,482 ₹329,177
28 ₹124,500 ₹283,860 ₹68,126 ₹16,416 ₹368,402 ₹28,386 ₹1,482 ₹338,534
29 ₹128,200 ₹292,296 ₹70,151 ₹16,416 ₹378,863 ₹29,230 ₹1,482 ₹348,151
30 ₹132,000 ₹300,960 ₹72,230 ₹16,416 ₹389,606 ₹30,096 ₹1,482 ₹358,028
31 ₹136,000 ₹310,080 ₹74,419 ₹16,416 ₹400,915 ₹31,008 ₹1,482 ₹368,425
32 ₹140,100 ₹319,428 ₹76,663 ₹16,416 ₹412,507 ₹31,943 ₹1,482 ₹379,082
33 ₹144,300 ₹329,004 ₹78,961 ₹16,416 ₹424,381 ₹32,900 ₹1,482 ₹389,999
34 ₹148,600 ₹338,808 ₹81,314 ₹16,416 ₹436,538 ₹33,881 ₹1,482 ₹401,175
35 ₹153,100 ₹349,068 ₹83,776 ₹16,416 ₹449,260 ₹34,907 ₹1,482 ₹412,872
36 ₹157,700 ₹359,556 ₹86,293 ₹16,416 ₹462,265 ₹35,956 ₹1,482 ₹424,828
37 ₹162,400 ₹370,272 ₹88,865 ₹16,416 ₹475,553 ₹37,027 ₹1,482 ₹437,044

Estimated revised basic pays, allowances (at 2.57 fitment factor)

 

 

 

No. Salary for Class 10 officers Estimated revised basic pay Estimated revised HRA Estimated revised TA Estimated gross salary Estimated revised NPS Estimated revised CGHS Total salary
1 ₹56,100 ₹144,177 ₹34,602 ₹18,504 ₹197,283 ₹14,418 ₹1,671 ₹181,195
2 ₹57,800 ₹148,546 ₹35,651 ₹18,504 ₹202,701 ₹14,855 ₹1,671 ₹186,176
3 ₹59,500 ₹152,915 ₹36,700 ₹18,504 ₹208,119 ₹15,292 ₹1,671 ₹191,157
4 ₹61,300 ₹157,541 ₹37,810 ₹18,504 ₹213,855 ₹15,754 ₹1,671 ₹196,430
5 ₹63,100 ₹162,167 ₹38,920 ₹18,504 ₹219,591 ₹16,217 ₹1,671 ₹201,704
6 ₹65,000 ₹167,050 ₹40,092 ₹18,504 ₹225,646 ₹16,705 ₹1,671 ₹207,271
7 ₹67,000 ₹172,190 ₹41,326 ₹18,504 ₹232,020 ₹17,219 ₹1,671 ₹213,130
8 ₹69,000 ₹177,330 ₹42,559 ₹18,504 ₹238,393 ₹17,733 ₹1,671 ₹218,990
9 ₹71,100 ₹182,727 ₹43,854 ₹18,504 ₹245,085 ₹18,273 ₹1,671 ₹225,142
10 ₹73,200 ₹188,124 ₹45,150 ₹18,504 ₹251,778 ₹18,812 ₹1,671 ₹231,295
11 ₹75,400 ₹193,778 ₹46,507 ₹18,504 ₹258,789 ₹19,378 ₹1,671 ₹237,740
12 ₹77,700 ₹199,689 ₹47,925 ₹18,504 ₹266,118 ₹19,969 ₹1,671 ₹244,479
13 ₹80,000 ₹205,600 ₹49,344 ₹18,504 ₹273,448 ₹20,560 ₹1,671 ₹251,218
14 ₹82,400 ₹211,768 ₹50,824 ₹18,504 ₹281,096 ₹21,177 ₹1,671 ₹258,249
15 ₹84,900 ₹218,193 ₹52,366 ₹18,504 ₹289,063 ₹21,819 ₹1,671 ₹265,574
16 ₹87,400 ₹224,618 ₹53,908 ₹18,504 ₹297,030 ₹22,462 ₹1,671 ₹272,898
17 ₹90,000 ₹231,300 ₹55,512 ₹18,504 ₹305,316 ₹23,130 ₹1,671 ₹280,516
18 ₹92,700 ₹238,239 ₹57,177 ₹18,504 ₹313,920 ₹23,824 ₹1,671 ₹288,426
19 ₹95,500 ₹245,435 ₹58,904 ₹18,504 ₹322,843 ₹24,544 ₹1,671 ₹296,629
20 ₹98,400 ₹252,888 ₹60,693 ₹18,504 ₹332,085 ₹25,289 ₹1,671 ₹305,126
21 ₹101,400 ₹260,598 ₹62,544 ₹18,504 ₹341,646 ₹26,060 ₹1,671 ₹313,915
22 ₹104,400 ₹268,308 ₹64,394 ₹18,504 ₹351,206 ₹26,831 ₹1,671 ₹322,705
23 ₹107,500 ₹276,275 ₹66,306 ₹18,504 ₹361,085 ₹27,628 ₹1,671 ₹331,787
24 ₹110,700 ₹284,499 ₹68,280 ₹18,504 ₹371,283 ₹28,450 ₹1,671 ₹341,162
25 ₹11,400 ₹29,298 ₹7,032 ₹18,504 ₹54,834 ₹2,930 ₹1,671 ₹50,233
26 ₹117,400 ₹301,718 ₹72,412 ₹18,504 ₹392,634 ₹30,172 ₹1,671 ₹360,792
27 ₹120,900 ₹310,713 ₹74,571 ₹18,504 ₹403,788 ₹31,071 ₹1,671 ₹371,046
28 ₹124,500 ₹319,965 ₹76,792 ₹18,504 ₹415,261 ₹31,997 ₹1,671 ₹381,594
29 ₹128,200 ₹329,474 ₹79,074 ₹18,504 ₹427,052 ₹32,947 ₹1,671 ₹392,434
30 ₹132,000 ₹339,240 ₹81,418 ₹18,504 ₹439,162 ₹33,924 ₹1,671 ₹403,567
31 ₹136,000 ₹349,520 ₹83,885 ₹18,504 ₹451,909 ₹34,952 ₹1,671 ₹415,286
32 ₹140,100 ₹360,057 ₹86,414 ₹18,504 ₹464,975 ₹36,006 ₹1,671 ₹427,298
33 ₹144,300 ₹370,851 ₹89,004 ₹18,504 ₹478,359 ₹37,085 ₹1,671 ₹439,604
34 ₹148,600 ₹381,902 ₹91,656 ₹18,504 ₹492,062 ₹38,190 ₹1,671 ₹452,202
35 ₹153,100 ₹393,467 ₹94,432 ₹18,504 ₹506,403 ₹39,347 ₹1,671 ₹465,386
36 ₹157,700 ₹405,289 ₹97,269 ₹18,504 ₹521,062 ₹40,529 ₹1,671 ₹478,863
37 ₹162,400 ₹417,368 ₹100,168 ₹18,504 ₹536,040 ₹41,737 ₹1,671 ₹492,633

     

(Disclaimer: These are estimates. Revised payouts may differ)

Leave a Comment