The results of assembly elections in Jharkhand will be declared today. Counting of votes is going on in 81 assembly seats of the state. Voting was held in two phases in Jharkhand. In this, voting was held on 43 seats on 13 November and on 38 seats on 20 November. Chief Electoral Officer K. According to Ravi Kumar, counting of votes is likely to be completed by 4 pm. In some seats in Jharkhand, up to 24 rounds of counting are to be done.
Which alliance will get how many seats in Jharkhand?
Alliance/Party | Leads + Results |
CONG+ | 47 |
BJP+ | 31 |
OTH | 1 |
Who is ahead on which seat in Jharkhand?
Constituency | Party | candidate | Status |
Ichagarh | OTHERS | Kalyan Chandra Singh | Leading |
kanke | BJP | Dr. Jitu Charan Ram | Leading |
Koderma | RJD | Subhash Prasad Yadav | Leading |
Kolebira | INC | Naman Bixal Kongari | Leading |
Kharasavan | JMM | Dashrath Gagrai | Leading |
Khijri | INC | Rajesh Kachhap | Leading |
Khunthi | JMM | Ram Surya Munda | Leading |
Garhwa | BJP | Satyendra Nath Tiwari | Leading |
Gandey | BJP | Muniya Devi | Leading |
Giridih | BJP | Nirbhay Kumar Shahabadi | Leading |
Gumla | JMM | Bhushan Tirkey | Leading |
godda | RJD | Sanjay Prasad Yadav | Leading |
Gumia | JLKM | Pooja Kumari | Leading |
Ghatsila | JMM | Ram Das Soren | Leading |
Chakradharpur | JMM | Sukhram Oraon | Leading |
Chatra | RJD | Rashmi Prakash | Leading |
Chaibasa | JMM | Deepak Birua | Leading |
Chandankyari | JMM | Uma Kant Raja | Leading |
Chattarpur | INC | Radha Krishna Kishore | Leading |
Jagannathpur | INC | Sona Ram Sinku | Leading |
Jamshedpur West | JD(U) | Saryu Roy | Leading |
Jamshedpur East | BJP | Purnima Sahu | Leading |
Jamua | BJP | Manju Kumari | Leading |
Jarmundi | BJP | Devendra Kunwar | Leading |
Jamtara | INC | Irfan Ansari | Leading |
Jama | BJP | Suresh Murmu | Leading |
Jugsalai | JLKM | Binod Swansi | Leading |
Jhariya | BJP | Ragini Singh | Leading |
tundi | JMM | Mathura Prasad Mahato | Leading |
Daltonganj | BJP | Alok Kumar Chaurasiya | Leading |
Dumri | JMM | Bebi Devi | Leading |
tamar | JMM | Vikas Kumar Munda | Leading |
Torpa | BJP | Koche Munda | Leading |
Dumka | BJP | Sunil Soren | Leading |
Deoghar | RJD | Suresh Paswan | Leading |
Dhanbad | INC | Ajay Kumar Dubey | Leading |
Dhanwar | BJP | Babu Lal Marandi | Leading |
drain | BJP | Madhav Chandra Mahato | Leading |
Nirsa | CPI(ML)(L) | Arup Chatterjee | Leading |
Panki | India | Devendra Kumar Singh | Leading |
Pakur | AJSU | Azhar Islam | Leading |
Potka | BJP | Meera Munda | Leading |
Poreyahat | INC | Pradeep Yadav | Leading |
Bagodar | BJP | Nagendra Mahto | Leading |
Barkagaon | BJP | Roshan Lal Choudhary | Leading |
barkatha | JMM | Janki Prasad Yadav | Leading |
बार्ही | BJP | Manoj Kumar Yadav | Leading |
barhait | JMM | Hemant Soren | Leading |
Baharagora | JMM | Samir Kumar Mohanty | Leading |
Baghmara | BJP | Shatrughan Mahto | Leading |
Bishunpur | BJP | Samir Oraon | Leading |
Bishrampur | BJP | Ramchandra Chandravanshi | Leading |
bermo | BJP | Ravindra Kumar Pandey | Leading |
Bokaro | INC | Shweta Singh | Leading |
Borio | JMM | Dhananjay Soren | Leading |
Bhawanathpur | JMM | Anant Pratap Deo | Leading |
Majhganon | JMM | Niral Purty | Leading |
Madhupur | BJP | Ganga Narayan Singh | Leading |
Manika | INC | Ramchandra Singh | Leading |
Manoharpur | JMM | Jagat Majhi | Leading |
Mahagama | BJP | Ashok Kumar | Leading |
Maheshpur | JMM | Stephen Marandi | Leading |
Mandu | INC | Jai Prakash Bhai Patel | Leading |
Mandar | INC | Shilpi Neha Tirkey | Leading |
Rajmahal | JMM | Md. Tajuddin | Leading |
Ramgarh | AJSU | Sunita Choudhary | Leading |
Ranchi | BJP | Chandreshwar Prasad Singh | Leading |
Latehar | JMM | Baidyanath Ram | Leading |
Littipara | JMM | Hemlal Murmu | Leading |
Lohardaga | INC | Rameshwar Oraon | Leading |
Shikaripara | JMM | Alok Kumar Soren | Leading |
Saraikella | BJP | Champai Soren | Leading |
Sarath | JMM | Uday Shankar Singh | Leading |
Simdega | BJP | Shradhanand Besra | Leading |
Simaria | JMM | Manoj Kumar Chandra | Leading |
Silli | AJSU | Sudesh Kumar Mahto | Leading |
Sisai | JMM | Jiga Susaran Horo | Leading |
Sindri | BJP | Tara Devi | Leading |
Hazaribagh | BJP | Pradip Prasad | Leading |
Hatiya | INC | Ajay Nath Shahdeo | Leading |
Hussainabad | RJD | Sanjay Kumar Singh Yadav | Leading |
Click here for live updates related to Jharkhand elections
The minimum number of 13 rounds of vote counting will be in Torpa assembly constituency, while the maximum number of 24 rounds of vote counting for Chatra seat will be in 24 rounds. No one is allowed to carry mobile phones inside the counting centers except the Election Officer and District Election Officer.
Click here for news of assembly elections and by-elections held in different states