Gold Rate Today (July 15, 2026): Gold prices eased on the MCX on Wednesday, July 15. Gold prices eased 0.4 percent and opened at Rs 1.41 lakh per 10 grams. According to goodreturns.in, today’s gold price in India stands at Rs 14,357 per gram for 24 karat gold (99.9% purity), Rs 13,160 per gram for 22 karat gold (91.6% purity), and Rs 10,767 per gram for 18 karat gold (75% purity). Investors continue to track geopolitical and global cues, especially the US-Iran situation.
24K, 22K, 18K Gold Rate In Delhi, Chennai, Mumbai And Other Major Cities
| City | 24K | 22K | 18K |
|---|---|---|---|
| Chennai | ₹14,378 | ₹13,180 | ₹11,000 |
| Mumbai | ₹14,357 | ₹13,160 | ₹10,767 |
| Delhi | ₹14,372 | ₹13,175 | ₹10,782 |
| Kolkata | ₹14,357 | ₹13,160 | ₹10,767 |
| Bangalore | ₹14,357 | ₹13,160 | ₹10,767 |
| Hyderabad | ₹14,357 | ₹13,160 | ₹10,767 |
| Kerala | ₹14,357 | ₹13,160 | ₹10,767 |
| Pune | ₹14,357 | ₹13,160 | ₹10,767 |
| Vadodara | ₹14,362 | ₹13,165 | ₹10,772 |
| Ahmedabad | ₹14,362 | ₹13,165 | ₹10,772 |
| Jaipur | ₹14,372 | ₹13,175 | ₹10,782 |
| Lucknow | ₹14,372 | ₹13,175 | ₹10,782 |
| Coimbatore | ₹14,378 | ₹13,180 | ₹11,000 |
| Madurai | ₹14,378 | ₹13,180 | ₹11,000 |
| Vijayawada | ₹14,357 | ₹13,160 | ₹10,767 |
| Patna | ₹14,362 | ₹13,165 | ₹10,772 |
| Nagpur | ₹14,357 | ₹13,160 | ₹10,767 |
| Chandigarh | ₹14,372 | ₹13,175 | ₹10,782 |
| Surat | ₹14,362 | ₹13,165 | ₹10,772 |
| Bhubaneswar | ₹14,357 | ₹13,160 | ₹10,767 |
| Mangalore | ₹14,357 | ₹13,160 | ₹10,767 |
| Visakhapatnam | ₹14,357 | ₹13,160 | ₹10,767 |
| Nashik | ₹14,360 | ₹13,163 | ₹10,770 |
| Mysore | ₹14,357 | ₹13,160 | ₹10,767 |
| Salem | ₹14,378 | ₹13,180 | ₹11,000 |
| Rajkot | ₹14,362 | ₹13,165 | ₹10,772 |
| Trichy | ₹14,378 | ₹13,180 | ₹11,000 |
| Ayodhya | ₹14,372 | ₹13,175 | ₹10,782 |
| Cuttack | ₹14,357 | ₹13,160 | ₹10,767 |
| Davanagere | ₹14,357 | ₹13,160 | ₹10,767 |
| Bellary | ₹14,357 | ₹13,160 | ₹10,767 |
| Gurgaon | ₹14,372 | ₹13,175 | ₹10,782 |
| Ghaziabad | ₹14,372 | ₹13,175 | ₹10,782 |
| Noida | ₹14,372 | ₹13,175 | ₹10,782 |
| Vellore | ₹14,378 | ₹13,180 | ₹11,000 |
| Amaravati | ₹14,357 | ₹13,160 | ₹10,767 |
| Guntur | ₹14,357 | ₹13,160 | ₹10,767 |
| Nellore | ₹14,357 | ₹13,160 | ₹10,767 |
| Kakinada | ₹14,357 | ₹13,160 | ₹10,767 |
| Tirupati | ₹14,357 | ₹13,160 | ₹10,767 |
Gold prices fell by Rs 700 to Rs 1.46 lakh per 10 grams in the national capital and silver slumped by Rs 8,900, as subdued demand weighed on the domestic bullion market. Traders said sluggish offtake from jewellers and industrial users kept precious metals .