Gold prices in India experienced mixed trends on Friday, July 3, with futures trading on the Multi Commodity Exchange (MCX) slipping marginally before the opening bell, while physical bullion prices remained largely firm across markets. On the MCX, the 24-carat gold futures contract declined by Rs 35, or 0.02 per cent, to Rs 1,45,723 per 10 grams in early trade. Meanwhile, according to the Indian Bullion and Jewellers Association (IBJA) placed the benchmark 24-carat (999 purity) rate at Rs 1,43,003 per 10 grams on Friday morning. As per Goodreturns, the retail price of 24-carat gold stood at Rs 1,44,700 per 10 grams. In the Delhi bullion market, the price of 24-carat gold, inclusive of all taxes, reached Rs 1,47,500 per 10 grams. Globally, spot gold traded at $4,070.04 per ounce.
24K, 22K, 18K Gold Rate In Delhi, Chennai, Mumbai And Other Major Cities
| City | 24 Carat Gold Rate (Rs) | 22 Carat Gold Rate (Rs) | 18 Carat Gold Rate (Rs) |
|---|---|---|---|
| Delhi | Rs 144700 | Rs 132650 | Rs 108560 |
| Mumbai | Rs 144550 | Rs 132500 | Rs 108410 |
| Kolkata | Rs 144550 | Rs 132500 | Rs 108410 |
| Chennai | Rs 146180 | Rs 134000 | Rs 111600 |
| Patna | Rs 144600 | Rs 132550 | Rs 108460 |
| Lucknow | Rs 144700 | Rs 132650 | Rs 108560 |
| Meerut | Rs 144700 | Rs 132650 | Rs 108560 |
| Ayodhya | Rs 144700 | Rs 132650 | Rs 108560 |
| Kanpur | Rs 144700 | Rs 132650 | Rs 108560 |
| Ghaziabad | Rs 144700 | Rs 132650 | Rs 108560 |
| Noida | Rs 144700 | Rs 132650 | Rs 108560 |
| Gurugram | Rs 144700 | Rs 132650 | Rs 108560 |
| Chandigarh | Rs 144700 | Rs 132650 | Rs 108560 |
| Jaipur | Rs 144700 | Rs 132650 | Rs 108560 |
| Ludhiana | Rs 144700 | Rs 132650 | Rs 108560 |
| Guwahati | Rs 144550 | Rs 132500 | Rs 108410 |
| Indore | Rs 144600 | Rs 132550 | Rs 108460 |
| Ahmedabad | Rs 144600 | Rs 132550 | Rs 108460 |
| Vadodara | Rs 144600 | Rs 132550 | Rs 108460 |
| Appearance | Rs 144600 | Rs 132550 | Rs 108460 |
| Pune | Rs 144550 | Rs 132500 | Rs 108410 |
| Nagpur | Rs 144550 | Rs 132500 | Rs 108410 |
| Nashik | Rs 144580 | Rs 132530 | Rs 108440 |
| Bangalore | Rs 144550 | Rs 132500 | Rs 108410 |
| Bhubaneswar | Rs 144550 | Rs 132500 | Rs 108410 |
| Raipur | Rs 144550 | Rs 132500 | Rs 108410 |
| Hyderabad | Rs 144550 | Rs 132500 | Rs 108410 |
Gold Surged In The Previous Trading Session
On the global front, spot gold climbed by $38.75, or around 1 per cent, to $4,070.04 per ounce, supported by positive overseas market trends.
Gold futures, however, ended Thursday on a weaker note. The August delivery contract on the MCX declined by Rs 166, or 0.11 per cent, to Rs 1,44,264 per 10 grams as traders reduced their positions amid subdued spot demand. In New York, gold gained 1.03 per cent to trade at $4,072.25 per ounce.
According to news agency PTI, Saumil Gandhi, Senior Analyst (Commodities) at HDFC Securities, said that gold prices rose slightly on Thursday as US Federal Reserve Chairman Kevin Warsh took a less hawkish stance than market expectations, easing concerns about an imminent interest rate hike. Traders said gold prices improved following gains in overseas markets.