Gold Rate Today (August 19, 2026): Gold prices in India moved lower on Wednesday, August 19, as bullion markets remained volatile amid developments in global commodity and geopolitical markets. On the Multi Commodity Exchange (MCX), the 24-carat gold futures contract declined 0.33 per cent, or Rs 505, to Rs 1,53,757 per 10 grams. The contract had settled at Rs 1,54,262 per 10 grams in the previous trading session. Different market sources showed variations in gold prices. According to IBJA, 24-carat gold was quoted at Rs 1,54,080 per 10 grams, while the international gold price stood at $4,403.20 per ounce. The All India Sarafa Association reported gold at Rs 1,58,800 per 10 grams, including taxes. Meanwhile, GoodReturns quoted 24-carat gold at Rs 1,55,120 per 10 grams.
24K, 22K, 18K Gold Rate In Delhi, Chennai, Mumbai And Other Major Cities
| City | 24 Carat Gold Rate (10 grams) | 22 Carat Gold Rate (10 grams) | 18 Carat Gold Rate (10 grams) |
| Delhi | Rs 1,55,120 | Rs 1,42,200 | Rs 1,16,380 |
| Mumbai | Rs 1,54,970 | Rs 1,42,050 | Rs 1,16,230 |
| Kolkata | Rs 1,54,970 | Rs 1,42,050 | Rs 1,16,960 |
| Chennai | Rs 1,54,970 | Rs 1,42,050 | Rs 1,19,850 |
| Patna | Rs 1,55,020 | Rs 1,42,100 | Rs 1,16,280 |
| Lucknow | Rs 1,55,120 | Rs 1,42,200 | Rs 1,16,380 |
| Meerut | Rs 1,55,120 | Rs 1,42,200 | Rs 1,16,380 |
| Ayodhya | Rs 1,55,120 | Rs 1,42,200 | Rs 1,16,380 |
| Kanpur | Rs 1,55,120 | Rs 1,42,200 | Rs 1,16,380 |
| Ghaziabad | Rs 1,55,120 | Rs 1,42,200 | Rs 1,16,380 |
| Noida | Rs 1,55,120 | Rs 1,42,200 | Rs 1,16,380 |
| Gurugram | Rs 1,55,120 | Rs 1,42,200 | Rs 1,16,380 |
| Chandigarh | Rs 1,55,120 | Rs 1,42,200 | Rs 1,16,380 |
| Jaipur | Rs 1,55,120 | Rs 1,42,200 | Rs 1,16,380 |
| Ludhiana | Rs 1,55,120 | Rs 1,42,200 | Rs 1,16,380 |
| Guwahati | Rs 1,54,970 | Rs 1,42,050 | Rs 1,16,230 |
| Indore | Rs 1,55,020 | Rs 1,42,100 | Rs 1,16,280 |
| Ahmedabad | Rs 1,55,020 | Rs 1,42,100 | Rs 1,16,280 |
| Vadodara | Rs 1,55,020 | Rs 1,42,100 | Rs 1,16,280 |
| Surat | Rs 1,55,020 | Rs 1,42,100 | Rs 1,16,280 |
| Nagpur | Rs 1,54,970 | Rs 1,42,050 | Rs 1,16,230 |
| Pune | Rs 1,54,970 | Rs 1,42,050 | Rs 1,16,230 |
| Nashik | Rs 1,55,000 | Rs 1,42,940 | Rs 1,16,960 |
| Bangalore | Rs 1,54,970 | Rs 1,42,050 | Rs 1,16,230 |
| Bhubaneswar | Rs 1,54,970 | Rs 1,42,050 | Rs 1,16,960 |
| Raipur | Rs 1,54,970 | Rs 1,42,050 | Rs 1,16,230 |
| Hyderabad | Rs 1,54,970 | Rs 1,42,050 | Rs 1,16,960 |
How Gold Prices Moved In The Previous Session
had gained for a second straight session in the Delhi bullion market on Tuesday, supported by buying from retailers and stockists. According to the All India Sarafa Association, gold of 99.9 per cent purity climbed Rs 2,000 to Rs 1,58,800 per 10 grams, compared with Monday’s closing level of Rs 1,56,800 per 10 grams.
The international market, however, showed a different trend. Spot gold declined 0.5% to $4,394.57 per ounce.
Gold futures also came under pressure during the previous trading session. With spot demand remaining subdued, traders reduced their positions, pushing futures prices lower.
The October gold contract on the MCX declined Rs 544, or 0.35 per cent, to settle at Rs 1,55,396 per 10 grams. In New York, gold futures slipped 0.36 per cent to $4,457.60 per ounce.
Market experts attributed the decline in futures to softer demand in the physical market.
What Experts Say About Gold Prices
Praveen Singh, head of commodities at Mirae Asset Sharekhan, said gold was trading near $4,392 an ounce as crude oil prices climbed amid concerns over supplies from West Asia, according to a PTI report.
He noted that oil prices increased after the 60-day ceasefire between the US and Iran ended on Monday. According to him, although an extension remains possible, neither side is currently willing to pursue one.
Despite the short-term weakness, she said the broader sentiment for bullion remains positive, supported by expectations of Federal Reserve rate cuts, continued central-bank purchases led by China and steady investment demand.